⚽
Football
Filters
Clear2019, senior men's leaguesChange filters ↓Calendar-year stats for 2019 are still being built, so this shows season stats for now.3,301–3,350 of 4,091 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3301 | WalceD · São Paulo · 1Campeonato Brasileiro Série A | 1Campeonato Brasileiro Série A | D | – | 360 | 4 | 0 | 0 | 0 | 0 | – | |
| 3302 | P. ArajuuriD · Brøndby · 1Danish Superliga | 1Danish Superliga | D | – | 359 | 4 | 1 | 1 | 3 | 1 | – | |
| 3303 | 22. Bundesliga | D | 24 | 358 | 7 | 1 | 0 | 0 | 0 | – | ||
| 3304 | 1J1 League | D | 19 | 358 | 4 | 0 | 0 | 0 | 0 | – | ||
| 3305 | D. ConroyD · Swindon | 4League Two | D | – | 357 | 4 | 0 | 0 | 1 | 0 | – | |
| 3306 | 4League Two | D | 21 | 357 | 4 | 0 | 0 | 1 | 1 | – | ||
| 3307 | Patrick ObermullerD · Hartberg · 1Austrian Bundesliga | 1Austrian Bundesliga | D | – | 353 | 4 | 0 | 1 | 0 | 0 | – | |
| 3308 | 1Süper Lig | D | 28 | 351 | 5 | 0 | 0 | 2 | 0 | – | ||
| 3309 | 22. Bundesliga | D | 27 | 350 | 6 | 0 | 0 | 3 | 1 | – | ||
| 3310 | 4League Two | D | 29 | 349 | 4 | 0 | 0 | 0 | 0 | – | ||
| 3311 | 1Bundesliga | D | 32 | 346 | 6 | 0 | 0 | 3 | 0 | – | ||
| 3312 | 1La Liga | D | 24 | 344 | 4 | 0 | 1 | 3 | 1 | – | ||
| 3313 | 1Austrian Bundesliga | D | 22 | 342 | 4 | 0 | 0 | 0 | 0 | – | ||
| 3314 | Fahad Al HamadD · Al Taawon · 1Saudi Professional League | 1Saudi Professional League | D | – | 339 | 5 | 0 | 0 | 0 | 0 | – | |
| 3315 | 1Eredivisie | D | 30 | 339 | 4 | 0 | 0 | 1 | 0 | – | ||
| 3316 | 1J1 League | D | 31 | 338 | 4 | 1 | 0 | 0 | 0 | – | ||
| 3317 | 1Bundesliga | D | 23 | 335 | 10 | 0 | 0 | 0 | 0 | – | ||
| 3318 | 1Süper Lig | D | 34 | 333 | 5 | 0 | 0 | 1 | 0 | – | ||
| 3319 | Eduardo MendesD · São Bento · 2Campeonato Brasileiro Série B | 2Campeonato Brasileiro Série B | D | – | 333 | 4 | 0 | 0 | 0 | 0 | – | |
| 3320 | Naif AlmasD · Al-Nassr · 1Saudi Professional League | 1Saudi Professional League | D | – | 333 | 4 | 0 | 0 | 0 | 0 | – | |
| 3321 | 1Süper Lig | D | 30 | 331 | 8 | 0 | 0 | 1 | 0 | – | ||
| 3322 | 2Ligue 2 | D | 23 | 331 | 4 | 0 | 0 | 1 | 0 | – | ||
| 3323 | Bernardo CruzD · Alcorcón · 2Segunda Division | 2Segunda Division | D | – | 328 | 4 | 0 | 0 | 1 | 0 | – | |
| 3324 | 22. Bundesliga | D | 23 | 320 | 5 | 0 | 0 | 1 | 0 | – | ||
| 3325 | 22. Bundesliga | D | 24 | 319 | 6 | 0 | 0 | 1 | 0 | – | ||
| 3326 | A. BakerD · Newport · 4League Two | 4League Two | D | – | 319 | 4 | 0 | 0 | 1 | 0 | – | |
| 3327 | 1Swiss Super League | D | 23 | 318 | 4 | 0 | 0 | 0 | 0 | – | ||
| 3328 | 1Bundesliga | D | 26 | 315 | 4 | 0 | 0 | 1 | 0 | – | ||
| 3329 | 1Campeonato Brasileiro Série A | D | 22 | 315 | 4 | 0 | 0 | 2 | 0 | – | ||
| 3330 | ChemaD · Getafe | 1La Liga | D | – | 314 | 4 | 0 | 0 | 4 | 0 | – | |
| 3331 | 2Ligue 2 | D | 30 | 314 | 4 | 0 | 0 | 2 | 1 | – | ||
| 3332 | L. ButroidD · Scunthorpe · 4League Two | 4League Two | D | – | 314 | 4 | 0 | 0 | 0 | 0 | – | |
| 3333 | M. GoncalvesD · Toulouse · 1Ligue 1 | 1Ligue 1 | D | – | 314 | 4 | 0 | 0 | 1 | 0 | – | |
| 3334 | 1J1 League | D | 31 | 309 | 4 | 0 | 0 | 0 | 0 | – | ||
| 3335 | 1Campeonato Brasileiro Série A | D | 34 | 306 | 4 | 1 | 0 | 2 | 0 | – | ||
| 3336 | 1Campeonato Brasileiro Série A | D | 28 | 302 | 4 | 0 | 0 | 3 | 0 | – | ||
| 3337 | J. WhiteD · Bolton · 3League One | 3League One | D | – | 302 | 4 | 0 | 0 | 0 | 0 | – | |
| 3338 | João Duarte Vieira PereiraD · Sønderjyske · 1Danish Superliga | 1Danish Superliga | D | – | 301 | 4 | 1 | 0 | 2 | 0 | – | |
| 3339 | M. HuntD · Carlisle · 4League Two | 4League Two | D | – | 300 | 4 | 0 | 0 | 0 | 0 | – | |
| 3340 | 1Premier League | D | 18 | 299 | 4 | 0 | 0 | 0 | 0 | – | ||
| 3341 | 1La Liga | D | 23 | 299 | 4 | 0 | 0 | 1 | 0 | – | ||
| 3342 | 2Ligue 2 | D | 25 | 298 | 5 | 0 | 0 | 0 | 1 | – | ||
| 3343 | 1Saudi Professional League | D | 23 | 297 | 4 | 0 | 0 | 0 | 0 | – | ||
| 3344 | 4League Two | D | 31 | 288 | 4 | 0 | 1 | 2 | 0 | – | ||
| 3345 | 1Süper Lig | D | 29 | 288 | 4 | 0 | 0 | 0 | 0 | – | ||
| 3346 | 2Campeonato Brasileiro Série B | D | 22 | 285 | 4 | 1 | 0 | 0 | 0 | – | ||
| 3347 | DeividD · Las Palmas · 2Segunda Division | 2Segunda Division | D | – | 283 | 5 | 0 | 0 | 2 | 0 | – | |
| 3348 | RobertoD · Figueirense | 2Campeonato Brasileiro Série B | D | – | 282 | 3 | 0 | 0 | 0 | 0 | – | |
| 3349 | 1J1 League | D | 32 | 279 | 4 | 0 | 0 | 0 | 0 | – | ||
| 3350 | 1Russian Premier League | D | 19 | 279 | 3 | 0 | 0 | 1 | 0 | – |
API-Football · Data sources