⚽
Football
Filters
Clear2020, senior men's leaguesChange filters ↓Calendar-year stats for 2020 are still being built, so this shows season stats for now.3,151–3,200 of 3,661 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3151 | Y. MenaF · Atlético Nacional · 1Categoría Primera A | 1Categoría Primera A | F | – | 55 | 1 | 0 | 0 | 0 | 0 | – | |
| 3152 | David SantistebanF · Cartagena · 2Segunda Division | 2Segunda Division | F | – | 54 | 6 | 0 | 1 | 0 | 0 | – | |
| 3153 | 2Campeonato Brasileiro Série B | F | 26 | 54 | 4 | 0 | 0 | 0 | 0 | – | ||
| 3154 | 2Segunda Division | F | 22 | 54 | 4 | 0 | 0 | 1 | 0 | – | ||
| 3155 | S. La TorreF · Universidad César · 1Peruvian Primera División | 1Peruvian Primera División | F | – | 54 | 4 | 0 | 0 | 0 | 0 | – | |
| 3156 | E. TekşenF · Lyngby · 1Danish Superliga | 1Danish Superliga | F | – | 54 | 2 | 0 | 0 | 0 | 0 | – | |
| 3157 | 2Championship | F | 18 | 53 | 4 | 1 | 0 | 0 | 0 | – | ||
| 3158 | J. LahneF · Amiens | 2Ligue 2 | F | – | 53 | 4 | 0 | 0 | 0 | 0 | – | |
| 3159 | J. StojanovićF · Kortrijk · 1Belgian Pro League | 1Belgian Pro League | F | – | 53 | 4 | 0 | 0 | 2 | 0 | – | |
| 3160 | 1Serie A | F | 22 | 53 | 2 | 0 | 0 | 0 | 0 | – | ||
| 3161 | 1La Liga | F | 21 | 53 | 2 | 0 | 0 | 0 | 0 | – | ||
| 3162 | L. TuptaF · Hellas | 1Serie A | F | – | 53 | 2 | 0 | 0 | 0 | 0 | – | |
| 3163 | 2Ligue 2 | F | 31 | 53 | 1 | 0 | 0 | 0 | 0 | – | ||
| 3164 | L. ØrneborgF · Lyngby · 1Danish Superliga | 1Danish Superliga | F | – | 52 | 4 | 0 | 0 | 0 | 0 | – | |
| 3165 | A. SokhievF · Rostov · 1Russian Premier League | 1Russian Premier League | F | – | 52 | 3 | 0 | 1 | 0 | 0 | – | |
| 3166 | 1J1 League | F | 32 | 52 | 3 | 0 | 0 | 0 | 0 | – | ||
| 3167 | 1Austrian Bundesliga | F | 21 | 52 | 2 | 1 | 1 | 0 | 0 | – | ||
| 3168 | D. Walker-RiceF · Tranmere Rovers · 4League Two | 4League Two | F | – | 52 | 1 | 0 | 0 | 0 | 0 | – | |
| 3169 | 1Eredivisie | F | 21 | 52 | 1 | 0 | 0 | 0 | 0 | – | ||
| 3170 | F. BrattbakkF · Rosenborg | 1Eliteserien | F | – | 51 | 6 | 0 | 0 | 0 | 0 | – | |
| 3171 | Z. RobinsonF · AFC Wimbledon · 3League One | 3League One | F | – | 51 | 5 | 0 | 0 | 0 | 0 | – | |
| 3172 | O. OlomolaF · Scunthorpe | 4League Two | F | – | 51 | 4 | 0 | 0 | 0 | 0 | – | |
| 3173 | 2Serie B | F | 21 | 51 | 3 | 0 | 0 | 0 | 0 | – | ||
| 3174 | J. DroleF · Antalyaspor · 1Süper Lig | 1Süper Lig | F | – | 51 | 2 | 0 | 0 | 0 | 0 | – | |
| 3175 | 1Eredivisie | F | 24 | 51 | 1 | 0 | 0 | 0 | 0 | – | ||
| 3176 | F. BamenyeF · Mjondalen · 1Eliteserien | 1Eliteserien | F | – | 50 | 4 | 0 | 0 | 0 | 0 | – | |
| 3177 | N. AjoseF · Exeter · 4League Two | 4League Two | F | – | 50 | 4 | 0 | 0 | 0 | 0 | – | |
| 3178 | Unai ArietaF · Eibar · 1La Liga | 1La Liga | F | – | 50 | 4 | 0 | 0 | 1 | 0 | – | |
| 3179 | L. ZunigaF · Málaga · 2Segunda Division | 2Segunda Division | F | – | 50 | 3 | 0 | 0 | 0 | 0 | – | |
| 3180 | 1La Liga | F | 25 | 50 | 3 | 0 | 0 | 0 | 0 | – | ||
| 3181 | Alyson MottaF · Goiás · 1Campeonato Brasileiro Série A | 1Campeonato Brasileiro Série A | F | – | 50 | 1 | 0 | 1 | 0 | 0 | – | |
| 3182 | F. MwepuF · Sturm Graz · 1Austrian Bundesliga | 1Austrian Bundesliga | F | – | 49 | 8 | 0 | 0 | 1 | 0 | – | |
| 3183 | A. StensethF · Stromsgodset · 1Eliteserien | 1Eliteserien | F | – | 49 | 6 | 0 | 0 | 0 | 0 | – | |
| 3184 | 1Croatian First Football League | F | 19 | 49 | 3 | 1 | 1 | 1 | 0 | – | ||
| 3185 | 1Serie A | F | 36 | 49 | 3 | 0 | 0 | 0 | 0 | – | ||
| 3186 | 1La Liga | F | 23 | 49 | 3 | 0 | 0 | 0 | 0 | – | ||
| 3187 | 2Ligue 2 | F | 22 | 49 | 3 | 0 | 0 | 0 | 0 | – | ||
| 3188 | SandrinhoF · Goiás · 1Campeonato Brasileiro Série A | 1Campeonato Brasileiro Série A | F | – | 49 | 3 | 0 | 0 | 1 | 0 | – | |
| 3189 | C. JolleyF · Tranmere Rovers · 4League Two | 4League Two | F | – | 49 | 2 | 0 | 0 | 0 | 0 | – | |
| 3190 | G. CharpentierF · Reggina · 2Serie B | 2Serie B | F | 22 | 49 | 1 | 0 | 0 | 0 | 0 | – | |
| 3191 | F. UnokiF · Kashiwa Reysol · 1J1 League | 1J1 League | F | – | 48 | 4 | 0 | 0 | 0 | 0 | – | |
| 3192 | B. BaffordF · Perth Glory · 1A-League Men | 1A-League Men | F | – | 48 | 3 | 0 | 0 | 0 | 0 | – | |
| 3193 | S. LucumíF · Elche · 1La Liga | 1La Liga | F | – | 48 | 2 | 0 | 0 | 0 | 0 | – | |
| 3194 | 1Austrian Bundesliga | F | 31 | 47 | 4 | 1 | 0 | 0 | 0 | – | ||
| 3195 | 4League Two | F | 23 | 47 | 4 | 0 | 0 | 0 | 0 | – | ||
| 3196 | H. JessopF · Scunthorpe · 4League Two | 4League Two | F | – | 47 | 3 | 0 | 0 | 0 | 0 | – | |
| 3197 | J. GómezF · Pachuca · 1Liga MX | 1Liga MX | F | – | 47 | 3 | 0 | 0 | 1 | 0 | – | |
| 3198 | 1La Liga | F | 22 | 47 | 3 | 0 | 0 | 0 | 0 | – | ||
| 3199 | T. ThioubF · Pau · 2Ligue 2 | 2Ligue 2 | F | – | 47 | 2 | 0 | 0 | 0 | 0 | – | |
| 3200 | 1Eredivisie | F | 20 | 47 | 2 | 0 | 0 | 0 | 0 | – |
API-Football · Data sources