⚽
Football
Filters
Clear2019, senior men's leaguesChange filters ↓Calendar-year stats for 2019 are still being built, so this shows season stats for now.2,751–2,800 of 4,091 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2751 | Omar HawsawiD · Al-Nassr · 1Saudi Professional League | 1Saudi Professional League | D | – | 522 | 7 | 0 | 0 | 1 | 0 | 6.50 | |
| 2752 | 1Primeira Liga | D | 31 | 515 | 7 | 0 | 0 | 3 | 1 | 6.50 | ||
| 2753 | 2Campeonato Brasileiro Série B | D | 23 | 513 | 8 | 0 | 0 | 1 | 0 | 6.50 | ||
| 2754 | 1J1 League | D | 32 | 444 | 5 | 0 | 0 | 2 | 0 | 6.50 | ||
| 2755 | 1Premier League | D | 19 | 441 | 5 | 0 | 0 | 0 | 0 | 6.50 | ||
| 2756 | 3League One | D | 28 | 403 | 7 | 0 | 0 | 0 | 0 | 6.50 | ||
| 2757 | 2Championship | D | 21 | 356 | 6 | 0 | 0 | 0 | 0 | 6.50 | ||
| 2758 | I. van WeertD · RKC Waalwijk · 1Eredivisie | 1Eredivisie | D | – | 232 | 8 | 1 | 0 | 0 | 0 | 6.50 | |
| 2759 | 2Campeonato Brasileiro Série B | D | 28 | 220 | 5 | 0 | 0 | 4 | 1 | 6.50 | ||
| 2760 | 1Russian Premier League | D | 33 | 354 | 7 | 0 | 0 | 2 | 0 | 6.50 | ||
| 2761 | M. AguirregabiriaD · Alavés | 1La Liga | D | – | 2,104 | 31 | 1 | 1 | 5 | 1 | 6.50 | |
| 2762 | 1Ligue 1 | D | 27 | 1,478 | 19 | 1 | 2 | 6 | 0 | 6.49 | ||
| 2763 | 1Serie A | D | 27 | 1,011 | 13 | 0 | 0 | 4 | 0 | 6.49 | ||
| 2764 | 1Austrian Bundesliga | D | 20 | 650 | 15 | 0 | 0 | 0 | 0 | 6.49 | ||
| 2765 | 1Austrian Bundesliga | D | 20 | 729 | 11 | 0 | 0 | 1 | 0 | 6.49 | ||
| 2766 | 1La Liga | D | 30 | 721 | 10 | 0 | 0 | 2 | 0 | 6.49 | ||
| 2767 | G. TroupeeD · Twente | 1Eredivisie | D | – | 716 | 8 | 0 | 0 | 1 | 0 | 6.49 | |
| 2768 | 1Swiss Super League | D | 31 | 2,290 | 28 | 0 | 0 | 10 | 0 | 6.49 | ||
| 2769 | Abdullah MagrshiD · Al-Raed · 1Saudi Professional League | 1Saudi Professional League | D | – | 194 | 8 | 0 | 0 | 0 | 0 | 6.49 | |
| 2770 | 3League One | D | 32 | 585 | 7 | 0 | 1 | 2 | 0 | 6.49 | ||
| 2771 | J. CranstonD · Morecambe · 4League Two | 4League Two | D | – | 956 | 19 | 0 | 3 | 1 | 1 | 6.48 | |
| 2772 | 1Russian Premier League | D | 28 | 490 | 6 | 0 | 0 | 0 | 0 | 6.48 | ||
| 2773 | 1Danish Superliga | D | 24 | 960 | 17 | 1 | 1 | 1 | 0 | 6.48 | ||
| 2774 | N. RalphD · Southend | 3League One | D | – | 1,367 | 16 | 0 | 1 | 4 | 1 | 6.48 | |
| 2775 | 1Ligue 1 | D | 26 | 1,533 | 21 | 0 | 0 | 6 | 1 | 6.48 | ||
| 2776 | 2Segunda Division | D | 27 | 1,731 | 26 | 0 | 1 | 9 | 1 | 6.48 | ||
| 2777 | 1La Liga | D | 24 | 1,044 | 15 | 0 | 0 | 4 | 1 | 6.48 | ||
| 2778 | 1Russian Premier League | D | 19 | 376 | 5 | 1 | 0 | 2 | 0 | 6.48 | ||
| 2779 | M. OnodaD · Shonan Bellmare · 1J1 League | 1J1 League | D | – | 651 | 9 | 1 | 0 | 0 | 0 | 6.48 | |
| 2780 | 4League Two | D | 21 | 765 | 9 | 0 | 0 | 1 | 0 | 6.48 | ||
| 2781 | 1Eliteserien | D | 28 | 824 | 13 | 0 | 1 | 2 | 0 | 6.48 | ||
| 2782 | 1Serie A | D | 29 | 592 | 13 | 0 | 1 | 3 | 0 | 6.48 | ||
| 2783 | N. MurruD · Sampdoria | 1Serie A | D | – | 2,261 | 28 | 0 | 0 | 6 | 1 | 6.48 | |
| 2784 | 1Serie A | D | 35 | 1,002 | 15 | 0 | 0 | 5 | 0 | 6.47 | ||
| 2785 | 4League Two | D | 28 | 467 | 7 | 0 | 0 | 2 | 0 | 6.47 | ||
| 2786 | 1Austrian Bundesliga | D | 21 | 1,348 | 17 | 1 | 2 | 0 | 0 | 6.47 | ||
| 2787 | 1Ligue 1 | D | 26 | 844 | 11 | 0 | 1 | 2 | 0 | 6.47 | ||
| 2788 | E. BwomonoD · Southend | 3League One | D | – | 2,867 | 32 | 1 | 3 | 3 | 0 | 6.47 | |
| 2789 | 3League One | D | 29 | 1,584 | 19 | 1 | 0 | 4 | 0 | 6.47 | ||
| 2790 | Júnio RochaD · Rio Ave · 1Primeira Liga | 1Primeira Liga | D | – | 232 | 7 | 0 | 0 | 2 | 0 | 6.47 | |
| 2791 | Nicholas GotfredsenD · Hobro · 1Danish Superliga | 1Danish Superliga | D | – | 308 | 11 | 0 | 0 | 1 | 0 | 6.47 | |
| 2792 | 1Primeira Liga | D | 21 | 707 | 12 | 0 | 0 | 4 | 0 | 6.47 | ||
| 2793 | D. FofanaD · Chambly · 2Ligue 2 | 2Ligue 2 | D | – | 437 | 7 | 0 | 0 | 3 | 0 | 6.47 | |
| 2794 | 2Championship | D | 20 | 197 | 6 | 0 | 0 | 1 | 0 | 6.47 | ||
| 2795 | 2Segunda Division | D | 23 | 623 | 13 | 0 | 0 | 1 | 0 | 6.47 | ||
| 2796 | 2Segunda Division | D | 28 | 727 | 14 | 0 | 0 | 4 | 0 | 6.46 | ||
| 2797 | Mohammed Al-ShoraimiD · Al-Raed · 1Saudi Professional League | 1Saudi Professional League | D | – | 750 | 11 | 0 | 0 | 0 | 0 | 6.46 | |
| 2798 | Y. DioriD · Ponferradina · 2Segunda Division | 2Segunda Division | D | – | 423 | 5 | 0 | 0 | 2 | 0 | 6.46 | |
| 2799 | D. JohannessonD · Oviedo · 2Segunda Division | 2Segunda Division | D | – | 314 | 5 | 0 | 1 | 0 | 0 | 6.46 | |
| 2800 | Mojammed NaifD · Al-Hazm · 1Saudi Professional League | 1Saudi Professional League | D | – | 305 | 5 | 0 | 0 | 0 | 0 | 6.46 |
API-Football · Data sources