⚽
Football
Filters
Clear2023, senior men's leaguesChange filters ↓Calendar-year stats for 2023 are still being built, so this shows season stats for now.2,601–2,650 of 4,711 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | 1Campeonato Brasileiro Série A | F | 25 | 459 | 18 | 1 | 1 | 2 | 0 | 6.63 | ||
| 2602 | 2Segunda Division | F | 38 | 585 | 12 | 1 | 0 | 0 | 0 | 6.63 | ||
| 2603 | 1Serie A | F | 28 | 553 | 12 | 1 | 0 | 2 | 0 | 6.63 | ||
| 2604 | 3League One | F | 20 | 381 | 9 | 1 | 1 | 0 | 0 | 6.63 | ||
| 2605 | 2Ligue 2 | F | 26 | 457 | 12 | 0 | 0 | 0 | 0 | 6.63 | ||
| 2606 | 1Serie A | F | 23 | 434 | 9 | 0 | 0 | 1 | 0 | 6.63 | ||
| 2607 | 3League One | F | 21 | 377 | 12 | 0 | 1 | 2 | 0 | 6.63 | ||
| 2608 | 2Segunda Division | F | 21 | 291 | 9 | 0 | 0 | 2 | 0 | 6.63 | ||
| 2609 | 2Championship | F | 25 | 198 | 12 | 1 | 0 | 0 | 0 | 6.63 | ||
| 2610 | 1Croatian First Football League | F | 21 | 775 | 17 | 0 | 0 | 0 | 0 | 6.62 | ||
| 2611 | 1Eliteserien | F | 34 | 340 | 19 | 1 | 0 | 1 | 0 | 6.62 | ||
| 2612 | Y. ChaibF · Sandefjord · 1Eliteserien | 1Eliteserien | F | – | 239 | 20 | 1 | 0 | 0 | 0 | 6.62 | |
| 2613 | 3League One | F | 31 | 2,053 | 39 | 1 | 2 | 5 | 0 | 6.62 | ||
| 2614 | 1Qatar Stars League | F | 22 | 579 | 14 | 1 | 1 | 1 | 0 | 6.62 | ||
| 2615 | 1Peruvian Primera División | F | 34 | 509 | 13 | 3 | 0 | 3 | 0 | 6.62 | ||
| 2616 | Jostein EkelandF · Stromsgodset · 1Eliteserien | 1Eliteserien | F | – | 478 | 13 | 0 | 2 | 0 | 0 | 6.62 | |
| 2617 | U. NenadovićF · Napredak Kruševac · 1Serbian SuperLiga | 1Serbian SuperLiga | F | – | 564 | 15 | 0 | 1 | 0 | 0 | 6.62 | |
| 2618 | 1Peruvian Primera División | F | 24 | 528 | 13 | 2 | 0 | 1 | 0 | 6.62 | ||
| 2619 | 2Campeonato Brasileiro Série B | F | 33 | 869 | 31 | 0 | 4 | 2 | 1 | 6.62 | ||
| 2620 | P. JanczukowiczF · ŁKS | 1Ekstraklasa | F | – | 1,496 | 27 | 2 | 1 | 3 | 0 | 6.62 | |
| 2621 | 1Danish Superliga | F | 26 | 481 | 19 | 2 | 1 | 0 | 0 | 6.62 | ||
| 2622 | Viktor KanižajF · Lokomotiva · 1Croatian First Football League | 1Croatian First Football League | F | – | 468 | 11 | 0 | 0 | 3 | 0 | 6.62 | |
| 2623 | 4League Two | F | 27 | 231 | 9 | 1 | 0 | 2 | 0 | 6.62 | ||
| 2624 | 2Championship | F | 27 | 1,426 | 27 | 5 | 0 | 1 | 0 | 6.62 | ||
| 2625 | 1La Liga | F | 18 | 1,056 | 18 | 2 | 0 | 4 | 0 | 6.62 | ||
| 2626 | Matheus SouzaF · Vila Nova · 2Campeonato Brasileiro Série B | 2Campeonato Brasileiro Série B | F | – | 345 | 9 | 1 | 0 | 1 | 0 | 6.62 | |
| 2627 | 2Serie B | F | 19 | 658 | 23 | 0 | 0 | 3 | 0 | 6.62 | ||
| 2628 | 2Championship | F | 23 | 925 | 14 | 2 | 0 | 2 | 0 | 6.62 | ||
| 2629 | 1Austrian Bundesliga | F | 21 | 1,086 | 26 | 3 | 1 | 3 | 1 | 6.62 | ||
| 2630 | R. PykeF · Grimsby Town | 4League Two | F | – | 775 | 27 | 4 | 0 | 2 | 0 | 6.62 | |
| 2631 | 2Segunda Division | F | 24 | 620 | 25 | 1 | 0 | 4 | 0 | 6.62 | ||
| 2632 | 1Austrian Bundesliga | F | 21 | 1,217 | 29 | 1 | 1 | 0 | 0 | 6.62 | ||
| 2633 | 1Liga I | F | 32 | 420 | 10 | 0 | 0 | 1 | 0 | 6.62 | ||
| 2634 | B. MazzeoF · Melbourne City · 1A-League Men | 1A-League Men | F | – | 306 | 10 | 2 | 0 | 0 | 0 | 6.62 | |
| 2635 | 1Campeonato Brasileiro Série A | F | 31 | 69 | 5 | 0 | 0 | 0 | 0 | 6.62 | ||
| 2636 | C. KaneF · St Johnstone | 1Scottish Premiership | F | – | 788 | 15 | 1 | 0 | 3 | 0 | 6.62 | |
| 2637 | 1La Liga | F | 22 | 299 | 16 | 1 | 1 | 0 | 0 | 6.62 | ||
| 2638 | 1Premier League | F | 20 | 238 | 10 | 0 | 1 | 1 | 0 | 6.62 | ||
| 2639 | 1Nemzeti Bajnokság I | F | 21 | 118 | 6 | 0 | 0 | 1 | 0 | 6.62 | ||
| 2640 | 1Campeonato Brasileiro Série A | F | 31 | 97 | 6 | 1 | 0 | 0 | 0 | 6.62 | ||
| 2641 | 1La Liga | F | 28 | 90 | 5 | 0 | 0 | 0 | 0 | 6.62 | ||
| 2642 | M. RamkildeF · Hvidovre · 1Danish Superliga | 1Danish Superliga | F | – | 78 | 5 | 0 | 0 | 0 | 0 | 6.62 | |
| 2643 | 3League One | F | 25 | 1,879 | 41 | 1 | 0 | 1 | 0 | 6.62 | ||
| 2644 | 3League One | F | 37 | 535 | 32 | 3 | 0 | 5 | 0 | 6.62 | ||
| 2645 | 1Czech First League | F | 27 | 672 | 17 | 4 | 3 | 6 | 1 | 6.62 | ||
| 2646 | Ryoga SatoF · Avispa Fukuoka | 1J1 League | F | – | 1,051 | 24 | 4 | 2 | 0 | 0 | 6.62 | |
| 2647 | 1Swiss Super League | F | 23 | 451 | 12 | 1 | 0 | 0 | 0 | 6.62 | ||
| 2648 | O. KokF · Slovan Liberec · 1Czech First League | 1Czech First League | F | – | 426 | 11 | 0 | 1 | 0 | 0 | 6.62 | |
| 2649 | 4League Two | F | 29 | 1,216 | 29 | 2 | 0 | 1 | 0 | 6.62 | ||
| 2650 | 2Serie B | F | 37 | 486 | 24 | 1 | 0 | 4 | 0 | 6.62 |
API-Football · Data sources