⚽
Football
Filters
2023-24 season, senior men's leaguesFilters ↓Leagues that run 2023-24, plus calendar-year leagues (MLS, Brazil, the Nordics) for 2023.2,051–2,100 of 19,804 players
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | Alianza Lima | 1Peruvian Primera División | D | 28 | 2,558 | 33 | 1 | 3 | 4 | 0 | 6.92 | |
| 2052 | Granada | 1La Liga | D | 24 | 2,312 | 33 | 3 | 0 | 8 | 0 | 6.65 | |
| 2053 | Bologna | 1Serie A | M | 27 | 1,792 | 33 | 10 | 2 | 2 | 0 | 7.04 | |
| 2054 | Alavés | 1La Liga | D | 22 | 2,460 | 33 | 0 | 0 | 6 | 0 | 6.85 | |
| 2055 | Monza | 1Serie A | M | 30 | 2,366 | 33 | 1 | 2 | 5 | 0 | 6.98 | |
| 2056 | Fiorentina | 1Serie A | M | 27 | 1,602 | 33 | 3 | 3 | 5 | 0 | 6.73 | |
| 2057 | Stade Brestois 29 | 1Ligue 1 | M | 28 | 2,515 | 33 | 8 | 8 | 4 | 0 | 7.44 | |
| 2058 | Werder Bremen | 1Bundesliga | M | 24 | 2,613 | 33 | 4 | 6 | 5 | 0 | – | |
| 2059 | Puszcza Niepołomice | 1Ekstraklasa | D | 23 | 2,934 | 33 | 4 | 2 | 8 | 0 | 7.10 | |
| 2060 | Shrewsbury | 3League One | F | 32 | 1,458 | 33 | 1 | 0 | 5 | 0 | 6.64 | |
| 2061 | Ross County | 1Scottish Premiership | D | 26 | 2,870 | 33 | 0 | 0 | 9 | 0 | 6.98 | |
| 2062 | Vissel Kobe | 1J1 League | D | 26 | 2,894 | 33 | 1 | 8 | 4 | 0 | 7.20 | |
| 2063 | Nagoya Grampus | 1J1 League | M | 27 | 2,760 | 33 | 4 | 4 | 6 | 0 | 6.88 | |
| 2064 | Barnsley | 3League One | F | 27 | 1,243 | 33 | 5 | 4 | 5 | 1 | 6.86 | |
| 2065 | Bristol City | 2Championship | F | 22 | 1,820 | 33 | 5 | 0 | 0 | 0 | 6.72 | |
| 2066 | Southampton | 2Championship | M | 20 | 1,479 | 33 | 0 | 0 | 7 | 1 | 6.68 | |
| 2067 | Racing Ferrol | 2Segunda Division | D | 24 | 2,215 | 33 | 0 | 1 | 5 | 0 | 6.92 | |
| 2068 | Pau | 2Ligue 2 | M | 28 | 1,832 | 33 | 1 | 0 | 8 | 0 | 6.75 | |
| 2069 | Mainz 05 | 1Bundesliga | D | 22 | 2,838 | 33 | 3 | 0 | 9 | 0 | – | |
| 2070 | Luzern | 1Swiss Super League | D | 21 | 2,271 | 33 | 2 | 2 | 5 | 1 | 6.90 | |
| 2071 | Sanfrecce Hiroshima | 1J1 League | M | 23 | 2,313 | 33 | 2 | 2 | 3 | 0 | 7.06 | |
| 2072 | Südtirol | 2Serie B | F | 26 | 1,404 | 33 | 4 | 2 | 5 | 0 | 6.73 | |
| 2073 | Frosinone | 1Serie A | D | 34 | 2,716 | 33 | 1 | 1 | 6 | 0 | 6.87 | |
| 2074 | Nagoya Grampus | 1J1 League | M | 32 | 2,909 | 33 | 3 | 1 | 4 | 0 | 7.07 | |
| 2075 | Birmingham | 2Championship | M | 27 | 1,979 | 33 | 6 | 1 | 4 | 0 | 6.86 | |
| 2076 | Pisa | 2Serie B | F | 31 | 2,027 | 33 | 4 | 2 | 4 | 0 | 6.90 | |
| 2077 | Nagoya Grampus | 1J1 League | D | 28 | 2,970 | 33 | 1 | 2 | 2 | 0 | 6.84 | |
| 2078 | Konyaspor | 1Süper Lig | F | 33 | 2,364 | 33 | 12 | 5 | 3 | 0 | – | |
| 2079 | S. SidibeF · FCU 1948 · Liga I | FCU 1948 | 1Liga I | F | – | 1,405 | 33 | 3 | 3 | 1 | 0 | 6.88 |
| 2080 | Aberdeen | 1Scottish Premiership | D | 27 | 2,951 | 33 | 3 | 0 | 6 | 0 | 7.08 | |
| 2081 | PAOK | 1Super League Greece | M | 33 | 1,512 | 33 | 5 | 2 | 5 | 0 | 6.88 | |
| 2082 | Roma | 1Serie A | F | 31 | 1,750 | 33 | 3 | 4 | 2 | 0 | 6.89 | |
| 2083 | Heart of Midlothian | 1Scottish Premiership | D | 29 | 2,636 | 33 | 1 | 0 | 0 | 0 | 7.18 | |
| 2084 | Wrexham | 4League Two | F | 37 | 1,138 | 33 | 8 | 0 | 1 | 0 | 7.02 | |
| 2085 | Konyaspor | 1Süper Lig | M | 35 | 2,334 | 33 | 4 | 0 | 2 | 0 | – | |
| 2086 | Wigan | 3League One | M | 22 | 2,563 | 33 | 8 | 3 | 4 | 0 | 7.07 | |
| 2087 | Luton | 1Premier League | M | 24 | 1,993 | 33 | 4 | 0 | 4 | 0 | 6.77 | |
| 2088 | Kashiwa Reysol | 1J1 League | D | 25 | 2,970 | 33 | 0 | 1 | 4 | 0 | 7.02 | |
| 2089 | Ankaragücü | 1Süper Lig | M | 27 | 1,376 | 33 | 2 | 1 | 1 | 0 | – | |
| 2090 | Lincoln | 3League One | M | 27 | 1,907 | 33 | 4 | 4 | 3 | 0 | 7.08 | |
| 2091 | Red Bull | 1Campeonato Brasileiro Série A | F | 22 | 1,451 | 33 | 9 | 2 | 7 | 1 | 6.79 | |
| 2092 | Toulouse | 1Ligue 1 | F | 23 | 2,517 | 33 | 14 | 2 | 6 | 0 | 7.12 | |
| 2093 | Rotherham | 2Championship | F | 32 | 1,066 | 33 | 6 | 0 | 3 | 0 | 6.65 | |
| 2094 | Galatasaray | 1Süper Lig | F | 24 | 1,135 | 33 | 0 | 3 | 1 | 0 | – | |
| 2095 | HNK Rijeka | 1Croatian First Football League | M | 23 | 2,524 | 33 | 3 | 15 | 5 | 0 | 7.28 | |
| 2096 | Fortaleza | 1Campeonato Brasileiro Série A | F | 34 | 1,889 | 33 | 5 | 4 | 6 | 0 | 6.89 | |
| 2097 | Ajaccio | 2Ligue 2 | M | 24 | 2,837 | 33 | 3 | 4 | 4 | 0 | 6.97 | |
| 2098 | FC Heidenheim | 1Bundesliga | F | 28 | 2,874 | 33 | 12 | 3 | 6 | 0 | – | |
| 2099 | Botafogo | 1Campeonato Brasileiro Série A | F | 33 | 2,479 | 33 | 17 | 4 | 10 | 0 | 7.22 | |
| 2100 | T. KoyamatsuM · Kashiwa Reysol · J1 League | Kashiwa Reysol | 1J1 League | M | – | 1,642 | 33 | 1 | 1 | 0 | 0 | 6.65 |
API-Football · Data sources