Football
Filters
2024, senior men's leaguesFilters β19,751β19,800 of 27,951 players
API-Football Β· Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating βΌ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19751 | C. ZeppieriM Β· York United Β· 1Canadian Premier League | 1Canadian Premier League | M | β | 172 | 8 | 0 | 0 | 1 | 0 | 6.56 | |
| 19752 | 1Nemzeti BajnoksΓ‘g I | F | 21 | 126 | 8 | 0 | 0 | 0 | 0 | 6.56 | ||
| 19753 | N. WalkerM Β· Wellington Phoenix Β· 1A-League Men | 1A-League Men | M | β | 321 | 8 | 0 | 0 | 0 | 0 | 6.56 | |
| 19754 | R. PalmieriM Β· Carrarese Β· 2Serie B | 2Serie B | M | β | 225 | 8 | 0 | 0 | 2 | 0 | 6.56 | |
| 19755 | J. KonstantynM Β· Korona Β· 1Ekstraklasa | 1Ekstraklasa | M | β | 219 | 8 | 0 | 1 | 0 | 0 | 6.56 | |
| 19756 | 1Thai League 1 | M | 26 | 216 | 8 | 0 | 0 | 0 | 0 | 6.56 | ||
| 19757 | 1Serie A | F | 24 | 192 | 8 | 0 | 0 | 0 | 0 | 6.56 | ||
| 19758 | 1Serie A | D | 29 | 996 | 21 | 0 | 1 | 2 | 1 | 6.56 | ||
| 19759 | 1Czech First League | F | 26 | 563 | 13 | 1 | 0 | 2 | 0 | 6.56 | ||
| 19760 | R. BrajkoviΔF Β· RudeΕ‘ Β· 1Croatian First Football League | 1Croatian First Football League | F | β | 434 | 13 | 0 | 0 | 0 | 0 | 6.56 | |
| 19761 | 22. Bundesliga | D | 27 | 272 | 14 | 0 | 0 | 3 | 0 | 6.56 | ||
| 19762 | P. LewisM Β· Morecambe Β· 4League Two | 4League Two | M | β | 665 | 13 | 0 | 0 | 2 | 0 | 6.56 | |
| 19763 | 3League One | F | 20 | 435 | 14 | 2 | 0 | 1 | 0 | 6.56 | ||
| 19764 | M. HekimogluF Β· BeΕiktaΕ Β· 1SΓΌper Lig | 1SΓΌper Lig | F | β | 291 | 14 | 0 | 0 | 1 | 0 | 6.56 | |
| 19765 | 1Argentine Primera DivisiΓ³n | D | 26 | 1,057 | 13 | 0 | 0 | 3 | 0 | 6.56 | ||
| 19766 | 1Scottish Premiership | M | 23 | 1,386 | 24 | 0 | 0 | 3 | 0 | 6.56 | ||
| 19767 | 1Bundesliga | D | 26 | 1,207 | 21 | 0 | 0 | 8 | 0 | 6.56 | ||
| 19768 | Nelson KhumbeniM Β· Accrington | 4League Two | M | β | 1,088 | 15 | 1 | 1 | 4 | 0 | 6.56 | |
| 19769 | 1Thai League 1 | M | 27 | 1,041 | 16 | 1 | 0 | 4 | 0 | 6.56 | ||
| 19770 | 1Campeonato Brasileiro SΓ©rie A | D | 30 | 389 | 5 | 0 | 0 | 1 | 0 | 6.56 | ||
| 19771 | Naif MubarakD Β· Al-Khor Β· 1Qatar Stars League | 1Qatar Stars League | D | β | 374 | 5 | 0 | 0 | 1 | 0 | 6.56 | |
| 19772 | D. FernandezM Β· Tenerife Β· 2Segunda Division | 2Segunda Division | M | β | 306 | 10 | 1 | 0 | 0 | 0 | 6.56 | |
| 19773 | 3League One | F | 22 | 243 | 10 | 0 | 0 | 0 | 0 | 6.56 | ||
| 19774 | 2Serie B | D | 29 | 231 | 6 | 0 | 0 | 1 | 0 | 6.56 | ||
| 19775 | 2Championship | M | 21 | 165 | 5 | 0 | 0 | 2 | 0 | 6.56 | ||
| 19776 | TevisF Β· Cruzeiro | 1Campeonato Brasileiro SΓ©rie A | F | β | 157 | 5 | 1 | 0 | 0 | 0 | 6.56 | |
| 19777 | C. ChandaF Β· Cavalry Β· 1Canadian Premier League | 1Canadian Premier League | F | β | 66 | 6 | 0 | 0 | 1 | 0 | 6.56 | |
| 19778 | 1Primeira Liga | M | 25 | 1,185 | 15 | 0 | 1 | 3 | 1 | 6.56 | ||
| 19779 | 1Liga I | D | 25 | 1,089 | 15 | 0 | 0 | 1 | 0 | 6.56 | ||
| 19780 | 1Ligue 1 | F | 25 | 840 | 26 | 1 | 2 | 2 | 1 | 6.56 | ||
| 19781 | 1J1 League | M | 30 | 1,085 | 21 | 1 | 0 | 2 | 0 | 6.56 | ||
| 19782 | 1Nemzeti BajnoksΓ‘g I | G | 33 | 912 | 10 | 0 | 0 | 0 | 0 | 6.56 | ||
| 19783 | 1Israeli Premier League | D | 22 | 899 | 10 | 0 | 0 | 3 | 0 | 6.56 | ||
| 19784 | 1UAE Pro League | D | 26 | 867 | 10 | 0 | 0 | 3 | 0 | 6.56 | ||
| 19785 | 1Qatar Stars League | D | 24 | 767 | 10 | 1 | 0 | 3 | 0 | 6.56 | ||
| 19786 | 1Chilean Primera DivisiΓ³n | D | 26 | 499 | 10 | 0 | 0 | 2 | 0 | 6.56 | ||
| 19787 | A. LΓ³pezD Β· Deportes Iquique Β· 1Chilean Primera DivisiΓ³n | 1Chilean Primera DivisiΓ³n | D | β | 451 | 10 | 0 | 0 | 1 | 0 | 6.56 | |
| 19788 | A. StoneG Β· Notts | 4League Two | G | β | 450 | 5 | 0 | 0 | 0 | 0 | 6.56 | |
| 19789 | 1Ecuadorian Serie A | G | 26 | 372 | 5 | 0 | 0 | 0 | 0 | 6.56 | ||
| 19790 | 1Cypriot First Division | D | 25 | 358 | 5 | 0 | 0 | 5 | 0 | 6.56 | ||
| 19791 | 1Serie A | D | 20 | 354 | 10 | 0 | 0 | 0 | 0 | 6.56 | ||
| 19792 | 22. Bundesliga | D | 20 | 350 | 5 | 0 | 0 | 4 | 1 | 6.56 | ||
| 19793 | A. HuamanM Β· Sport Boys Β· 1Peruvian Primera DivisiΓ³n | 1Peruvian Primera DivisiΓ³n | M | β | 342 | 10 | 1 | 0 | 0 | 0 | 6.56 | |
| 19794 | Vinicius YujiM Β· Guarani Campinas Β· 2Campeonato Brasileiro SΓ©rie B | 2Campeonato Brasileiro SΓ©rie B | M | β | 323 | 5 | 0 | 0 | 1 | 0 | 6.56 | |
| 19795 | 1Premier League | D | 20 | 315 | 5 | 0 | 0 | 1 | 0 | 6.56 | ||
| 19796 | 2Championship | M | 21 | 305 | 5 | 0 | 0 | 1 | 0 | 6.56 | ||
| 19797 | 33. Liga | M | 19 | 305 | 5 | 0 | 1 | 1 | 0 | 6.56 | ||
| 19798 | 1Ligue 1 | M | 24 | 292 | 10 | 0 | 0 | 0 | 0 | 6.56 | ||
| 19799 | M. MartacD Β· Politehnica IaΘi | 1Liga I | D | β | 280 | 6 | 0 | 0 | 1 | 0 | 6.56 | |
| 19800 | S. DeniΔM Β· Jedinstvo Ub Β· 1Serbian SuperLiga | 1Serbian SuperLiga | M | β | 271 | 5 | 0 | 0 | 0 | 0 | 6.56 |
API-Football Β· Data sources