Football
Filters
2021, senior men's leaguesFilters β17,501β17,550 of 18,549 players
API-Football Β· Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating βΌ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17501 | 2Ligue 2 | F | 21 | 20 | 5 | 0 | 0 | 0 | 0 | β | ||
| 17502 | J. MertensD Β· Beveren Β· 1Belgian Pro League | 1Belgian Pro League | D | β | 20 | 4 | 0 | 0 | 2 | 0 | β | |
| 17503 | Lohan FreireM Β· AmΓ©rica Mineiro Β· 1Campeonato Brasileiro SΓ©rie A | 1Campeonato Brasileiro SΓ©rie A | M | β | 20 | 3 | 0 | 0 | 0 | 0 | β | |
| 17504 | 1Austrian Bundesliga | F | 18 | 20 | 3 | 0 | 0 | 0 | 0 | β | ||
| 17505 | 1Ligue 1 | M | 19 | 20 | 3 | 0 | 0 | 0 | 0 | β | ||
| 17506 | 1J1 League | F | 36 | 20 | 3 | 0 | 0 | 0 | 0 | β | ||
| 17507 | 1Serie A | D | 25 | 20 | 2 | 0 | 0 | 0 | 0 | β | ||
| 17508 | 1Ligue 1 | M | 18 | 20 | 2 | 0 | 0 | 1 | 0 | β | ||
| 17509 | A. ZingaF Β· Valenciennes Β· 2Ligue 2 | 2Ligue 2 | F | β | 20 | 2 | 0 | 0 | 0 | 0 | β | |
| 17510 | 1A-League Men | D | 20 | 20 | 2 | 0 | 0 | 0 | 0 | β | ||
| 17511 | D. MacKayF Β· Hibernian Β· 1Scottish Premiership | 1Scottish Premiership | F | β | 20 | 2 | 0 | 0 | 0 | 0 | β | |
| 17512 | 4League Two | D | 35 | 20 | 2 | 0 | 0 | 1 | 0 | β | ||
| 17513 | 1Campeonato Brasileiro SΓ©rie A | M | 22 | 20 | 2 | 0 | 0 | 0 | 0 | β | ||
| 17514 | 1Bundesliga | F | 19 | 20 | 2 | 0 | 0 | 0 | 0 | β | ||
| 17515 | 1Bundesliga | F | 18 | 20 | 2 | 0 | 0 | 0 | 0 | β | ||
| 17516 | 1Eredivisie | F | 19 | 20 | 2 | 1 | 0 | 0 | 0 | β | ||
| 17517 | SerginhoM Β· Sampaio CorrΓͺa Β· 2Campeonato Brasileiro SΓ©rie B | 2Campeonato Brasileiro SΓ©rie B | M | β | 20 | 2 | 0 | 0 | 1 | 0 | β | |
| 17518 | 1Allsvenskan | M | 23 | 20 | 2 | 0 | 0 | 0 | 0 | β | ||
| 17519 | T. TuzlacikM Β· GO Ahead Eagles Β· 1Eredivisie | 1Eredivisie | M | β | 20 | 2 | 0 | 0 | 0 | 0 | β | |
| 17520 | W. JarmouniF Β· Sochaux Β· 2Ligue 2 | 2Ligue 2 | F | β | 20 | 2 | 0 | 0 | 0 | 0 | β | |
| 17521 | 1La Liga | M | 21 | 20 | 1 | 0 | 0 | 0 | 0 | β | ||
| 17522 | A. DennyM Β· Salford Β· 4League Two | 4League Two | M | β | 20 | 1 | 0 | 0 | 0 | 0 | β | |
| 17523 | 1Campeonato Brasileiro SΓ©rie A | F | 21 | 20 | 1 | 0 | 0 | 0 | 0 | β | ||
| 17524 | 1Primeira Liga | F | 34 | 20 | 1 | 0 | 0 | 0 | 0 | β | ||
| 17525 | 1Premier League | F | 24 | 20 | 1 | 1 | 0 | 0 | 0 | β | ||
| 17526 | 4League Two | M | 42 | 20 | 1 | 0 | 0 | 0 | 0 | β | ||
| 17527 | 2Serie B | M | 21 | 20 | 1 | 0 | 0 | 0 | 0 | β | ||
| 17528 | D. FergusonD Β· Hartlepool | 5National League | D | β | 20 | 1 | 1 | 0 | 5 | 0 | β | |
| 17529 | E. ChaboF Β· NorrkΓΆping Β· 1Allsvenskan | 1Allsvenskan | F | β | 20 | 1 | 0 | 0 | 0 | 0 | β | |
| 17530 | G. CharpentierF Β· Ascoli Β· 2Serie B | 2Serie B | F | 22 | 20 | 1 | 0 | 0 | 0 | 0 | β | |
| 17531 | 1Danish Superliga | D | 17 | 20 | 1 | 0 | 0 | 0 | 0 | β | ||
| 17532 | J. LanglaisF Β· Bristol Rovers Β· 3League One | 3League One | F | β | 20 | 1 | 0 | 0 | 0 | 0 | β | |
| 17533 | 1Campeonato Brasileiro SΓ©rie A | F | 19 | 20 | 1 | 0 | 0 | 0 | 0 | β | ||
| 17534 | P. Ofosu-AyehD Β· Halmstad Β· 1Allsvenskan | 1Allsvenskan | D | β | 20 | 1 | 0 | 0 | 0 | 0 | β | |
| 17535 | R. MacIverF Β· Motherwell | 1Scottish Premiership | F | β | 20 | 1 | 0 | 0 | 0 | 0 | β | |
| 17536 | 1Eliteserien | M | 16 | 20 | 1 | 0 | 0 | 0 | 0 | β | ||
| 17537 | S. SpenceF Β· Bristol Rovers Β· 3League One | 3League One | F | β | 20 | 1 | 2 | 0 | 1 | 0 | β | |
| 17538 | T. ZernichowM Β· Jerv Β· 1Eliteserien | 1Eliteserien | M | β | 20 | 1 | 0 | 0 | 0 | 0 | β | |
| 17539 | 1A-League Men | D | 22 | 20 | 1 | 0 | 0 | 0 | 0 | β | ||
| 17540 | 1Premier League | M | 20 | 19 | 3 | 0 | 0 | 0 | 1 | β | ||
| 17541 | Papu MendesM Β· Servette Β· 1Swiss Super League | 1Swiss Super League | M | β | 19 | 3 | 0 | 0 | 1 | 0 | β | |
| 17542 | S. KinaliM Β· Trabzonspor Β· 1SΓΌper Lig | 1SΓΌper Lig | M | β | 19 | 3 | 0 | 0 | 0 | 0 | β | |
| 17543 | Γdgar PachecoM Β· Belenenses SAD Β· 1Primeira Liga | 1Primeira Liga | M | β | 19 | 2 | 0 | 0 | 0 | 0 | β | |
| 17544 | Fran DelgadoD Β· Betis Β· 1La Liga | 1La Liga | D | β | 19 | 2 | 0 | 0 | 0 | 0 | β | |
| 17545 | 1La Liga | M | 19 | 19 | 2 | 0 | 0 | 0 | 0 | β | ||
| 17546 | 1Serie A | M | 21 | 19 | 2 | 0 | 0 | 0 | 0 | β | ||
| 17547 | J. CijntjeF Β· Beveren Β· 1Belgian Pro League | 1Belgian Pro League | F | β | 19 | 2 | 0 | 0 | 0 | 0 | β | |
| 17548 | JΓ΄F Β· AvaΓ Β· 2Campeonato Brasileiro SΓ©rie B | 2Campeonato Brasileiro SΓ©rie B | F | β | 19 | 2 | 0 | 1 | 0 | 0 | β | |
| 17549 | 1Austrian Bundesliga | D | 21 | 19 | 2 | 0 | 0 | 0 | 0 | β | ||
| 17550 | 1Primeira Liga | F | 27 | 19 | 2 | 0 | 0 | 1 | 0 | β |
API-Football Β· Data sources