⚽
Football
Filters
Clear2022-23 season, senior men's leaguesChange filters ↓Leagues that run 2022-23, plus calendar-year leagues (MLS, Brazil, the Nordics) for 2022.1,551–1,600 of 5,651 players
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | Leeds | 1Premier League | M | 26 | 2,346 | 32 | 1 | 2 | 7 | 0 | 6.81 | |
| 1552 | HNK Rijeka | 1Croatian First Football League | M | 20 | 2,532 | 33 | 1 | 1 | 7 | 0 | 6.81 | |
| 1553 | Lille | 1Ligue 1 | M | 27 | 2,789 | 34 | 6 | 7 | 6 | 0 | 6.81 | |
| 1554 | Vallecano | 1La Liga | M | 26 | 2,468 | 35 | 3 | 2 | 6 | 0 | 6.81 | |
| 1555 | Volos | 1Super League Greece | M | 32 | 1,988 | 27 | 4 | 3 | 2 | 0 | 6.81 | |
| 1556 | Bristol Rovers | 3League One | M | 28 | 1,344 | 18 | 1 | 0 | 2 | 0 | 6.81 | |
| 1557 | Plymouth | 3League One | M | 22 | 850 | 18 | 1 | 2 | 7 | 0 | 6.81 | |
| 1558 | Cerezo Osaka | 1J1 League | M | 25 | 1,783 | 28 | 3 | 3 | 2 | 0 | 6.81 | |
| 1559 | Viking | 1Eliteserien | M | 22 | 2,054 | 27 | 1 | 1 | 4 | 0 | 6.81 | |
| 1560 | Júbilo | 1J1 League | M | 33 | 1,963 | 28 | 0 | 1 | 2 | 0 | 6.81 | |
| 1561 | Southampton | 1Premier League | M | 19 | 2,239 | 29 | 1 | 0 | 9 | 0 | 6.81 | |
| 1562 | Oviedo | 2Segunda Division | M | 25 | 2,129 | 29 | 2 | 2 | 1 | 0 | 6.81 | |
| 1563 | S. KiyineM · OH Leuven · Belgian Pro League | OH Leuven | 1Belgian Pro League | M | – | 1,057 | 20 | 2 | 2 | 3 | 0 | 6.81 |
| 1564 | Newport | 4League Two | M | 30 | 495 | 10 | 1 | 0 | 0 | 0 | 6.81 | |
| 1565 | Paços de Ferreira | 1Primeira Liga | M | 25 | 2,423 | 31 | 0 | 0 | 10 | 0 | 6.81 | |
| 1566 | Avaí | 1Campeonato Brasileiro Série A | M | 36 | 2,650 | 31 | 0 | 1 | 14 | 1 | 6.81 | |
| 1567 | Mazatlán | 1Liga MX | M | 21 | 1,171 | 22 | 2 | 0 | 1 | 0 | 6.81 | |
| 1568 | Arouca | 1Primeira Liga | M | 21 | 2,383 | 33 | 6 | 1 | 3 | 0 | 6.81 | |
| 1569 | Gil Vicente | 1Primeira Liga | M | 23 | 2,640 | 34 | 0 | 3 | 1 | 0 | 6.81 | |
| 1570 | Yoon Seok-JooM · Gimcheon Sangmu · K League 1 | Gimcheon Sangmu | 1K League 1 | M | – | 569 | 13 | 0 | 0 | 0 | 0 | 6.81 |
| 1571 | Cremonese | 1Serie A | M | 33 | 1,420 | 27 | 0 | 1 | 2 | 0 | 6.81 | |
| 1572 | Slaven | 1Croatian First Football League | M | 33 | 2,170 | 27 | 1 | 1 | 10 | 0 | 6.81 | |
| 1573 | Westerlo | 1Belgian Pro League | M | 29 | 765 | 14 | 2 | 1 | 3 | 0 | 6.81 | |
| 1574 | Silkeborg | 1Danish Superliga | M | 25 | 2,212 | 29 | 0 | 0 | 2 | 0 | 6.81 | |
| 1575 | Jagiellonia | 1Ekstraklasa | M | 26 | 1,008 | 14 | 0 | 2 | 2 | 0 | 6.81 | |
| 1576 | Degerfors | 1Allsvenskan | M | 23 | 2,110 | 29 | 0 | 1 | 5 | 0 | 6.81 | |
| 1577 | Motherwell | 1Scottish Premiership | M | 24 | 1,939 | 29 | 4 | 2 | 14 | 1 | 6.81 | |
| 1578 | Milan | 1Serie A | M | 24 | 1,403 | 30 | 2 | 3 | 1 | 0 | 6.81 | |
| 1579 | Liverpool | 1Premier League | M | 20 | 1,616 | 32 | 1 | 2 | 2 | 0 | 6.81 | |
| 1580 | Reims | 1Ligue 1 | M | 23 | 1,528 | 31 | 3 | 1 | 9 | 1 | 6.81 | |
| 1581 | Lyngby | 1Danish Superliga | M | 22 | 1,389 | 16 | 0 | 1 | 1 | 0 | 6.81 | |
| 1582 | Bolton | 3League One | M | 35 | 1,865 | 32 | 3 | 1 | 3 | 0 | 6.81 | |
| 1583 | D. OjedaM · Ponferradina · Segunda Division | Ponferradina | 2Segunda Division | M | – | 2,501 | 34 | 5 | 5 | 7 | 0 | 6.81 |
| 1584 | Dinamo Zagreb | 1Croatian First Football League | M | 21 | 876 | 21 | 0 | 1 | 0 | 0 | 6.81 | |
| 1585 | Lens | 1Ligue 1 | M | 23 | 822 | 21 | 0 | 0 | 3 | 0 | 6.81 | |
| 1586 | Copenhagen | 1Danish Superliga | M | 17 | 612 | 19 | 3 | 1 | 1 | 0 | 6.81 | |
| 1587 | Osasuna | 1La Liga | M | 25 | 2,444 | 37 | 1 | 3 | 6 | 0 | 6.81 | |
| 1588 | Lee Jae-WonM · Seongnam FC · K League 1 | Seongnam FC | 1K League 1 | M | – | 1,221 | 19 | 0 | 0 | 1 | 0 | 6.81 |
| 1589 | Jimmy SuarezM · Oviedo · Segunda Division | Oviedo | 2Segunda Division | M | – | 1,358 | 21 | 1 | 0 | 5 | 0 | 6.80 |
| 1590 | Oostende | 1Belgian Pro League | M | 28 | 1,622 | 21 | 4 | 1 | 5 | 0 | 6.80 | |
| 1591 | Vizela | 1Primeira Liga | M | 35 | 1,377 | 22 | 0 | 1 | 5 | 0 | 6.80 | |
| 1592 | Accrington | 3League One | M | 34 | 1,721 | 25 | 0 | 0 | 3 | 1 | 6.80 | |
| 1593 | Heart of Midlothian | 1Scottish Premiership | M | 31 | 1,420 | 28 | 3 | 3 | 2 | 0 | 6.80 | |
| 1594 | Gil Vicente | 1Primeira Liga | M | 28 | 2,198 | 28 | 5 | 1 | 1 | 0 | 6.80 | |
| 1595 | Juárez | 1Liga MX | M | 25 | 1,952 | 30 | 6 | 2 | 3 | 0 | 6.80 | |
| 1596 | AaB | 1Danish Superliga | M | 26 | 2,488 | 30 | 3 | 0 | 1 | 0 | 6.80 | |
| 1597 | Sassuolo | 1Serie A | M | 25 | 2,296 | 30 | 0 | 0 | 11 | 0 | 6.80 | |
| 1598 | Ipswich | 3League One | M | 25 | 787 | 33 | 3 | 1 | 0 | 0 | 6.80 | |
| 1599 | Oxford | 3League One | M | 25 | 2,211 | 31 | 3 | 3 | 6 | 0 | 6.80 | |
| 1600 | Man Utd | 1Premier League | M | 30 | 1,265 | 35 | 2 | 2 | 6 | 0 | 6.80 |
API-Football · Data sources