⚽
Football
Filters
ClearCurrent season, senior men's leaguesChange filters ↓1,401–1,450 of 10,673 players
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1401 | K. F. Salvatierra FloresM · The Strongest · Bolivian Primera División | The Strongest | 1Bolivian Primera División | M | – | 425 | 15 | 2 | 1 | 2 | 1 | 6.77 |
| 1402 | L. CarreraM · Gimnasia (M) · Argentine Primera División | Gimnasia (M) | 1Argentine Primera División | M | – | 736 | 15 | 0 | 0 | 1 | 0 | 6.61 |
| 1403 | Aldosivi | 1Argentine Primera División | M | 37 | 1,176 | 15 | 2 | 0 | 5 | 0 | 6.61 | |
| 1404 | Ulsan Hyundai | 1K League 1 | M | 29 | 1,289 | 15 | 2 | 1 | 1 | 0 | 5.55 | |
| 1405 | Ulsan Hyundai | 1K League 1 | M | 32 | 1,240 | 15 | 0 | 3 | 1 | 0 | 5.59 | |
| 1406 | Gangwon FC | 1K League 1 | M | 29 | 1,478 | 15 | 1 | 3 | 4 | 0 | 5.64 | |
| 1407 | Fredrikstad | 1Eliteserien | M | 29 | 864 | 15 | 0 | 1 | 1 | 0 | 6.58 | |
| 1408 | L. FelerM · Vélez Sarsfield · Argentine Primera División | Vélez Sarsfield | 1Argentine Primera División | M | – | 227 | 15 | 0 | 0 | 0 | 0 | 5.93 |
| 1409 | L. RiosM · Cúcuta · Categoría Primera A | Cúcuta | 1Categoría Primera A | M | – | 638 | 15 | 2 | 1 | 3 | 1 | 6.53 |
| 1410 | Cruzeiro | 1Campeonato Brasileiro Série A | M | 33 | 653 | 15 | 0 | 0 | 4 | 0 | 6.59 | |
| 1411 | Ludvig TidstrandM · Mjällby · Allsvenskan | Mjällby | 1Allsvenskan | M | – | 603 | 15 | 0 | 0 | 3 | 0 | 6.47 |
| 1412 | Mamady CisséM · Atlético Mineiro · Campeonato Brasileiro Série A | Atlético Mineiro | 1Campeonato Brasileiro Série A | M | – | 808 | 15 | 0 | 0 | 2 | 0 | 6.69 |
| 1413 | Platense | 1Argentine Primera División | M | 25 | 1,274 | 15 | 0 | 1 | 8 | 0 | 6.93 | |
| 1414 | Estudiantes (LP) | 1Argentine Primera División | M | 21 | 1,078 | 15 | 2 | 1 | 2 | 0 | 6.79 | |
| 1415 | Wolves | 2Championship | M | 30 | 966 | 15 | 2 | 0 | 3 | 0 | 6.75 | |
| 1416 | Wolves | 2Championship | M | 19 | 804 | 15 | 0 | 1 | 3 | 0 | 6.70 | |
| 1417 | Farul | 1Liga I | M | 27 | 1,246 | 15 | 7 | 1 | 0 | 0 | 7.16 | |
| 1418 | Atlético Mineiro | 1Campeonato Brasileiro Série A | M | 29 | 1,374 | 15 | 1 | 1 | 0 | 0 | 6.87 | |
| 1419 | Riestra | 1Argentine Primera División | M | 34 | 1,365 | 15 | 2 | 0 | 5 | 0 | 6.73 | |
| 1420 | Bahia | 1Campeonato Brasileiro Série A | M | 30 | 423 | 15 | 0 | 1 | 3 | 1 | 6.56 | |
| 1421 | Zemun | 1Serbian SuperLiga | M | 29 | 1,003 | 15 | 0 | 2 | 3 | 0 | 6.76 | |
| 1422 | Fluminense | 1Campeonato Brasileiro Série A | M | 28 | 1,333 | 15 | 1 | 3 | 5 | 0 | 6.87 | |
| 1423 | Pachuca | 1Liga MX | M | 30 | 1,178 | 15 | 3 | 5 | 4 | 0 | 7.04 | |
| 1424 | Rapid București | 1Liga I | M | 27 | 1,124 | 15 | 2 | 7 | 1 | 0 | 7.24 | |
| 1425 | Olle LindbergM · Mjällby · Allsvenskan | Mjällby | 1Allsvenskan | M | – | 576 | 15 | 3 | 1 | 1 | 0 | 6.78 |
| 1426 | O. ManssonM · Göteborg · Allsvenskan | Göteborg | 1Allsvenskan | M | – | 1,263 | 15 | 0 | 2 | 2 | 0 | 6.85 |
| 1427 | Fredrikstad | 1Eliteserien | M | 22 | 1,297 | 15 | 3 | 1 | 2 | 0 | 6.91 | |
| 1428 | Nacional Potosí | 1Bolivian Primera División | M | 31 | 1,812 | 15 | 2 | 1 | 7 | 0 | 7.06 | |
| 1429 | Djurgården | 1Allsvenskan | M | 22 | 333 | 15 | 0 | 0 | 2 | 0 | 6.59 | |
| 1430 | P. MaderoM · Leones del Norte · Ecuadorian Serie A | Leones del Norte | 1Ecuadorian Serie A | M | – | 1,132 | 15 | 2 | 3 | 2 | 1 | 7.01 |
| 1431 | Rosario Central | 1Argentine Primera División | M | 35 | 699 | 15 | 0 | 1 | 3 | 0 | 6.81 | |
| 1432 | Austin FC | 1Major League Soccer | M | 28 | 443 | 15 | 0 | 0 | 0 | 0 | 6.37 | |
| 1433 | Leones del Norte | 1Ecuadorian Serie A | M | 21 | 548 | 15 | 1 | 0 | 2 | 0 | 6.76 | |
| 1434 | Rodrigo SouzaM · Ponte Preta · Campeonato Brasileiro Série B | Ponte Preta | 2Campeonato Brasileiro Série B | M | – | 854 | 15 | 0 | 1 | 2 | 0 | 6.62 |
| 1435 | Atlanta United | 1Major League Soccer | M | 28 | 570 | 15 | 0 | 0 | 1 | 0 | 6.67 | |
| 1436 | Bohemians | 1League of Ireland Premier Division | M | 27 | 846 | 15 | 0 | 2 | 1 | 0 | 6.79 | |
| 1437 | Deportes La Serena | 1Chilean Primera División | M | 30 | 928 | 15 | 1 | 0 | 4 | 2 | 6.71 | |
| 1438 | Gangwon FC | 1K League 1 | M | 28 | 1,603 | 15 | 0 | 0 | 2 | 1 | 5.54 | |
| 1439 | Kristiansund | 1Eliteserien | M | 21 | 1,703 | 15 | 2 | 2 | 1 | 0 | 6.71 | |
| 1440 | Start | 1Eliteserien | M | 24 | 1,316 | 15 | 0 | 0 | 4 | 0 | 6.62 | |
| 1441 | ThiaguinhoM · Criciúma · Campeonato Brasileiro Série B | Criciúma | 2Campeonato Brasileiro Série B | M | – | 458 | 15 | 0 | 0 | 2 | 0 | 6.61 |
| 1442 | Farul | 1Liga I | M | 28 | 1,201 | 15 | 0 | 1 | 2 | 0 | 6.82 | |
| 1443 | KuPS | 1Veikkausliiga | M | 26 | 1,481 | 15 | 1 | 1 | 8 | 0 | 6.69 | |
| 1444 | IMT Novi Beograd | 1Serbian SuperLiga | M | 18 | 1,305 | 15 | 1 | 2 | 3 | 0 | 6.85 | |
| 1445 | Independiente | 1Argentine Primera División | M | 39 | 1,240 | 15 | 1 | 3 | 3 | 0 | 6.75 | |
| 1446 | Victor OzhianvunaM · Shamrock · League of Ireland Premier Division | Shamrock | 1League of Ireland Premier Division | M | – | 1,174 | 15 | 0 | 0 | 2 | 0 | 6.83 |
| 1447 | Rapid București | 1Liga I | M | 27 | 733 | 15 | 1 | 2 | 3 | 0 | 6.70 | |
| 1448 | Sport Recife | 2Campeonato Brasileiro Série B | M | 33 | 1,154 | 15 | 0 | 2 | 1 | 0 | 6.74 | |
| 1449 | Y. GeigerM · AIK Stockholm · Allsvenskan | AIK Stockholm | 1Allsvenskan | M | – | 939 | 15 | 1 | 0 | 2 | 0 | 6.77 |
| 1450 | Pachuca | 1Liga MX | M | 24 | 789 | 14 | 2 | 0 | 2 | 0 | 6.74 |
API-Football · Data sources