⚽
Football
Filters
2019, senior men's leaguesFilters ↓11,001–11,050 of 13,586 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11001 | 1Süper Lig | D | 31 | 145 | 3 | 0 | 0 | 1 | 0 | – | ||
| 11002 | 1Saudi Professional League | D | 21 | 145 | 2 | 0 | 0 | 1 | 0 | – | ||
| 11003 | Caíque SilvaM · Vitória · 2Campeonato Brasileiro Série B | 2Campeonato Brasileiro Série B | M | – | 145 | 2 | 1 | 0 | 1 | 0 | – | |
| 11004 | 2Championship | M | 34 | 145 | 2 | 0 | 0 | 0 | 0 | – | ||
| 11005 | FeijãoM · São Bento · 2Campeonato Brasileiro Série B | 2Campeonato Brasileiro Série B | M | – | 145 | 2 | 0 | 0 | 0 | 0 | – | |
| 11006 | 1Eredivisie | M | 19 | 145 | 2 | 0 | 0 | 0 | 0 | – | ||
| 11007 | 1Eredivisie | D | 21 | 145 | 2 | 0 | 0 | 0 | 0 | – | ||
| 11008 | A. CalelloM · Banfield · 1Argentine Primera División | 1Argentine Primera División | M | – | 144 | 4 | 0 | 0 | 1 | 0 | – | |
| 11009 | B. MathisF · Rodez · 2Ligue 2 | 2Ligue 2 | F | – | 144 | 4 | 0 | 0 | 0 | 0 | – | |
| 11010 | 1J1 League | M | 21 | 144 | 4 | 0 | 0 | 0 | 0 | – | ||
| 11011 | 1Premier League | M | 18 | 144 | 2 | 0 | 1 | 1 | 0 | – | ||
| 11012 | 1Serie A | D | 36 | 143 | 4 | 0 | 0 | 0 | 0 | – | ||
| 11013 | 1Campeonato Brasileiro Série A | M | 25 | 143 | 4 | 0 | 0 | 0 | 0 | – | ||
| 11014 | 1Serie A | D | 30 | 143 | 4 | 0 | 0 | 0 | 0 | – | ||
| 11015 | 3League One | F | 20 | 143 | 4 | 0 | 0 | 0 | 0 | – | ||
| 11016 | E. OzunaM · Aldosivi · 1Argentine Primera División | 1Argentine Primera División | M | – | 143 | 3 | 0 | 0 | 2 | 0 | – | |
| 11017 | 1Bundesliga | D | 29 | 143 | 3 | 0 | 1 | 0 | 0 | – | ||
| 11018 | Mathias Aaris Kragh NielsenD · Randers · 1Danish Superliga | 1Danish Superliga | D | – | 143 | 3 | 0 | 0 | 0 | 0 | – | |
| 11019 | A. BarkokM · Fortuna | 1Bundesliga | M | – | 142 | 4 | 0 | 0 | 0 | 0 | – | |
| 11020 | 2Championship | F | 25 | 142 | 4 | 3 | 0 | 1 | 0 | – | ||
| 11021 | H. AkinoM · Shonan Bellmare | 1J1 League | M | – | 142 | 4 | 0 | 0 | 0 | 0 | – | |
| 11022 | A. RojasM · San Lorenzo · 1Argentine Primera División | 1Argentine Primera División | M | – | 142 | 3 | 0 | 0 | 1 | 0 | – | |
| 11023 | 1Premier League | M | 19 | 142 | 3 | 0 | 0 | 0 | 0 | – | ||
| 11024 | F. CobosD · Godoy Cruz | 1Argentine Primera División | D | – | 142 | 2 | 0 | 0 | 0 | 0 | – | |
| 11025 | F. BarrientosM · Defensa · 1Argentine Primera División | 1Argentine Primera División | M | – | 141 | 5 | 0 | 0 | 0 | 0 | – | |
| 11026 | D. GrubbM · Forest Green · 4League Two | 4League Two | M | – | 141 | 4 | 0 | 0 | 0 | 0 | – | |
| 11027 | Alessandro TripaldelliD · Sassuolo · 1Serie A | 1Serie A | D | – | 141 | 3 | 0 | 0 | 0 | 0 | – | |
| 11028 | 1Primeira Liga | M | 23 | 141 | 3 | 0 | 0 | 1 | 0 | – | ||
| 11029 | 22. Bundesliga | M | 21 | 141 | 3 | 0 | 0 | 0 | 0 | – | ||
| 11030 | XuxaM · Operario-PR · 2Campeonato Brasileiro Série B | 2Campeonato Brasileiro Série B | M | – | 141 | 2 | 0 | 0 | 0 | 0 | – | |
| 11031 | A. TettehM · Dynamo Moscow · 1Russian Premier League | 1Russian Premier League | M | – | 140 | 3 | 0 | 0 | 0 | 0 | – | |
| 11032 | 1Argentine Primera División | D | 20 | 140 | 2 | 0 | 0 | 0 | 0 | – | ||
| 11033 | 22. Bundesliga | D | 21 | 140 | 2 | 0 | 0 | 2 | 1 | – | ||
| 11034 | 1Primeira Liga | F | 27 | 139 | 4 | 0 | 1 | 0 | 0 | – | ||
| 11035 | Marcos CalazansM · São Paulo · 1Campeonato Brasileiro Série A | 1Campeonato Brasileiro Série A | M | – | 138 | 4 | 0 | 0 | 1 | 0 | – | |
| 11036 | R. BaldeF · Gil Vicente · 1Primeira Liga | 1Primeira Liga | F | – | 138 | 4 | 0 | 0 | 0 | 0 | – | |
| 11037 | Eduardo RamosM · Cuiabá · 2Campeonato Brasileiro Série B | 2Campeonato Brasileiro Série B | M | – | 138 | 3 | 0 | 0 | 0 | 0 | – | |
| 11038 | R. StraussD · FC Heidenheim · 22. Bundesliga | 22. Bundesliga | D | – | 138 | 3 | 0 | 0 | 0 | 0 | – | |
| 11039 | A. ToufiquiM · Caen · 1Ligue 1 | 1Ligue 1 | M | – | 138 | 2 | 0 | 0 | 0 | 0 | – | |
| 11040 | 1Austrian Bundesliga | D | 18 | 138 | 2 | 0 | 0 | 0 | 0 | – | ||
| 11041 | 1Bundesliga | M | 25 | 137 | 3 | 0 | 0 | 2 | 0 | – | ||
| 11042 | 1Danish Superliga | F | 19 | 136 | 5 | 0 | 0 | 2 | 0 | – | ||
| 11043 | 1Swiss Super League | F | 24 | 136 | 3 | 0 | 1 | 1 | 0 | – | ||
| 11044 | 2Campeonato Brasileiro Série B | D | 27 | 136 | 3 | 0 | 0 | 0 | 0 | – | ||
| 11045 | 1Premier League | M | 26 | 136 | 3 | 1 | 0 | 0 | 0 | – | ||
| 11046 | Cainã Santos Da SilvaD · Goiás · 1Campeonato Brasileiro Série A | 1Campeonato Brasileiro Série A | D | – | 136 | 2 | 0 | 0 | 0 | 0 | – | |
| 11047 | 2Ligue 2 | M | 31 | 135 | 5 | 0 | 0 | 0 | 0 | – | ||
| 11048 | Dylan FoxD · Wellington Phoenix | 1A-League Men | D | – | 135 | 4 | 0 | 0 | 0 | 0 | – | |
| 11049 | Munther NakhliM · Al-Fateh · 1Saudi Professional League | 1Saudi Professional League | M | – | 135 | 4 | 0 | 0 | 0 | 0 | – | |
| 11050 | 1Serie A | M | 35 | 135 | 3 | 1 | 0 | 0 | 0 | – |
API-Football · Data sources