⚽
Football
Filters
2025-26 season, senior men's leaguesFilters ↓Leagues that run 2025-26, plus calendar-year leagues (MLS, Brazil, the Nordics) for 2025.1,051–1,100 of 30,868 players
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | Gamba | 1J1 League | D | 30 | 3,070 | 35 | 2 | 0 | 3 | 0 | 7.02 | |
| 1052 | Nice | 1Ligue 1 | M | 26 | 2,252 | 35 | 8 | 3 | 5 | 0 | 6.92 | |
| 1053 | Kawasaki Frontale | 1J1 League | M | 28 | 2,386 | 35 | 2 | 2 | 2 | 0 | 6.95 | |
| 1054 | S. PittmanM · Livingston · Scottish Premiership | Livingston | 1Scottish Premiership | M | – | 2,585 | 35 | 5 | 2 | 5 | 0 | 6.69 |
| 1055 | Motherwell | 1Scottish Premiership | D | 34 | 2,189 | 35 | 0 | 3 | 1 | 0 | 6.86 | |
| 1056 | Empoli | 2Serie B | F | 23 | 2,595 | 35 | 15 | 2 | 3 | 0 | 6.80 | |
| 1057 | Fagiano Okayama | 1J1 League | G | 29 | 3,101 | 35 | 0 | 0 | 0 | 1 | 6.94 | |
| 1058 | Fagiano Okayama | 1J1 League | F | 27 | 2,109 | 35 | 0 | 0 | 1 | 0 | 6.76 | |
| 1059 | Motherwell | 1Scottish Premiership | F | 23 | 2,869 | 35 | 17 | 2 | 1 | 0 | 6.94 | |
| 1060 | Southampton | 2Championship | D | 24 | 3,180 | 35 | 7 | 2 | 8 | 0 | 7.40 | |
| 1061 | Catanzaro | 2Serie B | D | 26 | 2,822 | 35 | 4 | 2 | 8 | 0 | 6.95 | |
| 1062 | Winterthur | 1Swiss Super League | M | 23 | 2,148 | 35 | 4 | 6 | 2 | 0 | 6.77 | |
| 1063 | Birmingham | 2Championship | M | 24 | 1,738 | 35 | 0 | 3 | 1 | 1 | 6.79 | |
| 1064 | Pendikspor | 2TFF First League | F | 35 | 1,821 | 35 | 9 | 2 | 8 | 0 | – | |
| 1065 | Estudiantes (LP) | 1Argentine Primera División | M | 25 | 2,609 | 35 | 5 | 4 | 6 | 0 | 6.91 | |
| 1066 | Leyton Orient | 3League One | D | 30 | 2,185 | 35 | 0 | 0 | 5 | 0 | 6.82 | |
| 1067 | Argentinos JRS | 1Argentine Primera División | F | 31 | 2,775 | 35 | 12 | 3 | 5 | 0 | 6.99 | |
| 1068 | Standard | 1Belgian Pro League | M | 30 | 2,181 | 35 | 2 | 2 | 4 | 0 | 6.89 | |
| 1069 | FBC Melgar | 1Peruvian Primera División | M | 31 | 1,957 | 35 | 3 | 3 | 4 | 0 | – | |
| 1070 | Sheff Utd | 2Championship | F | 23 | 1,649 | 35 | 6 | 2 | 2 | 0 | 6.57 | |
| 1071 | Avellino | 2Serie B | F | 31 | 2,334 | 35 | 12 | 3 | 3 | 0 | 6.78 | |
| 1072 | Dundee | 1Scottish Premiership | M | 20 | 2,128 | 35 | 1 | 5 | 1 | 0 | 6.91 | |
| 1073 | Sunderland | 1Premier League | D | 24 | 2,797 | 35 | 1 | 1 | 9 | 0 | 6.77 | |
| 1074 | Sanfrecce Hiroshima | 1J1 League | D | 37 | 2,723 | 35 | 2 | 1 | 2 | 0 | 7.06 | |
| 1075 | Bradford | 3League One | F | 24 | 2,282 | 35 | 4 | 3 | 6 | 0 | 6.93 | |
| 1076 | C. Palace | 1Premier League | M | 26 | 3,028 | 35 | 1 | 2 | 6 | 0 | 6.79 | |
| 1077 | Pachuca | 1Liga MX | M | 31 | 1,770 | 35 | 5 | 8 | 2 | 0 | 6.97 | |
| 1078 | Independiente Medellín | 1Categoría Primera A | G | 33 | 3,121 | 35 | 0 | 0 | 9 | 1 | 6.89 | |
| 1079 | Libertad | 1Ecuadorian Serie A | M | 29 | 2,490 | 35 | 4 | 4 | 5 | 0 | 7.10 | |
| 1080 | Argeș | 1Liga I | F | 19 | 1,496 | 35 | 2 | 1 | 3 | 0 | 6.63 | |
| 1081 | Kawasaki Frontale | 1J1 League | M | 31 | 2,889 | 35 | 6 | 7 | 1 | 0 | 7.10 | |
| 1082 | Fortaleza FC | 1Categoría Primera A | D | 28 | 3,004 | 35 | 1 | 0 | 6 | 0 | 6.94 | |
| 1083 | Brentford | 1Premier League | M | 22 | 2,541 | 35 | 1 | 2 | 6 | 0 | 6.71 | |
| 1084 | Kashiwa Reysol | 1J1 League | F | 29 | 2,912 | 35 | 7 | 4 | 3 | 0 | 7.34 | |
| 1085 | Tokyo Verdy | 1J1 League | M | 23 | 2,530 | 35 | 2 | 1 | 4 | 1 | 6.74 | |
| 1086 | Rotherham | 3League One | D | 29 | 2,787 | 35 | 1 | 0 | 9 | 1 | 6.65 | |
| 1087 | Bodrum | 2TFF First League | M | 25 | 2,771 | 34 | 2 | 5 | 3 | 0 | – | |
| 1088 | Santos | 1Campeonato Brasileiro Série A | M | 25 | 2,266 | 34 | 9 | 1 | 2 | 0 | 7.06 | |
| 1089 | Charleroi | 1Belgian Pro League | M | 28 | 2,129 | 34 | 6 | 2 | 7 | 0 | 6.82 | |
| 1090 | Juve Stabia | 2Serie B | M | 19 | 2,427 | 34 | 2 | 0 | 8 | 1 | 6.66 | |
| 1091 | Pisa | 1Serie A | D | 36 | 2,984 | 34 | 2 | 0 | 9 | 0 | 6.64 | |
| 1092 | Mansfield | 3League One | D | 33 | 2,996 | 34 | 0 | 1 | 7 | 0 | 6.82 | |
| 1093 | Bradford | 3League One | D | 29 | 2,712 | 34 | 2 | 0 | 6 | 1 | 6.89 | |
| 1094 | El Nacional | 1Ecuadorian Serie A | M | 29 | 2,560 | 34 | 3 | 4 | 5 | 1 | 6.76 | |
| 1095 | Bournemouth | 1Premier League | D | 24 | 3,020 | 34 | 0 | 3 | 4 | 0 | 6.78 | |
| 1096 | Deportivo Cali | 1Categoría Primera A | M | 31 | 2,408 | 34 | 9 | 0 | 13 | 0 | 6.98 | |
| 1097 | Tijuana | 1Liga MX | D | 24 | 2,255 | 34 | 2 | 0 | 8 | 0 | 6.94 | |
| 1098 | Chivas | 1Liga MX | F | 23 | 2,397 | 34 | 24 | 2 | 3 | 0 | 6.95 | |
| 1099 | Annecy | 2Ligue 2 | M | 37 | 3,007 | 34 | 1 | 2 | 5 | 0 | 6.91 | |
| 1100 | Cheltenham | 4League Two | D | 23 | 2,326 | 34 | 0 | 1 | 7 | 1 | 6.57 |
API-Football · Data sources