⚽
Football
Filters
2019-20 season, senior men's leaguesFilters ↓Leagues that run 2019-20, plus calendar-year leagues (MLS, Brazil, the Nordics) for 2019.1,051–1,100 of 12,952 players
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | Vegalta Sendai | 1J1 League | D | 29 | 2,694 | 32 | 0 | 3 | 1 | 0 | 6.91 | |
| 1052 | Gamba | 1J1 League | D | 30 | 2,880 | 32 | 1 | 1 | 7 | 0 | 6.90 | |
| 1053 | Atlético | 1La Liga | M | 28 | 2,712 | 32 | 4 | 6 | 5 | 0 | 7.06 | |
| 1054 | Mainz 05 | 1Bundesliga | F | 28 | 1,735 | 32 | 4 | 6 | 3 | 0 | – | |
| 1055 | Hellas | 1Serie A | D | 25 | 2,740 | 32 | 0 | 0 | 7 | 0 | 6.85 | |
| 1056 | Genoa | 1Serie A | M | 34 | 2,433 | 32 | 2 | 3 | 5 | 0 | 6.93 | |
| 1057 | Xamax | 1Swiss Super League | G | 36 | 2,878 | 32 | 0 | 0 | 2 | 0 | 6.73 | |
| 1058 | SV Sandhausen | 22. Bundesliga | D | 25 | 2,904 | 32 | 1 | 5 | 9 | 0 | – | |
| 1059 | Wigan | 2Championship | M | 25 | 1,769 | 32 | 2 | 1 | 4 | 0 | 6.83 | |
| 1060 | Criciúma | 2Campeonato Brasileiro Série B | F | 34 | 2,676 | 32 | 12 | 0 | 7 | 1 | 7.00 | |
| 1061 | Goiás | 1Campeonato Brasileiro Série A | M | 24 | 2,432 | 32 | 0 | 2 | 8 | 1 | 7.07 | |
| 1062 | Horsens | 1Danish Superliga | M | 23 | 2,521 | 32 | 5 | 2 | 2 | 0 | 6.99 | |
| 1063 | Luzern | 1Swiss Super League | D | 27 | 2,839 | 32 | 2 | 0 | 2 | 0 | 6.85 | |
| 1064 | CRB | 2Campeonato Brasileiro Série B | M | 31 | 2,208 | 32 | 2 | 2 | 10 | 1 | 6.73 | |
| 1065 | Bristol Rovers | 3League One | D | 27 | 2,808 | 32 | 0 | 2 | 5 | 0 | 6.81 | |
| 1066 | VfL Bochum | 22. Bundesliga | G | 31 | 2,885 | 32 | 0 | 0 | 3 | 1 | – | |
| 1067 | Wehen Wiesbaden | 22. Bundesliga | F | 31 | 2,743 | 32 | 19 | 3 | 10 | 0 | – | |
| 1068 | Inter Milan | 1Serie A | M | 27 | 2,703 | 32 | 3 | 5 | 9 | 0 | 7.16 | |
| 1069 | RB Leipzig | 1Bundesliga | M | 26 | 2,516 | 32 | 9 | 7 | 4 | 0 | – | |
| 1070 | Jahn | 22. Bundesliga | F | 34 | 2,659 | 32 | 7 | 3 | 8 | 0 | – | |
| 1071 | Union Berlin | 1Bundesliga | F | 27 | 2,331 | 32 | 7 | 1 | 1 | 0 | – | |
| 1072 | Jahn | 22. Bundesliga | M | 23 | 2,784 | 32 | 6 | 2 | 9 | 0 | – | |
| 1073 | Wehen Wiesbaden | 22. Bundesliga | M | 25 | 2,461 | 32 | 3 | 2 | 6 | 0 | – | |
| 1074 | Peterborough | 3League One | D | 30 | 2,877 | 32 | 0 | 0 | 3 | 1 | 6.96 | |
| 1075 | Sivasspor | 1Süper Lig | M | 25 | 2,711 | 32 | 6 | 4 | 8 | 0 | – | |
| 1076 | Wigan | 2Championship | M | 28 | 1,688 | 32 | 3 | 4 | 1 | 0 | 6.76 | |
| 1077 | Wolfsberger AC | 1Austrian Bundesliga | M | 34 | 2,827 | 32 | 8 | 16 | 2 | 0 | 7.60 | |
| 1078 | BSC Young Boys | 1Swiss Super League | M | 23 | 2,632 | 32 | 3 | 7 | 8 | 1 | 7.18 | |
| 1079 | Inter Milan | 1Serie A | D | 25 | 2,627 | 32 | 0 | 0 | 9 | 1 | 6.89 | |
| 1080 | Yeni Malatyaspor | 1Süper Lig | M | 31 | 1,902 | 32 | 5 | 1 | 4 | 0 | – | |
| 1081 | Lazio | 1Serie A | M | 26 | 2,562 | 32 | 0 | 4 | 6 | 0 | 6.69 | |
| 1082 | M. OlosundeD · Rotherham · League One | Rotherham | 3League One | D | – | 2,410 | 32 | 0 | 3 | 5 | 0 | 6.80 |
| 1083 | Betis | 1La Liga | M | 26 | 2,712 | 32 | 7 | 4 | 10 | 2 | 7.13 | |
| 1084 | Botafogo-SP | 2Campeonato Brasileiro Série B | M | 30 | 1,840 | 32 | 3 | 3 | 2 | 0 | 6.94 | |
| 1085 | FC Heidenheim | 22. Bundesliga | M | 22 | 2,842 | 32 | 1 | 4 | 7 | 0 | – | |
| 1086 | Barça | 1La Liga | D | 26 | 2,117 | 32 | 1 | 2 | 2 | 0 | 6.88 | |
| 1087 | Borussia Mönchengladbach | 1Bundesliga | D | 23 | 2,625 | 32 | 1 | 0 | 5 | 0 | – | |
| 1088 | SC Freiburg | 1Bundesliga | M | 30 | 2,806 | 32 | 1 | 0 | 9 | 0 | – | |
| 1089 | Nürnberg | 22. Bundesliga | M | 25 | 2,077 | 32 | 4 | 3 | 4 | 0 | – | |
| 1090 | FC Heidenheim | 22. Bundesliga | D | 33 | 2,429 | 32 | 2 | 2 | 3 | 0 | – | |
| 1091 | Southampton | 1Premier League | M | 26 | 2,768 | 32 | 4 | 4 | 2 | 0 | 6.94 | |
| 1092 | Belenenses SAD | 1Primeira Liga | D | 32 | 2,771 | 32 | 0 | 0 | 7 | 0 | 6.83 | |
| 1093 | Rio Ave | 1Primeira Liga | M | 25 | 2,529 | 32 | 2 | 5 | 5 | 1 | 7.27 | |
| 1094 | Torino | 1Serie A | M | 23 | 2,122 | 32 | 0 | 2 | 8 | 0 | 6.82 | |
| 1095 | Alcorcón | 2Segunda Division | M | 21 | 2,223 | 32 | 6 | 1 | 7 | 0 | 6.68 | |
| 1096 | Fortaleza | 1Campeonato Brasileiro Série A | M | 33 | 1,736 | 32 | 7 | 5 | 3 | 1 | 6.75 | |
| 1097 | Alanyaspor | 1Süper Lig | F | 35 | 2,751 | 32 | 22 | 1 | 5 | 0 | – | |
| 1098 | FC Heidenheim | 22. Bundesliga | D | 25 | 2,860 | 32 | 0 | 1 | 0 | 0 | – | |
| 1099 | Roma | 1Serie A | G | 25 | 2,886 | 32 | 0 | 0 | 2 | 0 | 6.80 | |
| 1100 | Greuther | 22. Bundesliga | M | 25 | 2,750 | 32 | 1 | 2 | 10 | 0 | – |
API-Football · Data sources