⚽
Football
Filters
Clear2016, senior men's leaguesChange filters ↓Calendar-year stats for 2016 are still being built, so this shows season stats for now.1,051–1,100 of 2,293 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | 1Major League Soccer | D | 22 | 1,484 | 21 | 0 | 2 | 4 | 0 | 6.80 | ||
| 1052 | 1Premier League | D | 29 | 1,780 | 22 | 0 | 1 | 4 | 0 | 6.80 | ||
| 1053 | 1Austrian Bundesliga | D | 23 | 1,994 | 23 | 1 | 0 | 2 | 0 | 6.80 | ||
| 1054 | 1Süper Lig | D | 24 | 2,476 | 28 | 0 | 3 | 1 | 0 | 6.80 | ||
| 1055 | 1Campeonato Brasileiro Série A | D | 22 | 2,477 | 31 | 0 | 1 | 8 | 0 | 6.80 | ||
| 1056 | 1Serie A | D | 23 | 2,428 | 32 | 1 | 0 | 6 | 1 | 6.80 | ||
| 1057 | 1Major League Soccer | D | 26 | 2,599 | 33 | 1 | 0 | 5 | 0 | 6.80 | ||
| 1058 | 1Primeira Liga | D | 22 | 1,500 | 20 | 0 | 0 | 5 | 1 | 6.80 | ||
| 1059 | 1Süper Lig | D | 24 | 2,632 | 30 | 1 | 2 | 5 | 0 | 6.80 | ||
| 1060 | M. de JongD · Vancouver Whitecaps | 1Major League Soccer | D | – | 467 | 7 | 0 | 0 | 1 | 0 | 6.80 | |
| 1061 | 1Premier League | D | 27 | 702 | 11 | 0 | 1 | 3 | 0 | 6.80 | ||
| 1062 | G. JoppenD · Willem II · 1Eredivisie | 1Eredivisie | D | – | 700 | 11 | 0 | 1 | 1 | 0 | 6.80 | |
| 1063 | 1Austrian Bundesliga | D | 26 | 2,304 | 27 | 0 | 0 | 5 | 1 | 6.80 | ||
| 1064 | 1Eredivisie | D | 27 | 2,279 | 28 | 1 | 5 | 5 | 0 | 6.80 | ||
| 1065 | 1Major League Soccer | D | 30 | 2,011 | 30 | 0 | 1 | 2 | 0 | 6.80 | ||
| 1066 | 1Eredivisie | D | 24 | 2,810 | 32 | 0 | 0 | 5 | 0 | 6.80 | ||
| 1067 | RobertoD · Santa Cruz | 1Campeonato Brasileiro Série A | D | – | 1,007 | 13 | 1 | 2 | 3 | 1 | 6.80 | |
| 1068 | 1Premier League | D | 33 | 2,729 | 31 | 1 | 4 | 13 | 0 | 6.80 | ||
| 1069 | 1Campeonato Brasileiro Série A | D | 21 | 407 | 12 | 0 | 0 | 2 | 0 | 6.80 | ||
| 1070 | 1Major League Soccer | D | 32 | 2,607 | 30 | 0 | 4 | 6 | 0 | 6.80 | ||
| 1071 | 1Süper Lig | D | 20 | 1,595 | 20 | 1 | 0 | 5 | 1 | 6.80 | ||
| 1072 | 1Major League Soccer | D | 26 | 537 | 11 | 0 | 0 | 1 | 0 | 6.80 | ||
| 1073 | 1Primeira Liga | D | 33 | 3,060 | 34 | 0 | 5 | 5 | 0 | 6.80 | ||
| 1074 | 1Serie A | D | 23 | 1,284 | 18 | 0 | 1 | 7 | 0 | 6.80 | ||
| 1075 | J. SmithD · Vancouver Whitecaps · 1Major League Soccer | 1Major League Soccer | D | – | 1,268 | 17 | 0 | 0 | 2 | 1 | 6.80 | |
| 1076 | 1Russian Premier League | D | 25 | 473 | 6 | 0 | 0 | 2 | 0 | 6.80 | ||
| 1077 | 1Campeonato Brasileiro Série A | D | 38 | 2,759 | 33 | 3 | 3 | 4 | 0 | 6.80 | ||
| 1078 | 1Russian Premier League | D | 26 | 990 | 11 | 0 | 0 | 1 | 0 | 6.80 | ||
| 1079 | 1La Liga | D | 25 | 1,905 | 25 | 0 | 0 | 6 | 2 | 6.80 | ||
| 1080 | 1Campeonato Brasileiro Série A | D | 37 | 438 | 6 | 0 | 0 | 0 | 0 | 6.80 | ||
| 1081 | 1Campeonato Brasileiro Série A | D | 27 | 3,104 | 35 | 0 | 2 | 9 | 0 | 6.80 | ||
| 1082 | 1Ligue 1 | D | 30 | 2,812 | 32 | 1 | 1 | 3 | 0 | 6.80 | ||
| 1083 | 1La Liga | D | 26 | 2,503 | 31 | 0 | 2 | 5 | 0 | 6.80 | ||
| 1084 | 1La Liga | D | 29 | 2,109 | 27 | 0 | 1 | 2 | 0 | 6.80 | ||
| 1085 | 1Campeonato Brasileiro Série A | D | 24 | 2,201 | 26 | 2 | 1 | 5 | 0 | 6.80 | ||
| 1086 | 1Ligue 1 | D | 22 | 2,060 | 25 | 0 | 5 | 6 | 1 | 6.80 | ||
| 1087 | 1Süper Lig | D | 28 | 1,281 | 18 | 0 | 1 | 3 | 0 | 6.79 | ||
| 1088 | 1Campeonato Brasileiro Série A | D | 27 | 2,880 | 32 | 2 | 5 | 8 | 0 | 6.79 | ||
| 1089 | 1Russian Premier League | D | 24 | 1,440 | 16 | 0 | 0 | 4 | 0 | 6.79 | ||
| 1090 | 1Austrian Bundesliga | D | 31 | 2,576 | 31 | 1 | 4 | 1 | 0 | 6.79 | ||
| 1091 | 1Primeira Liga | D | 25 | 1,260 | 14 | 0 | 2 | 6 | 0 | 6.79 | ||
| 1092 | 1Major League Soccer | D | 31 | 2,321 | 28 | 2 | 2 | 1 | 0 | 6.79 | ||
| 1093 | 1Süper Lig | D | 27 | 2,133 | 27 | 0 | 0 | 4 | 0 | 6.79 | ||
| 1094 | 1Campeonato Brasileiro Série A | D | 26 | 1,065 | 13 | 0 | 0 | 6 | 0 | 6.79 | ||
| 1095 | R. AllenD · New York City | 1Major League Soccer | D | – | 1,886 | 26 | 1 | 5 | 6 | 0 | 6.79 | |
| 1096 | L. TesakD · Arsenal Tula · 1Russian Premier League | 1Russian Premier League | D | – | 1,046 | 12 | 0 | 1 | 0 | 0 | 6.79 | |
| 1097 | 1Eliteserien | D | 28 | 1,783 | 24 | 2 | 1 | 1 | 0 | 6.79 | ||
| 1098 | 1Eredivisie | D | 28 | 1,428 | 20 | 1 | 0 | 3 | 0 | 6.79 | ||
| 1099 | J. RiiseD · Aalesund · 1Eliteserien | 1Eliteserien | D | – | 694 | 10 | 0 | 1 | 0 | 0 | 6.79 | |
| 1100 | 1Primeira Liga | D | 27 | 2,646 | 30 | 1 | 3 | 14 | 0 | 6.79 |
API-Football · Data sources