⚽
Football
Filters
Clear2019-20 season, senior men's leaguesChange filters ↓Leagues that run 2019-20, plus calendar-year leagues (MLS, Brazil, the Nordics) for 2019.801–850 of 2,782 players
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | Charlton | 2Championship | F | 30 | 1,603 | 22 | 11 | 1 | 4 | 0 | 6.94 | |
| 802 | Grimsby Town | 4League Two | F | 33 | 1,229 | 22 | 2 | 2 | 5 | 0 | 6.53 | |
| 803 | Corinthians | 1Campeonato Brasileiro Série A | F | 35 | 1,369 | 22 | 7 | 2 | 3 | 0 | 6.79 | |
| 804 | M. DaudaF · Esbjerg · Danish Superliga | Esbjerg | 1Danish Superliga | F | – | 1,365 | 22 | 4 | 1 | 4 | 0 | 6.74 |
| 805 | M. DemirF · Gaziantep · Süper Lig | Gaziantep | 1Süper Lig | F | – | 1,150 | 22 | 3 | 0 | 2 | 0 | – |
| 806 | Gillingham | 3League One | F | 25 | 1,129 | 22 | 5 | 2 | 0 | 0 | 7.00 | |
| 807 | Deportivo | 2Segunda Division | F | 28 | 1,455 | 22 | 4 | 4 | 5 | 1 | 6.84 | |
| 808 | Numancia | 2Segunda Division | F | 27 | 868 | 22 | 0 | 2 | 5 | 0 | 6.56 | |
| 809 | Nassim OuammouF · Rodez · Ligue 2 | Rodez | 2Ligue 2 | F | – | 1,180 | 22 | 0 | 0 | 4 | 0 | 6.70 |
| 810 | Adelaide United | 1A-League Men | F | 26 | 1,669 | 22 | 5 | 3 | 0 | 0 | 7.10 | |
| 811 | Rizespor | 1Süper Lig | F | 24 | 1,336 | 22 | 3 | 2 | 4 | 0 | – | |
| 812 | RB Leipzig | 1Bundesliga | F | 24 | 1,307 | 22 | 10 | 2 | 3 | 0 | – | |
| 813 | Goiás | 1Campeonato Brasileiro Série A | F | 37 | 1,530 | 22 | 9 | 1 | 6 | 1 | 6.90 | |
| 814 | Paris FC | 2Ligue 2 | F | 33 | 1,585 | 22 | 7 | 1 | 4 | 1 | 6.77 | |
| 815 | Criciúma | 2Campeonato Brasileiro Série B | F | 19 | 879 | 22 | 0 | 0 | 3 | 0 | 6.47 | |
| 816 | Swansea | 2Championship | F | 20 | 1,851 | 22 | 11 | 0 | 7 | 0 | 7.00 | |
| 817 | Alcorcón | 2Segunda Division | F | 24 | 903 | 22 | 3 | 2 | 3 | 0 | 6.69 | |
| 818 | Abha | 1Saudi Professional League | F | 26 | 1,213 | 22 | 4 | 3 | 2 | 0 | 6.88 | |
| 819 | Cambridge | 4League Two | F | 22 | 1,833 | 22 | 7 | 2 | 2 | 0 | 6.77 | |
| 820 | S. Di CarmineF · Hellas · Serie A | Hellas | 1Serie A | F | – | 1,298 | 22 | 8 | 0 | 3 | 0 | 6.80 |
| 821 | Levante | 1La Liga | F | 31 | 683 | 22 | 1 | 0 | 2 | 0 | 6.53 | |
| 822 | Admira Wacker | 1Austrian Bundesliga | F | 24 | 887 | 22 | 0 | 3 | 2 | 0 | 6.59 | |
| 823 | FC Heidenheim | 22. Bundesliga | F | 26 | 532 | 22 | 6 | 1 | 0 | 0 | – | |
| 824 | Viking | 1Eliteserien | F | 31 | 1,529 | 22 | 8 | 6 | 5 | 0 | 6.92 | |
| 825 | T. WeilandtF · VfL Bochum · 2. Bundesliga | VfL Bochum | 22. Bundesliga | F | – | 765 | 22 | 0 | 0 | 2 | 0 | – |
| 826 | Châteauroux | 2Ligue 2 | F | 19 | 1,706 | 22 | 2 | 2 | 3 | 0 | 7.05 | |
| 827 | Y. GomisF · Guingamp · Ligue 2 | Guingamp | 2Ligue 2 | F | – | 1,469 | 22 | 5 | 2 | 0 | 0 | 6.90 |
| 828 | RB Leipzig | 1Bundesliga | F | 26 | 1,222 | 22 | 5 | 6 | 2 | 0 | – | |
| 829 | Mansfield | 4League Two | F | 29 | 1,121 | 21 | 7 | 1 | 2 | 0 | 6.99 | |
| 830 | A. Dona N'DohF · Nancy · Ligue 2 | Nancy | 2Ligue 2 | F | – | 877 | 21 | 1 | 0 | 1 | 0 | 6.58 |
| 831 | FC Basel 1893 | 1Swiss Super League | F | 21 | 1,004 | 21 | 1 | 1 | 4 | 0 | 6.49 | |
| 832 | Twente | 1Eredivisie | F | 24 | 1,824 | 21 | 7 | 4 | 4 | 0 | 7.25 | |
| 833 | Bodo/Glimt | 1Eliteserien | F | 27 | 1,727 | 21 | 10 | 5 | 4 | 0 | 7.45 | |
| 834 | Aleksandre KarapetyanF · Sochi · Russian Premier League | Sochi | 1Russian Premier League | F | – | 506 | 21 | 2 | 0 | 2 | 0 | 6.63 |
| 835 | FC Augsburg | 1Bundesliga | F | 31 | 967 | 21 | 3 | 1 | 1 | 0 | – | |
| 836 | Sochi | 1Russian Premier League | F | 29 | 1,356 | 21 | 5 | 3 | 4 | 0 | 7.00 | |
| 837 | Rodez | 2Ligue 2 | F | 22 | 1,052 | 21 | 3 | 2 | 2 | 0 | 6.77 | |
| 838 | A. SamuelF · Wycombe · League One | Wycombe | 3League One | F | – | 1,217 | 21 | 2 | 2 | 0 | 0 | 6.69 |
| 839 | A. SaplinovF · Rostov · Russian Premier League | Rostov | 1Russian Premier League | F | – | 758 | 21 | 1 | 0 | 5 | 0 | 6.65 |
| 840 | A. SchalkF · Servette · Swiss Super League | Servette | 1Swiss Super League | F | – | 1,085 | 21 | 7 | 5 | 3 | 1 | 6.94 |
| 841 | Valenciennes | 2Ligue 2 | F | 25 | 1,702 | 21 | 2 | 1 | 4 | 1 | 6.92 | |
| 842 | Adelaide United | 1A-League Men | F | 28 | 1,852 | 21 | 9 | 4 | 4 | 0 | 7.32 | |
| 843 | Rotherham | 3League One | F | 24 | 1,056 | 21 | 3 | 3 | 3 | 0 | 6.95 | |
| 844 | Erzgebirge Aue | 22. Bundesliga | F | 22 | 423 | 21 | 1 | 0 | 2 | 0 | – | |
| 845 | Brasil de Pelotas | 2Campeonato Brasileiro Série B | F | 20 | 1,055 | 21 | 2 | 0 | 2 | 0 | 6.60 | |
| 846 | ADO Den | 1Eredivisie | F | 18 | 1,488 | 21 | 2 | 1 | 2 | 0 | 6.83 | |
| 847 | Rosenborg | 1Eliteserien | F | 24 | 1,330 | 21 | 5 | 2 | 0 | 0 | 6.80 | |
| 848 | Tromso | 1Eliteserien | F | 27 | 1,433 | 21 | 0 | 4 | 2 | 0 | 6.61 | |
| 849 | Brann | 1Eliteserien | F | 25 | 1,525 | 21 | 7 | 2 | 0 | 0 | 7.09 | |
| 850 | St. Pauli | 22. Bundesliga | F | 27 | 1,472 | 21 | 11 | 2 | 2 | 0 | – |
API-Football · Data sources