⚽
Football
Filters
Clear2025, senior men's leaguesChange filters ↓8,251–8,300 of 13,206 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8251 | 1Süper Lig | M | 32 | 333 | 9 | 0 | 0 | 0 | 0 | 6.62 | ||
| 8252 | 1Primeira Liga | M | 20 | 318 | 10 | 0 | 0 | 1 | 0 | 6.62 | ||
| 8253 | 4League Two | M | 26 | 250 | 9 | 1 | 0 | 1 | 0 | 6.62 | ||
| 8254 | 1Primeira Liga | M | 36 | 231 | 9 | 0 | 0 | 0 | 0 | 6.62 | ||
| 8255 | 1Categoría Primera A | M | 27 | 1,474 | 36 | 0 | 0 | 5 | 0 | 6.62 | ||
| 8256 | J. EaringM · Barrow | 4League Two | M | – | 1,081 | 18 | 2 | 1 | 0 | 0 | 6.62 | |
| 8257 | 1Qatar Stars League | M | 30 | 730 | 9 | 0 | 0 | 2 | 1 | 6.62 | ||
| 8258 | 1South African Premier Division | M | 24 | 370 | 9 | 0 | 0 | 0 | 0 | 6.62 | ||
| 8259 | Abdelrahman KatkotM · Ismaily · 1Egyptian Premier League | 1Egyptian Premier League | M | – | 553 | 10 | 0 | 0 | 1 | 0 | 6.62 | |
| 8260 | 1Campeonato Brasileiro Série A | M | 24 | 150 | 9 | 0 | 0 | 0 | 0 | 6.62 | ||
| 8261 | 2Championship | M | 31 | 1,190 | 33 | 0 | 0 | 7 | 0 | 6.62 | ||
| 8262 | 1Süper Lig | M | 30 | 911 | 23 | 0 | 2 | 3 | 0 | 6.62 | ||
| 8263 | 1A-League Men | M | 20 | 375 | 14 | 0 | 1 | 0 | 0 | 6.62 | ||
| 8264 | 1Super League Greece | M | 25 | 1,182 | 14 | 1 | 1 | 2 | 0 | 6.62 | ||
| 8265 | 22. Bundesliga | M | 24 | 855 | 14 | 0 | 1 | 2 | 1 | 6.62 | ||
| 8266 | 1Primeira Liga | M | 22 | 852 | 14 | 2 | 2 | 2 | 0 | 6.62 | ||
| 8267 | 33. Liga | M | 26 | 749 | 15 | 0 | 0 | 0 | 0 | 6.62 | ||
| 8268 | B. VekonyM · Puskás · 1Nemzeti Bajnokság I | 1Nemzeti Bajnokság I | M | – | 489 | 19 | 0 | 2 | 1 | 0 | 6.62 | |
| 8269 | 1Czech First League | M | 25 | 438 | 14 | 0 | 0 | 1 | 0 | 6.62 | ||
| 8270 | 2Segunda Division | M | 20 | 751 | 19 | 0 | 0 | 3 | 1 | 6.62 | ||
| 8271 | 1Liga MX | M | 32 | 821 | 19 | 0 | 1 | 1 | 1 | 6.62 | ||
| 8272 | 1Primeira Liga | M | 24 | 1,125 | 24 | 1 | 1 | 6 | 0 | 6.62 | ||
| 8273 | 1Israeli Premier League | M | 25 | 2,076 | 24 | 3 | 2 | 6 | 1 | 6.62 | ||
| 8274 | E. RiveroM · Atlético Nacional · 1Categoría Primera A | 1Categoría Primera A | M | – | 939 | 21 | 0 | 0 | 5 | 0 | 6.62 | |
| 8275 | 1Super League Greece | M | 26 | 814 | 10 | 1 | 0 | 5 | 0 | 6.62 | ||
| 8276 | 1Serie A | M | 24 | 637 | 20 | 1 | 0 | 1 | 0 | 6.62 | ||
| 8277 | 5National League | M | 29 | 454 | 11 | 0 | 0 | 0 | 0 | 6.62 | ||
| 8278 | 1Peruvian Primera División | M | 27 | 411 | 11 | 0 | 0 | 0 | 0 | 6.62 | ||
| 8279 | Luo JingM · Yunnan Yukun | 1Chinese Super League | M | 32 | 315 | 5 | 0 | 1 | 0 | 0 | 6.62 | |
| 8280 | Leonardo NaranjoM · Unión Española · 1Chilean Primera División | 1Chilean Primera División | M | – | 279 | 5 | 0 | 0 | 1 | 0 | 6.62 | |
| 8281 | Yago SantosM · América Mineiro · 2Campeonato Brasileiro Série B | 2Campeonato Brasileiro Série B | M | – | 256 | 13 | 0 | 0 | 1 | 0 | 6.62 | |
| 8282 | L. MendicinoM · Cesena · 2Serie B | 2Serie B | M | – | 250 | 10 | 0 | 0 | 3 | 0 | 6.62 | |
| 8283 | 1Gibraltar Football League | M | 20 | 250 | 5 | 2 | 0 | 0 | 0 | 6.62 | ||
| 8284 | R. LopezM · Deportivo · 2Segunda Division | 2Segunda Division | M | – | 231 | 7 | 1 | 0 | 2 | 0 | 6.62 | |
| 8285 | T. PowellM · Vancouver FC · 1Canadian Premier League | 1Canadian Premier League | M | – | 174 | 5 | 0 | 1 | 0 | 0 | 6.62 | |
| 8286 | S. PerciunM · Torino | 1Serie A | M | – | 148 | 5 | 0 | 0 | 0 | 0 | 6.62 | |
| 8287 | A. PedersenM · Sønderjyske · 1Danish Superliga | 1Danish Superliga | M | – | 121 | 6 | 0 | 1 | 0 | 0 | 6.62 | |
| 8288 | T. GoedemanM · Durban City · 1South African Premier Division | 1South African Premier Division | M | – | 64 | 5 | 0 | 0 | 0 | 0 | 6.62 | |
| 8289 | 3League One | M | 24 | 1,719 | 25 | 5 | 2 | 4 | 1 | 6.62 | ||
| 8290 | 1Categoría Primera A | M | 24 | 1,528 | 25 | 2 | 1 | 7 | 1 | 6.62 | ||
| 8291 | 1Ekstraklasa | M | 35 | 957 | 16 | 0 | 1 | 0 | 0 | 6.62 | ||
| 8292 | Samuel MoutoussamyM · Atromitos · 1Super League Greece | 1Super League Greece | M | 29 | 803 | 10 | 0 | 0 | 1 | 0 | 6.62 | |
| 8293 | 1Argentine Primera División | M | 24 | 782 | 10 | 1 | 1 | 0 | 0 | 6.62 | ||
| 8294 | K. SmolinskiM · Pogoń Szczecin · 1Ekstraklasa | 1Ekstraklasa | M | – | 677 | 21 | 0 | 0 | 2 | 0 | 6.62 | |
| 8295 | 1Thai League 1 | M | 27 | 535 | 10 | 0 | 0 | 6 | 0 | 6.62 | ||
| 8296 | 1Cypriot First Division | M | 26 | 527 | 10 | 4 | 0 | 1 | 0 | 6.62 | ||
| 8297 | 1Süper Lig | M | 26 | 501 | 15 | 0 | 0 | 0 | 0 | 6.62 | ||
| 8298 | 2Campeonato Brasileiro Série B | M | 28 | 414 | 15 | 1 | 0 | 1 | 0 | 6.62 | ||
| 8299 | 3League One | M | 24 | 297 | 5 | 0 | 1 | 0 | 0 | 6.62 | ||
| 8300 | L. AndradaM · Larisa · 1Super League Greece | 1Super League Greece | M | – | 247 | 5 | 0 | 0 | 0 | 0 | 6.62 |
API-Football · Data sources