⚽
Football
Filters
Clear2025, senior men's leaguesChange filters ↓7,601–7,650 of 11,389 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7601 | 1Nemzeti Bajnokság I | D | 29 | 545 | 8 | 0 | 1 | 1 | 0 | 6.55 | ||
| 7602 | T. MoriceauD · The Strongest · 1Bolivian Primera División | 1Bolivian Primera División | D | – | 476 | 8 | 1 | 1 | 7 | 0 | 6.55 | |
| 7603 | Sertan TashkynD · Serik Spor · 2TFF First League | 2TFF First League | D | – | 269 | 10 | 0 | 0 | 0 | 0 | 6.55 | |
| 7604 | 1Argentine Primera División | D | 24 | 1,579 | 20 | 0 | 0 | 9 | 3 | 6.55 | ||
| 7605 | 33. Liga | D | 31 | 900 | 10 | 0 | 0 | 4 | 0 | 6.55 | ||
| 7606 | 1Russian Premier League | D | 27 | 831 | 10 | 0 | 0 | 0 | 0 | 6.55 | ||
| 7607 | U. GarciaD · Panetolikos | 1Super League Greece | D | – | 751 | 10 | 0 | 0 | 2 | 1 | 6.55 | |
| 7608 | 1Croatian First Football League | D | 23 | 744 | 10 | 1 | 1 | 1 | 0 | 6.55 | ||
| 7609 | A. MaenpaaD · Ilves · 1Veikkausliiga | 1Veikkausliiga | D | – | 741 | 10 | 1 | 3 | 2 | 0 | 6.55 | |
| 7610 | 1Danish Superliga | D | 26 | 733 | 10 | 0 | 0 | 0 | 0 | 6.55 | ||
| 7611 | Boy John MadingwanaD · Chippa · 1South African Premier Division | 1South African Premier Division | D | – | 554 | 12 | 0 | 0 | 1 | 0 | 6.55 | |
| 7612 | 2Serie B | D | 28 | 407 | 10 | 0 | 0 | 1 | 0 | 6.55 | ||
| 7613 | 1Croatian First Football League | D | 26 | 402 | 11 | 0 | 0 | 0 | 0 | 6.55 | ||
| 7614 | 1Saudi Professional League | D | 21 | 540 | 6 | 0 | 0 | 0 | 0 | 6.55 | ||
| 7615 | Emanuel LondoñoD · Envigado · 1Categoría Primera A | 1Categoría Primera A | D | – | 538 | 6 | 0 | 0 | 3 | 0 | 6.55 | |
| 7616 | 1Eredivisie | D | 17 | 493 | 6 | 0 | 1 | 0 | 0 | 6.55 | ||
| 7617 | A. KocD · Amed · 2TFF First League | 2TFF First League | D | – | 449 | 7 | 0 | 1 | 0 | 0 | 6.55 | |
| 7618 | J. BudnickiD · Korona · 1Ekstraklasa | 1Ekstraklasa | D | – | 380 | 6 | 0 | 0 | 4 | 1 | 6.55 | |
| 7619 | T. KummerD · Aldosivi · 1Argentine Primera División | 1Argentine Primera División | D | – | 374 | 7 | 0 | 0 | 0 | 0 | 6.55 | |
| 7620 | 1Cypriot First Division | D | 25 | 336 | 6 | 0 | 0 | 1 | 0 | 6.55 | ||
| 7621 | Juan BaccaD · Deportes Iquique · 1Chilean Primera División | 1Chilean Primera División | D | – | 248 | 6 | 0 | 0 | 0 | 0 | 6.55 | |
| 7622 | 1Bundesliga | D | 27 | 245 | 6 | 0 | 0 | 2 | 0 | 6.55 | ||
| 7623 | 2Ligue 2 | D | 24 | 1,184 | 14 | 0 | 0 | 0 | 1 | 6.55 | ||
| 7624 | 1UAE Pro League | D | 28 | 1,248 | 16 | 0 | 0 | 0 | 0 | 6.55 | ||
| 7625 | 1Liga MX | D | 21 | 1,170 | 16 | 1 | 1 | 4 | 0 | 6.55 | ||
| 7626 | 1Süper Lig | D | 22 | 639 | 8 | 1 | 0 | 2 | 0 | 6.55 | ||
| 7627 | 2Ligue 2 | D | 31 | 487 | 8 | 0 | 0 | 2 | 0 | 6.55 | ||
| 7628 | 1Danish Superliga | D | 30 | 388 | 8 | 0 | 0 | 0 | 0 | 6.55 | ||
| 7629 | Eisa Al MaazmiD · Al Urooba · 1UAE Pro League | 1UAE Pro League | D | – | 303 | 9 | 0 | 1 | 0 | 0 | 6.55 | |
| 7630 | A. UnyayD · Galatasaray · 1Süper Lig | 1Süper Lig | D | – | 168 | 9 | 0 | 0 | 2 | 1 | 6.55 | |
| 7631 | 1Saudi Professional League | D | 32 | 887 | 14 | 0 | 0 | 2 | 0 | 6.55 | ||
| 7632 | 1Eredivisie | D | 33 | 720 | 13 | 1 | 0 | 2 | 0 | 6.55 | ||
| 7633 | O. KorsiaD · Bnei Sakhnin · 1Israeli Premier League | 1Israeli Premier League | D | – | 110 | 8 | 0 | 0 | 0 | 0 | 6.55 | |
| 7634 | 2Ligue 2 | D | 21 | 2,036 | 29 | 0 | 1 | 3 | 1 | 6.55 | ||
| 7635 | K. CobaD · Vinotinto Ecuador · 1Ecuadorian Serie A | 1Ecuadorian Serie A | D | – | 893 | 25 | 0 | 0 | 1 | 0 | 6.55 | |
| 7636 | 1Liga MX | D | 28 | 1,210 | 15 | 0 | 1 | 1 | 0 | 6.55 | ||
| 7637 | B. SosaD · Comerciantes Unidos · 1Peruvian Primera División | 1Peruvian Primera División | D | – | 1,114 | 15 | 0 | 0 | 4 | 1 | 6.55 | |
| 7638 | 2Segunda Division | D | 25 | 2,100 | 28 | 0 | 1 | 12 | 1 | 6.55 | ||
| 7639 | Urrego HectorD · Unión Magdalena · 1Categoría Primera A | 1Categoría Primera A | D | – | 1,120 | 13 | 1 | 1 | 4 | 1 | 6.55 | |
| 7640 | J. GabilondoD · Málaga · 2Segunda Division | 2Segunda Division | D | – | 690 | 13 | 0 | 1 | 3 | 0 | 6.55 | |
| 7641 | 1Peruvian Primera División | D | 26 | 721 | 25 | 0 | 0 | 1 | 0 | 6.55 | ||
| 7642 | M. SimutD · Videoton | 1Nemzeti Bajnokság I | D | – | 493 | 11 | 0 | 0 | 5 | 0 | 6.55 | |
| 7643 | G. NavarroD · Ayacucho · 1Peruvian Primera División | 1Peruvian Primera División | D | – | 858 | 11 | 0 | 0 | 3 | 1 | 6.55 | |
| 7644 | 1Super League Greece | D | 28 | 810 | 11 | 0 | 0 | 3 | 0 | 6.55 | ||
| 7645 | 1Premier League | D | 34 | 1,106 | 19 | 0 | 1 | 4 | 0 | 6.54 | ||
| 7646 | 2Serie B | D | 28 | 535 | 9 | 0 | 0 | 1 | 0 | 6.54 | ||
| 7647 | 1Süper Lig | D | 27 | 388 | 9 | 0 | 0 | 0 | 0 | 6.54 | ||
| 7648 | 1Liga MX | D | 22 | 343 | 10 | 0 | 0 | 2 | 0 | 6.54 | ||
| 7649 | 1Ekstraklasa | D | 28 | 262 | 9 | 0 | 0 | 3 | 0 | 6.54 | ||
| 7650 | 1Qatar Stars League | D | 39 | 626 | 9 | 0 | 0 | 4 | 1 | 6.54 |
API-Football · Data sources