⚽
Football
Filters
Clear2025, senior men's leaguesChange filters ↓6,801–6,850 of 11,389 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6801 | 1Süper Lig | D | 26 | 266 | 5 | 0 | 0 | 2 | 0 | 6.64 | ||
| 6802 | Daniel AponteD · Gualberto Villarroel · 1Bolivian Primera División | 1Bolivian Primera División | D | – | 254 | 5 | 0 | 0 | 1 | 1 | 6.64 | |
| 6803 | 2Serie B | D | 22 | 225 | 5 | 0 | 0 | 1 | 0 | 6.64 | ||
| 6804 | 2Ligue 2 | D | 31 | 202 | 5 | 0 | 1 | 2 | 0 | 6.64 | ||
| 6805 | 2Segunda Division | D | 31 | 139 | 5 | 0 | 0 | 1 | 0 | 6.64 | ||
| 6806 | T. MooreD · Bristol Rovers | 3League One | D | – | 1,468 | 25 | 1 | 0 | 3 | 0 | 6.64 | |
| 6807 | 1Serbian SuperLiga | D | 25 | 936 | 15 | 0 | 1 | 3 | 0 | 6.64 | ||
| 6808 | 1Primeira Liga | D | 25 | 318 | 5 | 0 | 0 | 2 | 0 | 6.64 | ||
| 6809 | Al Hassan SalehD · Sharjah · 1UAE Pro League | 1UAE Pro League | D | – | 301 | 5 | 0 | 0 | 0 | 0 | 6.64 | |
| 6810 | 1Primeira Liga | D | 26 | 253 | 5 | 0 | 0 | 0 | 0 | 6.64 | ||
| 6811 | 1Veikkausliiga | D | 31 | 239 | 5 | 0 | 0 | 1 | 0 | 6.64 | ||
| 6812 | 1Liga MX | D | 22 | 185 | 5 | 0 | 0 | 0 | 0 | 6.64 | ||
| 6813 | 1League of Ireland Premier Division | D | 20 | 1,371 | 23 | 0 | 0 | 5 | 1 | 6.64 | ||
| 6814 | 1Campeonato Brasileiro Série A | D | 25 | 1,188 | 18 | 1 | 0 | 2 | 0 | 6.64 | ||
| 6815 | 1Chilean Primera División | D | 35 | 887 | 20 | 0 | 1 | 3 | 0 | 6.64 | ||
| 6816 | Agustin LadstatterD · San Lorenzo · 1Argentine Primera División | 1Argentine Primera División | D | – | 632 | 19 | 0 | 1 | 2 | 0 | 6.64 | |
| 6817 | Alejandro MolinaD · San Martín · 1Argentine Primera División | 1Argentine Primera División | D | – | 1,042 | 13 | 0 | 0 | 3 | 0 | 6.64 | |
| 6818 | 1Super League Greece | D | 30 | 1,170 | 13 | 0 | 0 | 5 | 0 | 6.64 | ||
| 6819 | K. HermosoD · Arka Gdynia | 1Ekstraklasa | D | – | 1,094 | 14 | 0 | 1 | 3 | 0 | 6.64 | |
| 6820 | 4League Two | D | 21 | 776 | 13 | 0 | 0 | 1 | 0 | 6.64 | ||
| 6821 | 1Ekstraklasa | D | 27 | 403 | 13 | 0 | 0 | 2 | 0 | 6.64 | ||
| 6822 | 1Ekstraklasa | D | 29 | 1,641 | 21 | 0 | 2 | 5 | 0 | 6.64 | ||
| 6823 | 1Peruvian Primera División | D | 28 | 1,468 | 23 | 0 | 0 | 6 | 0 | 6.64 | ||
| 6824 | 1Ekstraklasa | D | 30 | 1,385 | 21 | 0 | 0 | 3 | 0 | 6.64 | ||
| 6825 | 1Categoría Primera A | D | 37 | 1,367 | 16 | 0 | 0 | 5 | 0 | 6.64 | ||
| 6826 | 1Primeira Liga | D | 25 | 1,280 | 16 | 0 | 0 | 4 | 0 | 6.64 | ||
| 6827 | A. MontgomeryD · Livingston · 1Scottish Premiership | 1Scottish Premiership | D | – | 651 | 8 | 0 | 1 | 2 | 0 | 6.64 | |
| 6828 | 1Ligue 1 | D | 19 | 605 | 17 | 1 | 1 | 2 | 0 | 6.64 | ||
| 6829 | L. GorlichD · Bryne · 1Eliteserien | 1Eliteserien | D | – | 507 | 8 | 0 | 0 | 3 | 0 | 6.64 | |
| 6830 | T. EtongouD · Radnicki NIS · 1Serbian SuperLiga | 1Serbian SuperLiga | D | – | 459 | 9 | 0 | 0 | 2 | 0 | 6.64 | |
| 6831 | 33. Liga | D | 22 | 371 | 8 | 1 | 0 | 1 | 0 | 6.64 | ||
| 6832 | 1Süper Lig | D | 27 | 1,356 | 16 | 0 | 1 | 4 | 0 | 6.64 | ||
| 6833 | 2Championship | D | 21 | 1,027 | 17 | 0 | 0 | 1 | 0 | 6.64 | ||
| 6834 | 33. Liga | D | 23 | 679 | 8 | 0 | 0 | 4 | 1 | 6.64 | ||
| 6835 | S. NkansahD · Erzgebirge Aue · 33. Liga | 33. Liga | D | – | 653 | 8 | 1 | 0 | 5 | 0 | 6.64 | |
| 6836 | Y. Attiyat AllahD · Sochi | 1Russian Premier League | D | – | 649 | 8 | 0 | 1 | 4 | 0 | 6.64 | |
| 6837 | Luka HodakD · Hajduk · 1Croatian First Football League | 1Croatian First Football League | D | – | 595 | 8 | 0 | 0 | 1 | 0 | 6.64 | |
| 6838 | 2Ligue 2 | D | 30 | 578 | 8 | 0 | 0 | 2 | 0 | 6.64 | ||
| 6839 | 1Categoría Primera A | D | 29 | 555 | 8 | 0 | 0 | 2 | 0 | 6.64 | ||
| 6840 | 1Chilean Primera División | D | 27 | 543 | 8 | 0 | 1 | 2 | 0 | 6.64 | ||
| 6841 | 3League One | D | 21 | 412 | 9 | 0 | 0 | 0 | 0 | 6.64 | ||
| 6842 | 2Segunda Division | D | 31 | 321 | 8 | 0 | 0 | 0 | 0 | 6.64 | ||
| 6843 | 2Campeonato Brasileiro Série B | D | 28 | 250 | 8 | 0 | 0 | 0 | 0 | 6.64 | ||
| 6844 | 1League of Ireland Premier Division | D | 34 | 1,460 | 19 | 0 | 0 | 8 | 0 | 6.64 | ||
| 6845 | 2Serie B | D | 24 | 1,656 | 31 | 3 | 1 | 1 | 0 | 6.64 | ||
| 6846 | 22. Bundesliga | D | 26 | 2,578 | 30 | 0 | 1 | 1 | 0 | 6.64 | ||
| 6847 | 1Categoría Primera A | D | 34 | 887 | 11 | 0 | 0 | 1 | 1 | 6.64 | ||
| 6848 | 2Serie B | D | 33 | 582 | 12 | 1 | 0 | 2 | 1 | 6.64 | ||
| 6849 | 1Argentine Primera División | D | 23 | 863 | 12 | 0 | 0 | 3 | 0 | 6.64 | ||
| 6850 | 2Championship | D | 22 | 764 | 11 | 0 | 1 | 2 | 1 | 6.64 |
API-Football · Data sources