⚽
Football
Filters
Clear2025, senior men's leaguesChange filters ↓6,301–6,350 of 13,206 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6301 | 2Campeonato Brasileiro Série B | M | 24 | 154 | 5 | 0 | 0 | 2 | 0 | 6.74 | ||
| 6302 | Abdoulaye DiabateM · Petrojet · 1Egyptian Premier League | 1Egyptian Premier League | M | – | 141 | 5 | 1 | 1 | 2 | 0 | 6.74 | |
| 6303 | E. ShahafM · Bnei Sakhnin · 1Israeli Premier League | 1Israeli Premier League | M | – | 130 | 5 | 0 | 1 | 1 | 0 | 6.74 | |
| 6304 | S. CastroM · Mushuc Runa | 1Ecuadorian Serie A | M | – | 122 | 5 | 0 | 0 | 0 | 0 | 6.74 | |
| 6305 | 1Ecuadorian Serie A | M | 35 | 120 | 5 | 0 | 0 | 0 | 0 | 6.74 | ||
| 6306 | 2TFF First League | M | 23 | 86 | 8 | 0 | 0 | 0 | 0 | 6.74 | ||
| 6307 | K. DlaminiM · Pirates · 1South African Premier Division | 1South African Premier Division | M | – | 84 | 5 | 0 | 1 | 0 | 0 | 6.74 | |
| 6308 | 1Austrian Bundesliga | M | 33 | 2,004 | 30 | 1 | 2 | 8 | 0 | 6.74 | ||
| 6309 | 1Serie A | M | 22 | 624 | 15 | 0 | 0 | 0 | 0 | 6.74 | ||
| 6310 | 1Peruvian Primera División | M | 26 | 1,739 | 25 | 2 | 1 | 2 | 0 | 6.74 | ||
| 6311 | 1Campeonato Brasileiro Série A | M | 22 | 1,075 | 22 | 0 | 0 | 8 | 0 | 6.74 | ||
| 6312 | 1Campeonato Brasileiro Série A | M | 25 | 954 | 15 | 0 | 1 | 2 | 0 | 6.74 | ||
| 6313 | 1Liga I | M | 27 | 610 | 16 | 1 | 2 | 1 | 0 | 6.74 | ||
| 6314 | Zhong HaoranM · Meizhou Hakka · 1Chinese Super League | 1Chinese Super League | M | – | 274 | 5 | 0 | 0 | 0 | 0 | 6.74 | |
| 6315 | A. MoralesM · Cruz Azul · 1Liga MX | 1Liga MX | M | – | 234 | 5 | 1 | 0 | 0 | 0 | 6.74 | |
| 6316 | 3League One | M | 26 | 3,152 | 38 | 8 | 6 | 6 | 0 | 6.74 | ||
| 6317 | 1Campeonato Brasileiro Série A | M | 27 | 2,443 | 33 | 0 | 1 | 6 | 2 | 6.74 | ||
| 6318 | Luca ValzaniaM · Pescara · 2Serie B | 2Serie B | M | – | 1,448 | 18 | 1 | 2 | 5 | 0 | 6.74 | |
| 6319 | 1Süper Lig | M | 27 | 456 | 21 | 0 | 1 | 1 | 0 | 6.74 | ||
| 6320 | 1Argentine Primera División | M | 27 | 1,031 | 18 | 1 | 0 | 2 | 0 | 6.74 | ||
| 6321 | 1Campeonato Brasileiro Série A | M | 22 | 1,022 | 18 | 1 | 0 | 2 | 1 | 6.74 | ||
| 6322 | 1Serie A | M | 27 | 459 | 19 | 0 | 0 | 3 | 0 | 6.74 | ||
| 6323 | 2Serie B | M | 29 | 1,333 | 18 | 3 | 0 | 7 | 0 | 6.74 | ||
| 6324 | 1Swiss Super League | M | 28 | 1,147 | 19 | 4 | 3 | 1 | 0 | 6.74 | ||
| 6325 | 4League Two | M | 20 | 1,776 | 32 | 4 | 2 | 2 | 0 | 6.74 | ||
| 6326 | 1Süper Lig | M | 25 | 355 | 13 | 0 | 1 | 2 | 0 | 6.74 | ||
| 6327 | 1Chilean Primera División | M | 32 | 1,875 | 26 | 0 | 2 | 4 | 1 | 6.74 | ||
| 6328 | 1Bundesliga | M | 26 | 1,506 | 26 | 1 | 0 | 4 | 0 | 6.74 | ||
| 6329 | 1Eredivisie | M | 26 | 1,050 | 13 | 1 | 1 | 0 | 0 | 6.74 | ||
| 6330 | Claudio TorresM · Huachipato · 1Chilean Primera División | 1Chilean Primera División | M | – | 412 | 14 | 2 | 0 | 1 | 0 | 6.74 | |
| 6331 | Pelly Ruddock MpanzuM · Cambridge · 3League One | 3League One | M | 31 | 1,534 | 21 | 2 | 0 | 5 | 0 | 6.74 | |
| 6332 | 1Egyptian Premier League | M | 32 | 1,151 | 21 | 0 | 0 | 4 | 0 | 6.74 | ||
| 6333 | 1Russian Premier League | M | 29 | 1,077 | 21 | 0 | 1 | 3 | 0 | 6.74 | ||
| 6334 | 3League One | M | 26 | 2,064 | 37 | 4 | 2 | 8 | 0 | 6.74 | ||
| 6335 | 1Ecuadorian Serie A | M | 27 | 1,989 | 32 | 2 | 2 | 6 | 1 | 6.74 | ||
| 6336 | 1Campeonato Brasileiro Série A | M | 33 | 514 | 17 | 0 | 1 | 3 | 0 | 6.74 | ||
| 6337 | 1Thai League 1 | M | 22 | 382 | 9 | 3 | 0 | 0 | 0 | 6.74 | ||
| 6338 | 3League One | M | 28 | 1,358 | 16 | 0 | 3 | 2 | 0 | 6.74 | ||
| 6339 | 1Russian Premier League | M | 35 | 1,292 | 16 | 0 | 1 | 7 | 0 | 6.74 | ||
| 6340 | 3League One | M | 31 | 1,150 | 16 | 0 | 0 | 4 | 0 | 6.74 | ||
| 6341 | 1La Liga | M | 21 | 626 | 16 | 2 | 0 | 2 | 0 | 6.74 | ||
| 6342 | 22. Bundesliga | M | 30 | 614 | 8 | 1 | 2 | 4 | 0 | 6.74 | ||
| 6343 | 1First Professional Football League | M | 29 | 360 | 9 | 0 | 0 | 1 | 0 | 6.74 | ||
| 6344 | T. A. PozzoM · Godoy Cruz · 1Argentine Primera División | 1Argentine Primera División | M | – | 260 | 8 | 0 | 0 | 1 | 0 | 6.74 | |
| 6345 | M. RicoM · Huesca · 2Segunda Division | 2Segunda Division | M | – | 226 | 9 | 0 | 0 | 2 | 0 | 6.74 | |
| 6346 | 1Bundesliga | M | 26 | 208 | 10 | 0 | 0 | 0 | 0 | 6.74 | ||
| 6347 | M. ScaletM · Motor Lublin | 1Ekstraklasa | M | – | 1,236 | 32 | 2 | 1 | 6 | 0 | 6.74 | |
| 6348 | J. F. Santacruz RodasM · Oriente Petrolero · 1Bolivian Primera División | 1Bolivian Primera División | M | – | 667 | 8 | 0 | 1 | 6 | 0 | 6.74 | |
| 6349 | 4Regionalliga Nord | M | 22 | 588 | 9 | 0 | 0 | 3 | 0 | 6.74 | ||
| 6350 | A. HuttunenM · Mariehamn · 1Veikkausliiga | 1Veikkausliiga | M | – | 529 | 9 | 0 | 4 | 0 | 0 | 6.74 |
API-Football · Data sources