⚽
Football
Filters
Clear2024, senior men's leaguesChange filters ↓5,851–5,900 of 8,846 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5851 | 1A-League Men | D | 28 | 664 | 8 | 0 | 0 | 2 | 0 | 6.64 | ||
| 5852 | 1Saudi Professional League | D | 26 | 582 | 8 | 0 | 0 | 4 | 1 | 6.64 | ||
| 5853 | 1La Liga | D | 22 | 540 | 9 | 0 | 0 | 1 | 0 | 6.64 | ||
| 5854 | R. LamieD · Dundee | 1Scottish Premiership | D | – | 445 | 10 | 0 | 0 | 0 | 0 | 6.64 | |
| 5855 | 1La Liga | D | 29 | 421 | 8 | 0 | 0 | 2 | 0 | 6.64 | ||
| 5856 | 1Bundesliga | D | 26 | 377 | 9 | 0 | 0 | 0 | 0 | 6.64 | ||
| 5857 | 1Super League Greece | D | 33 | 964 | 11 | 1 | 0 | 10 | 1 | 6.64 | ||
| 5858 | 1Liga I | D | 33 | 865 | 11 | 0 | 0 | 3 | 0 | 6.64 | ||
| 5859 | 1Liga I | D | 26 | 723 | 11 | 0 | 1 | 1 | 0 | 6.64 | ||
| 5860 | 1Saudi Professional League | D | 21 | 719 | 11 | 0 | 0 | 2 | 0 | 6.64 | ||
| 5861 | D. BolumbuD · Caen · 2Ligue 2 | 2Ligue 2 | D | – | 674 | 11 | 0 | 0 | 3 | 0 | 6.64 | |
| 5862 | 4League Two | D | 22 | 499 | 15 | 0 | 1 | 1 | 0 | 6.64 | ||
| 5863 | 3League One | D | 23 | 1,089 | 14 | 0 | 0 | 0 | 0 | 6.64 | ||
| 5864 | 1Russian Premier League | D | 28 | 739 | 14 | 0 | 0 | 2 | 0 | 6.64 | ||
| 5865 | 1Fortuna Liga | D | 26 | 992 | 14 | 0 | 0 | 4 | 0 | 6.64 | ||
| 5866 | 1J1 League | D | 24 | 1,662 | 35 | 0 | 2 | 4 | 1 | 6.64 | ||
| 5867 | 2Serie B | D | 25 | 658 | 17 | 0 | 2 | 0 | 0 | 6.64 | ||
| 5868 | 3League One | D | 28 | 687 | 17 | 0 | 0 | 0 | 0 | 6.64 | ||
| 5869 | 1Bundesliga | D | 24 | 1,561 | 23 | 0 | 0 | 4 | 0 | 6.63 | ||
| 5870 | 1Peruvian Primera División | D | 29 | 1,275 | 23 | 0 | 2 | 4 | 0 | 6.63 | ||
| 5871 | R. LoraD · Macará · 1Ecuadorian Serie A | 1Ecuadorian Serie A | D | – | 1,691 | 21 | 0 | 0 | 7 | 1 | 6.63 | |
| 5872 | 1Saudi Professional League | D | 25 | 1,075 | 12 | 0 | 1 | 5 | 0 | 6.63 | ||
| 5873 | 1Chilean Primera División | D | 35 | 643 | 15 | 0 | 0 | 4 | 0 | 6.63 | ||
| 5874 | 2Segunda Division | D | 24 | 443 | 7 | 0 | 0 | 2 | 0 | 6.63 | ||
| 5875 | 2Segunda Division | D | 24 | 429 | 6 | 0 | 0 | 0 | 0 | 6.63 | ||
| 5876 | 2Championship | D | 17 | 384 | 6 | 0 | 0 | 0 | 0 | 6.63 | ||
| 5877 | 2Segunda Division | D | 27 | 376 | 7 | 0 | 0 | 0 | 1 | 6.63 | ||
| 5878 | Benjamín MelladoD · Huachipato · 1Chilean Primera División | 1Chilean Primera División | D | – | 356 | 6 | 0 | 0 | 1 | 0 | 6.63 | |
| 5879 | 1Argentine Primera División | D | 20 | 329 | 9 | 0 | 0 | 1 | 0 | 6.63 | ||
| 5880 | 1Bundesliga | D | 19 | 147 | 9 | 0 | 0 | 0 | 0 | 6.63 | ||
| 5881 | 3League One | D | 24 | 1,634 | 21 | 0 | 1 | 2 | 1 | 6.63 | ||
| 5882 | 1Super League Greece | D | 26 | 1,251 | 19 | 0 | 0 | 4 | 0 | 6.63 | ||
| 5883 | 1J1 League | D | 25 | 786 | 9 | 0 | 0 | 6 | 0 | 6.63 | ||
| 5884 | 1Qatar Stars League | D | 19 | 1,328 | 15 | 0 | 0 | 5 | 1 | 6.63 | ||
| 5885 | 2Segunda Division | D | 30 | 990 | 15 | 1 | 0 | 4 | 0 | 6.63 | ||
| 5886 | 2Scottish Championship | D | 31 | 1,010 | 12 | 1 | 0 | 0 | 0 | 6.63 | ||
| 5887 | 1Saudi Professional League | D | 25 | 843 | 12 | 0 | 0 | 3 | 0 | 6.63 | ||
| 5888 | J. GrommenD · Uthai Thani · 1Thai League 1 | 1Thai League 1 | D | – | 445 | 6 | 0 | 0 | 0 | 0 | 6.63 | |
| 5889 | 3League One | D | 25 | 418 | 8 | 0 | 1 | 0 | 0 | 6.63 | ||
| 5890 | Cláudio SilvaD · Politehnica Iași · 1Liga I | 1Liga I | D | – | 380 | 6 | 0 | 0 | 0 | 0 | 6.63 | |
| 5891 | 1Thai League 1 | D | 28 | 351 | 6 | 0 | 0 | 0 | 0 | 6.63 | ||
| 5892 | 1Thai League 1 | D | 20 | 341 | 7 | 0 | 0 | 0 | 0 | 6.63 | ||
| 5893 | 1Serie A | D | 24 | 272 | 6 | 0 | 0 | 1 | 0 | 6.63 | ||
| 5894 | 2Segunda Division | D | 26 | 252 | 6 | 0 | 1 | 0 | 0 | 6.63 | ||
| 5895 | 1Primeira Liga | D | 26 | 234 | 6 | 0 | 1 | 0 | 0 | 6.63 | ||
| 5896 | Z. RoyD · Atlético Ottawa · 1Canadian Premier League | 1Canadian Premier League | D | – | 170 | 8 | 0 | 0 | 0 | 0 | 6.63 | |
| 5897 | T. HasegawaD · Albirex Niigata · 1J1 League | 1J1 League | D | – | 162 | 6 | 0 | 0 | 0 | 0 | 6.63 | |
| 5898 | 1Ligue 1 | D | 24 | 1,620 | 18 | 0 | 0 | 0 | 0 | 6.63 | ||
| 5899 | L. PayneD · Cheltenham | 3League One | D | – | 1,000 | 15 | 0 | 3 | 7 | 0 | 6.63 | |
| 5900 | J. ReidD · Ross County · 1Scottish Premiership | 1Scottish Premiership | D | – | 1,156 | 21 | 0 | 0 | 4 | 0 | 6.63 |
API-Football · Data sources