⚽
Football
Filters
Clear2020-21 season, senior men's leaguesChange filters ↓Leagues that run 2020-21, plus calendar-year leagues (MLS, Brazil, the Nordics) for 2020.501–550 of 1,224 players
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Daegu | 1K League 1 | G | 27 | 1,427 | 16 | 0 | 1 | 1 | 0 | 6.78 | |
| 502 | Fleetwood | 3League One | G | 32 | 1,440 | 16 | 0 | 0 | 2 | 0 | 6.96 | |
| 503 | Châteauroux | 2Ligue 2 | G | 27 | 1,440 | 16 | 0 | 0 | 0 | 0 | 6.66 | |
| 504 | Feyenoord | 1Eredivisie | G | 23 | 1,439 | 16 | 0 | 0 | 0 | 0 | 7.09 | |
| 505 | Gimcheon Sangmu | 1K League 1 | G | 27 | 1,456 | 16 | 0 | 0 | 1 | 0 | 6.78 | |
| 506 | Perth Glory | 1A-League Men | G | 39 | 1,440 | 16 | 0 | 0 | 2 | 0 | 6.99 | |
| 507 | Borussia Dortmund | 1Bundesliga | G | 33 | 1,395 | 16 | 0 | 0 | 1 | 0 | – | |
| 508 | Wolfsberger AC | 1Austrian Bundesliga | G | 27 | 1,342 | 16 | 0 | 0 | 0 | 0 | 7.03 | |
| 509 | M. RamirezG · Deportivo Llacuabamba · Peruvian Primera División | Deportivo Llacuabamba | 1Peruvian Primera División | G | – | 1,365 | 16 | 0 | 0 | 4 | 1 | – |
| 510 | Accrington | 3League One | G | 22 | 1,387 | 16 | 0 | 1 | 0 | 0 | 7.37 | |
| 511 | Puebla | 1Liga MX | G | 37 | 1,453 | 16 | 0 | 0 | 1 | 1 | 6.92 | |
| 512 | Ceará | 1Campeonato Brasileiro Série A | G | 30 | 1,446 | 16 | 0 | 0 | 1 | 0 | 7.06 | |
| 513 | Livingston | 1Scottish Premiership | G | 23 | 1,440 | 16 | 0 | 0 | 0 | 0 | 6.26 | |
| 514 | Western United | 1A-League Men | G | 25 | 1,405 | 16 | 0 | 0 | 2 | 0 | 7.09 | |
| 515 | Bradford | 4League Two | G | 26 | 1,440 | 16 | 0 | 0 | 1 | 0 | 6.67 | |
| 516 | Rodez | 2Ligue 2 | G | 25 | 1,440 | 16 | 0 | 0 | 1 | 0 | 6.56 | |
| 517 | FC Seoul | 1K League 1 | G | 29 | 1,434 | 16 | 0 | 0 | 0 | 1 | 7.16 | |
| 518 | Sagan Tosu | 1J1 League | G | 25 | 1,440 | 16 | 0 | 0 | 0 | 0 | 6.70 | |
| 519 | Nautico Recife | 2Campeonato Brasileiro Série B | G | 23 | 1,375 | 15 | 0 | 0 | 2 | 0 | 6.98 | |
| 520 | Stoke | 2Championship | G | 25 | 1,305 | 15 | 0 | 1 | 2 | 0 | 6.78 | |
| 521 | Huddersfield | 2Championship | G | 33 | 1,305 | 15 | 0 | 0 | 2 | 0 | 6.75 | |
| 522 | Denizlispor | 1Süper Lig | G | 34 | 1,350 | 15 | 0 | 0 | 1 | 0 | – | |
| 523 | Vissel Kobe | 1J1 League | G | 26 | 1,350 | 15 | 0 | 0 | 1 | 0 | 6.74 | |
| 524 | D. RichardsG · Crewe · League One | Crewe | 3League One | G | – | 1,350 | 15 | 0 | 0 | 0 | 0 | 6.79 |
| 525 | Doncaster | 3League One | G | 21 | 1,316 | 15 | 0 | 0 | 2 | 0 | 6.87 | |
| 526 | Benfica | 1Primeira Liga | G | 30 | 1,350 | 15 | 0 | 0 | 1 | 0 | 7.12 | |
| 527 | Newcastle Jets | 1A-League Men | G | 28 | 1,350 | 15 | 0 | 0 | 0 | 0 | 6.82 | |
| 528 | Walsall | 4League Two | G | 26 | 1,329 | 15 | 0 | 0 | 0 | 0 | 6.51 | |
| 529 | Tranmere Rovers | 4League Two | G | 39 | 1,352 | 15 | 0 | 0 | 0 | 0 | 6.79 | |
| 530 | Stoke | 2Championship | G | 20 | 1,350 | 15 | 0 | 0 | 0 | 0 | 6.77 | |
| 531 | Sanfrecce Hiroshima | 1J1 League | G | 21 | 1,350 | 15 | 0 | 1 | 0 | 0 | 6.99 | |
| 532 | Vallecano | 2Segunda Division | G | 23 | 1,295 | 15 | 0 | 0 | 0 | 0 | 6.97 | |
| 533 | Atalanta | 1Serie A | G | 29 | 1,259 | 15 | 0 | 0 | 0 | 0 | 6.67 | |
| 534 | ADO Den | 1Eredivisie | G | 28 | 1,350 | 15 | 0 | 0 | 0 | 0 | 6.77 | |
| 535 | Lorient | 1Ligue 1 | G | 32 | 1,350 | 15 | 0 | 0 | 1 | 0 | 6.47 | |
| 536 | Emmen | 1Eredivisie | G | 24 | 1,380 | 15 | 0 | 0 | 2 | 0 | 6.79 | |
| 537 | AFC Wimbledon | 3League One | G | 24 | 1,350 | 15 | 0 | 0 | 0 | 0 | 6.94 | |
| 538 | Rennes | 1Ligue 1 | G | 36 | 1,355 | 15 | 0 | 0 | 2 | 0 | 6.88 | |
| 539 | Shimizu S-Pulse | 1J1 League | G | 31 | 1,356 | 15 | 0 | 0 | 0 | 0 | 6.76 | |
| 540 | Sion | 1Swiss Super League | G | 21 | 1,350 | 15 | 0 | 0 | 1 | 0 | 7.04 | |
| 541 | Celtic | 1Scottish Premiership | G | 27 | 1,353 | 15 | 0 | 0 | 0 | 0 | 6.76 | |
| 542 | PEC Zwolle | 1Eredivisie | G | 25 | 1,350 | 15 | 0 | 0 | 0 | 0 | 6.91 | |
| 543 | Suwon Samsung | 1K League 1 | G | 29 | 1,333 | 15 | 0 | 0 | 1 | 0 | 6.81 | |
| 544 | Tenerife | 2Segunda Division | G | 27 | 1,260 | 14 | 0 | 0 | 0 | 0 | 6.64 | |
| 545 | Willem II | 1Eredivisie | G | 22 | 1,260 | 14 | 0 | 0 | 1 | 0 | 6.74 | |
| 546 | Leganés | 2Segunda Division | G | 37 | 1,266 | 14 | 0 | 0 | 2 | 0 | 6.99 | |
| 547 | DanielG · Nacional · Primeira Liga | Nacional | 1Primeira Liga | G | – | 1,260 | 14 | 0 | 0 | 0 | 0 | 7.06 |
| 548 | Emmen | 1Eredivisie | G | 34 | 1,260 | 14 | 0 | 0 | 0 | 0 | 6.73 | |
| 549 | Grenoble | 2Ligue 2 | G | 27 | 1,191 | 14 | 0 | 0 | 0 | 0 | 6.89 | |
| 550 | Aalesund | 1Eliteserien | G | 30 | 1,215 | 14 | 0 | 0 | 3 | 0 | 6.34 |
API-Football · Data sources