⚽
Football
Filters
Clear2020, senior men's leaguesChange filters ↓5,201–5,250 of 6,970 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5201 | 1Serie A | M | 21 | 487 | 9 | 2 | 0 | 1 | 0 | 6.44 | ||
| 5202 | 1Austrian Bundesliga | M | 22 | 395 | 9 | 0 | 0 | 2 | 1 | 6.44 | ||
| 5203 | 1Ligue 1 | M | 16 | 137 | 9 | 0 | 0 | 1 | 0 | 6.44 | ||
| 5204 | 1Süper Lig | M | 26 | 318 | 7 | 0 | 0 | 0 | 0 | 6.44 | ||
| 5205 | Abdullah Al-MogrenM · Al-Raed | 1Saudi Professional League | M | – | 154 | 9 | 0 | 0 | 1 | 0 | 6.44 | |
| 5206 | João AnaniasM · Brasil de Pelotas · 2Campeonato Brasileiro Série B | 2Campeonato Brasileiro Série B | M | – | 150 | 7 | 0 | 0 | 0 | 0 | 6.44 | |
| 5207 | 1Eredivisie | M | 20 | 136 | 7 | 0 | 0 | 0 | 0 | 6.44 | ||
| 5208 | Andrea GhezziM · Brescia · 1Serie A | 1Serie A | M | – | 93 | 8 | 0 | 0 | 1 | 1 | 6.44 | |
| 5209 | 1Primeira Liga | M | 25 | 307 | 5 | 0 | 0 | 0 | 0 | 6.44 | ||
| 5210 | 1Primeira Liga | M | 20 | 204 | 6 | 0 | 0 | 2 | 0 | 6.44 | ||
| 5211 | 1Ligue 1 | M | 19 | 191 | 12 | 0 | 0 | 1 | 0 | 6.44 | ||
| 5212 | 2Ligue 2 | M | 29 | 158 | 5 | 0 | 0 | 1 | 0 | 6.44 | ||
| 5213 | 2Segunda Division | M | 25 | 143 | 6 | 0 | 0 | 0 | 0 | 6.44 | ||
| 5214 | 1Campeonato Brasileiro Série A | M | 35 | 138 | 5 | 0 | 0 | 0 | 0 | 6.44 | ||
| 5215 | Hassan Al-HabibM · Al-Hazm · 1Saudi Professional League | 1Saudi Professional League | M | – | 99 | 6 | 0 | 0 | 0 | 0 | 6.44 | |
| 5216 | Juan CastroM · Atl. San Luis · 1Liga MX | 1Liga MX | M | – | 829 | 15 | 0 | 0 | 4 | 0 | 6.44 | |
| 5217 | 3League One | M | 30 | 556 | 8 | 0 | 0 | 2 | 1 | 6.44 | ||
| 5218 | 1Scottish Premiership | M | 23 | 771 | 16 | 0 | 0 | 2 | 0 | 6.44 | ||
| 5219 | WandsonM · Paraná · 2Campeonato Brasileiro Série B | 2Campeonato Brasileiro Série B | M | – | 426 | 12 | 1 | 0 | 0 | 0 | 6.44 | |
| 5220 | 1Austrian Bundesliga | M | 23 | 420 | 11 | 0 | 0 | 2 | 0 | 6.44 | ||
| 5221 | 1Campeonato Brasileiro Série A | M | 20 | 253 | 13 | 0 | 0 | 1 | 0 | 6.44 | ||
| 5222 | 1Ligue 1 | M | 29 | 288 | 9 | 0 | 0 | 1 | 0 | 6.43 | ||
| 5223 | 1Swiss Super League | M | 20 | 313 | 10 | 0 | 0 | 3 | 0 | 6.43 | ||
| 5224 | A. MallamoM · Pordenone | 2Serie B | M | – | 305 | 10 | 0 | 1 | 0 | 0 | 6.43 | |
| 5225 | 1Campeonato Brasileiro Série A | M | 31 | 220 | 7 | 0 | 0 | 1 | 0 | 6.43 | ||
| 5226 | 1Saudi Professional League | M | 21 | 125 | 8 | 0 | 0 | 0 | 0 | 6.43 | ||
| 5227 | 1Campeonato Brasileiro Série A | M | 25 | 281 | 7 | 0 | 0 | 0 | 0 | 6.43 | ||
| 5228 | 1Bundesliga | M | 23 | 308 | 7 | 0 | 0 | 0 | 0 | 6.43 | ||
| 5229 | R. IshidaM · Nagoya Grampus · 1J1 League | 1J1 League | M | – | 170 | 7 | 0 | 0 | 0 | 0 | 6.43 | |
| 5230 | 1Serie A | M | 24 | 118 | 7 | 0 | 0 | 2 | 0 | 6.43 | ||
| 5231 | E. OsadebeM · Walsall | 4League Two | M | – | 844 | 19 | 0 | 0 | 1 | 0 | 6.43 | |
| 5232 | J. AlvaroM · Alcorcón · 2Segunda Division | 2Segunda Division | M | – | 413 | 8 | 0 | 0 | 0 | 1 | 6.43 | |
| 5233 | M. MatzudaM · Binacional · 1Peruvian Primera División | 1Peruvian Primera División | M | – | 442 | 8 | 0 | 0 | 0 | 0 | 6.42 | |
| 5234 | 1La Liga | M | 26 | 436 | 13 | 0 | 0 | 3 | 1 | 6.42 | ||
| 5235 | S. SahinturkM · Denizlispor · 1Süper Lig | 1Süper Lig | M | – | 266 | 9 | 0 | 0 | 0 | 0 | 6.42 | |
| 5236 | Artem KulishevM · Orenburg · 1Russian Premier League | 1Russian Premier League | M | – | 448 | 5 | 0 | 1 | 2 | 0 | 6.42 | |
| 5237 | O. GallacherM · Burton · 3League One | 3League One | M | – | 253 | 5 | 0 | 0 | 1 | 0 | 6.42 | |
| 5238 | 1Austrian Bundesliga | M | 21 | 803 | 10 | 0 | 0 | 2 | 1 | 6.42 | ||
| 5239 | 1Primeira Liga | M | 29 | 330 | 6 | 0 | 0 | 1 | 0 | 6.42 | ||
| 5240 | S. BoukhanchoucheM · Abha · 1Saudi Professional League | 1Saudi Professional League | M | – | 221 | 6 | 0 | 0 | 2 | 0 | 6.42 | |
| 5241 | Henrique LordeloM · Goiás · 1Campeonato Brasileiro Série A | 1Campeonato Brasileiro Série A | M | – | 137 | 5 | 0 | 0 | 0 | 0 | 6.42 | |
| 5242 | Edgar AndréM · Sion · 1Swiss Super League | 1Swiss Super League | M | – | 120 | 6 | 0 | 0 | 0 | 0 | 6.42 | |
| 5243 | 1Eredivisie | M | 28 | 1,160 | 18 | 0 | 2 | 2 | 0 | 6.42 | ||
| 5244 | Juan TuestaM · Alianza Universidad · 1Peruvian Primera División | 1Peruvian Primera División | M | – | 286 | 6 | 0 | 0 | 2 | 0 | 6.42 | |
| 5245 | R. IbanezM · Leganés | 1La Liga | M | – | 267 | 6 | 0 | 0 | 3 | 1 | 6.42 | |
| 5246 | G. ThomasM · QPR | 2Championship | M | – | 147 | 6 | 0 | 0 | 0 | 0 | 6.42 | |
| 5247 | 1Danish Superliga | M | 21 | 108 | 6 | 0 | 1 | 1 | 0 | 6.42 | ||
| 5248 | Javi NavarroM · Ponferradina · 2Segunda Division | 2Segunda Division | M | – | 444 | 14 | 0 | 0 | 1 | 0 | 6.41 | |
| 5249 | Edson JuniorM · Botafogo-SP · 2Campeonato Brasileiro Série B | 2Campeonato Brasileiro Série B | M | – | 282 | 7 | 0 | 0 | 1 | 1 | 6.41 | |
| 5250 | R. IbanezM · Osasuna | 1La Liga | M | – | 377 | 8 | 0 | 0 | 2 | 0 | 6.41 |
API-Football · Data sources