⚽
Football
Filters
2023, senior men's leaguesFilters ↓Calendar-year stats for 2023 are still being built, so this shows season stats for now.4,451–4,500 of 19,804 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4451 | D. MaresD · Pardubice | 1Czech First League | D | – | 931 | 14 | 0 | 1 | 2 | 1 | 6.72 | |
| 4452 | 1Czech First League | D | 23 | 916 | 15 | 3 | 1 | 6 | 1 | 6.72 | ||
| 4453 | 1A-League Men | M | 25 | 613 | 14 | 0 | 2 | 2 | 0 | 6.72 | ||
| 4454 | M. De LimaF · Bordeaux · 2Ligue 2 | 2Ligue 2 | F | – | 570 | 15 | 0 | 0 | 2 | 0 | 6.72 | |
| 4455 | K. YoshioM · Yokohama F. Marinos · 1J1 League | 1J1 League | M | – | 490 | 15 | 1 | 1 | 0 | 0 | 6.72 | |
| 4456 | 2Segunda Division | F | 22 | 490 | 14 | 0 | 1 | 2 | 0 | 6.72 | ||
| 4457 | 1Peruvian Primera División | F | 29 | 482 | 14 | 2 | 0 | 2 | 0 | 6.72 | ||
| 4458 | S. TiffoneyF · Dundee | 1Scottish Premiership | F | – | 1,507 | 28 | 3 | 2 | 1 | 0 | 6.72 | |
| 4459 | 1Czech First League | D | 25 | 1,138 | 14 | 2 | 1 | 2 | 0 | 6.72 | ||
| 4460 | 2Serie B | D | 22 | 1,065 | 14 | 0 | 0 | 1 | 0 | 6.72 | ||
| 4461 | 1Campeonato Brasileiro Série A | M | 26 | 672 | 14 | 1 | 0 | 3 | 0 | 6.72 | ||
| 4462 | Théo FonsecaF · Famalicão · 1Primeira Liga | 1Primeira Liga | F | – | 656 | 14 | 2 | 0 | 0 | 0 | 6.72 | |
| 4463 | 1Peruvian Primera División | D | 29 | 530 | 15 | 1 | 1 | 3 | 1 | 6.72 | ||
| 4464 | 2Serie B | D | 22 | 1,602 | 24 | 0 | 0 | 5 | 0 | 6.72 | ||
| 4465 | 1Campeonato Brasileiro Série A | M | 20 | 1,147 | 23 | 0 | 1 | 4 | 0 | 6.72 | ||
| 4466 | 1Chilean Primera División | D | 26 | 997 | 23 | 3 | 1 | 7 | 0 | 6.72 | ||
| 4467 | 2Segunda Division | M | 24 | 1,557 | 23 | 0 | 1 | 6 | 0 | 6.72 | ||
| 4468 | 1Eliteserien | M | 29 | 1,362 | 23 | 2 | 1 | 5 | 1 | 6.72 | ||
| 4469 | D. MacKayF · Livingston · 1Scottish Premiership | 1Scottish Premiership | F | – | 1,102 | 24 | 1 | 1 | 1 | 0 | 6.72 | |
| 4470 | 1Danish Superliga | F | 27 | 921 | 23 | 3 | 0 | 4 | 0 | 6.72 | ||
| 4471 | A. DonnarummaF · Catanzaro | 2Serie B | F | – | 686 | 23 | 3 | 2 | 0 | 0 | 6.72 | |
| 4472 | 2Ligue 2 | D | 25 | 2,843 | 32 | 1 | 1 | 4 | 0 | 6.72 | ||
| 4473 | 1J1 League | M | 29 | 1,943 | 32 | 3 | 3 | 3 | 0 | 6.72 | ||
| 4474 | 2Segunda Division | D | 25 | 3,058 | 36 | 1 | 0 | 10 | 4 | 6.72 | ||
| 4475 | 1Canadian Premier League | M | 25 | 1,230 | 18 | 3 | 5 | 2 | 0 | 6.72 | ||
| 4476 | 1J1 League | F | 28 | 1,062 | 18 | 0 | 1 | 1 | 0 | 6.72 | ||
| 4477 | O. IyohaD · Kyoto Sanga · 1J1 League | 1J1 League | D | – | 848 | 18 | 0 | 0 | 0 | 0 | 6.72 | |
| 4478 | S. PettinariF · Reggiana | 2Serie B | F | – | 810 | 19 | 2 | 1 | 0 | 0 | 6.72 | |
| 4479 | 2Championship | F | 24 | 1,214 | 28 | 8 | 0 | 4 | 0 | 6.72 | ||
| 4480 | 1Serbian SuperLiga | G | 28 | 796 | 9 | 0 | 0 | 0 | 0 | 6.72 | ||
| 4481 | 1Serie A | M | 23 | 567 | 18 | 2 | 2 | 4 | 0 | 6.72 | ||
| 4482 | I. WadjiF · Saint Etienne | 2Ligue 2 | F | – | 493 | 9 | 0 | 0 | 0 | 0 | 6.72 | |
| 4483 | 1Premier League | M | 24 | 418 | 9 | 1 | 0 | 0 | 0 | 6.72 | ||
| 4484 | 1Serie A | M | 24 | 383 | 9 | 0 | 0 | 1 | 0 | 6.72 | ||
| 4485 | Mateus CarvalhoM · Vasco da Gama · 1Campeonato Brasileiro Série A | 1Campeonato Brasileiro Série A | M | – | 351 | 9 | 0 | 0 | 2 | 0 | 6.72 | |
| 4486 | 1La Liga | F | 30 | 259 | 9 | 0 | 0 | 1 | 0 | 6.72 | ||
| 4487 | 1Israeli Premier League | D | 25 | 760 | 10 | 0 | 0 | 2 | 0 | 6.72 | ||
| 4488 | 1Serie A | M | 23 | 477 | 9 | 0 | 0 | 3 | 0 | 6.72 | ||
| 4489 | 1Nemzeti Bajnokság I | D | 19 | 440 | 12 | 0 | 1 | 2 | 0 | 6.72 | ||
| 4490 | 1Campeonato Brasileiro Série A | F | 26 | 354 | 9 | 1 | 0 | 2 | 0 | 6.72 | ||
| 4491 | 1Premier League | M | 26 | 241 | 10 | 1 | 1 | 1 | 0 | 6.72 | ||
| 4492 | 1Serie A | F | 23 | 197 | 11 | 0 | 2 | 0 | 0 | 6.72 | ||
| 4493 | 1La Liga | F | 23 | 1,675 | 31 | 3 | 1 | 3 | 0 | 6.72 | ||
| 4494 | 1Campeonato Brasileiro Série A | M | 25 | 2,012 | 31 | 0 | 0 | 7 | 1 | 6.72 | ||
| 4495 | 3League One | D | 35 | 1,893 | 22 | 0 | 1 | 6 | 1 | 6.72 | ||
| 4496 | 2Championship | F | 27 | 933 | 23 | 5 | 1 | 1 | 0 | 6.72 | ||
| 4497 | 1Campeonato Brasileiro Série A | F | 34 | 667 | 22 | 3 | 0 | 2 | 0 | 6.72 | ||
| 4498 | 2Championship | M | 30 | 2,909 | 44 | 6 | 5 | 3 | 0 | 6.72 | ||
| 4499 | 1Campeonato Brasileiro Série A | D | 35 | 1,650 | 22 | 0 | 3 | 8 | 1 | 6.72 | ||
| 4500 | 2Championship | D | 27 | 1,273 | 22 | 0 | 0 | 2 | 0 | 6.72 |
API-Football · Data sources