⚽
Football
Filters
2018, senior men's leaguesFilters ↓Calendar-year stats for 2018 are still being built, so this shows season stats for now.3,901–3,950 of 6,152 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3901 | 1Ligue 1 | D | 35 | 3,227 | 36 | 1 | 1 | 11 | 0 | 7.09 | ||
| 3902 | 1Ligue 1 | F | 28 | 940 | 15 | 8 | 0 | 5 | 1 | 7.09 | ||
| 3903 | 1La Liga | F | 37 | 2,647 | 38 | 14 | 5 | 2 | 0 | 7.09 | ||
| 3904 | 1Ligue 1 | D | 30 | 2,818 | 32 | 3 | 1 | 7 | 0 | 7.09 | ||
| 3905 | 1Argentine Primera División | M | 27 | 2,100 | 24 | 6 | 4 | 3 | 0 | 7.09 | ||
| 3906 | 1La Liga | D | 27 | 2,106 | 24 | 1 | 2 | 10 | 0 | 7.09 | ||
| 3907 | 1Austrian Bundesliga | D | 32 | 2,066 | 25 | 5 | 0 | 3 | 0 | 7.09 | ||
| 3908 | 1Serie A | M | 25 | 1,091 | 19 | 5 | 0 | 4 | 0 | 7.09 | ||
| 3909 | 1A-League Men | F | 33 | 1,620 | 19 | 11 | 2 | 1 | 0 | 7.09 | ||
| 3910 | 1Premier League | D | 25 | 1,679 | 23 | 0 | 0 | 1 | 0 | 7.09 | ||
| 3911 | 1Serie A | D | 28 | 2,852 | 32 | 2 | 1 | 6 | 0 | 7.09 | ||
| 3912 | 1A-League Men | F | 28 | 664 | 11 | 4 | 0 | 0 | 0 | 7.09 | ||
| 3913 | 1Major League Soccer | D | 33 | 2,000 | 22 | 3 | 0 | 1 | 0 | 7.09 | ||
| 3914 | 1Premier League | M | 26 | 2,885 | 34 | 9 | 4 | 3 | 0 | 7.09 | ||
| 3915 | 1Major League Soccer | D | 27 | 3,251 | 37 | 1 | 1 | 10 | 1 | 7.09 | ||
| 3916 | R. FanniD · CF Montréal · 1Major League Soccer | 1Major League Soccer | D | – | 2,308 | 26 | 1 | 0 | 0 | 0 | 7.09 | |
| 3917 | 1Major League Soccer | M | 32 | 2,296 | 26 | 3 | 1 | 3 | 0 | 7.09 | ||
| 3918 | 1Chilean Primera División | F | 31 | 1,969 | 26 | 3 | 5 | 5 | 1 | 7.09 | ||
| 3919 | 1Ligue 1 | G | 27 | 1,170 | 13 | 0 | 0 | 1 | 0 | 7.09 | ||
| 3920 | 1Major League Soccer | M | 33 | 2,052 | 27 | 0 | 0 | 7 | 0 | 7.09 | ||
| 3921 | 1La Liga | D | 23 | 1,118 | 14 | 1 | 0 | 5 | 0 | 7.09 | ||
| 3922 | 1La Liga | M | 37 | 1,694 | 30 | 6 | 0 | 5 | 0 | 7.09 | ||
| 3923 | 1Chilean Primera División | M | 28 | 1,228 | 15 | 3 | 3 | 5 | 0 | 7.09 | ||
| 3924 | 1Campeonato Brasileiro Série A | M | 34 | 1,345 | 16 | 4 | 4 | 2 | 1 | 7.09 | ||
| 3925 | 1Argentine Primera División | D | 30 | 1,437 | 18 | 1 | 0 | 3 | 0 | 7.09 | ||
| 3926 | 1Premier League | M | 32 | 2,863 | 36 | 1 | 8 | 4 | 0 | 7.09 | ||
| 3927 | A. KeoghF · Perth Glory · 1A-League Men | 1A-League Men | F | – | 1,889 | 26 | 15 | 2 | 3 | 0 | 7.10 | |
| 3928 | J. KurticM · SPAL | 1Serie A | M | – | 2,561 | 30 | 6 | 5 | 9 | 0 | 7.10 | |
| 3929 | 1Premier League | F | 27 | 2,443 | 32 | 12 | 6 | 0 | 0 | 7.10 | ||
| 3930 | 1Major League Soccer | M | 25 | 2,894 | 34 | 10 | 15 | 3 | 0 | 7.10 | ||
| 3931 | 1Austrian Bundesliga | D | 26 | 2,970 | 33 | 2 | 0 | 8 | 0 | 7.10 | ||
| 3932 | 1Ligue 1 | M | 26 | 2,294 | 35 | 3 | 4 | 2 | 0 | 7.10 | ||
| 3933 | F. RinaudoM · Gimnasia L.P. | 1Argentine Primera División | M | – | 1,169 | 13 | 0 | 0 | 5 | 1 | 7.10 | |
| 3934 | 1Austrian Bundesliga | M | 24 | 2,535 | 32 | 7 | 7 | 4 | 1 | 7.10 | ||
| 3935 | 1Major League Soccer | D | 36 | 814 | 9 | 1 | 0 | 3 | 0 | 7.10 | ||
| 3936 | 1Major League Soccer | M | 20 | 582 | 9 | 1 | 3 | 0 | 0 | 7.10 | ||
| 3937 | 1Serie A | D | 32 | 450 | 5 | 0 | 0 | 2 | 0 | 7.10 | ||
| 3938 | 1Major League Soccer | G | 25 | 450 | 5 | 0 | 0 | 0 | 0 | 7.10 | ||
| 3939 | 1Serie A | D | 21 | 1,260 | 14 | 2 | 0 | 3 | 0 | 7.10 | ||
| 3940 | 1Campeonato Brasileiro Série A | D | 26 | 1,180 | 14 | 2 | 0 | 4 | 0 | 7.10 | ||
| 3941 | 1Austrian Bundesliga | F | 26 | 2,491 | 31 | 6 | 9 | 5 | 0 | 7.10 | ||
| 3942 | 1Campeonato Brasileiro Série A | D | 27 | 720 | 8 | 0 | 0 | 1 | 0 | 7.10 | ||
| 3943 | F. MonzónD · Universidad de Chile · 1Chilean Primera División | 1Chilean Primera División | D | – | 348 | 7 | 1 | 2 | 1 | 0 | 7.10 | |
| 3944 | 1Campeonato Brasileiro Série A | M | 25 | 1,628 | 22 | 3 | 5 | 2 | 0 | 7.10 | ||
| 3945 | 1Austrian Bundesliga | M | 25 | 2,782 | 31 | 5 | 3 | 6 | 0 | 7.10 | ||
| 3946 | 1Argentine Primera División | M | 23 | 1,166 | 18 | 0 | 0 | 1 | 0 | 7.10 | ||
| 3947 | 1Major League Soccer | D | 29 | 3,034 | 34 | 3 | 0 | 8 | 0 | 7.10 | ||
| 3948 | 1Campeonato Brasileiro Série A | D | 31 | 2,165 | 24 | 1 | 0 | 3 | 0 | 7.10 | ||
| 3949 | 1Serie A | D | 32 | 2,981 | 34 | 2 | 4 | 12 | 1 | 7.10 | ||
| 3950 | 1Major League Soccer | M | 34 | 2,644 | 30 | 4 | 5 | 7 | 0 | 7.10 |
API-Football · Data sources