⚽
Football
Filters
2021, senior men's leaguesFilters ↓Calendar-year stats for 2021 are still being built, so this shows season stats for now.2,601–2,650 of 11,521 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | 2Ligue 2 | F | 35 | 753 | 22 | 3 | 1 | 1 | 1 | 6.70 | ||
| 2602 | 1Serie A | D | 33 | 390 | 6 | 0 | 0 | 2 | 0 | 6.70 | ||
| 2603 | 1Ekstraklasa | M | 22 | 343 | 8 | 1 | 1 | 1 | 0 | 6.70 | ||
| 2604 | 1Serie A | D | 29 | 2,956 | 35 | 0 | 3 | 12 | 0 | 6.70 | ||
| 2605 | 1Campeonato Brasileiro Série A | M | 30 | 1,316 | 24 | 0 | 0 | 3 | 0 | 6.70 | ||
| 2606 | 1Croatian First Football League | M | 35 | 1,310 | 23 | 0 | 3 | 9 | 1 | 6.70 | ||
| 2607 | 3League One | F | 40 | 398 | 24 | 3 | 1 | 0 | 0 | 6.70 | ||
| 2608 | D. HuibertsM · PEC Zwolle | 1Eredivisie | M | – | 1,156 | 17 | 1 | 0 | 2 | 0 | 6.70 | |
| 2609 | 1K League 1 | M | 24 | 650 | 19 | 1 | 0 | 2 | 0 | 6.70 | ||
| 2610 | 1Croatian First Football League | D | 25 | 2,349 | 28 | 0 | 1 | 8 | 1 | 6.70 | ||
| 2611 | S. LewkotM · Śląsk Wrocław · 1Ekstraklasa | 1Ekstraklasa | M | – | 1,120 | 14 | 1 | 0 | 7 | 0 | 6.70 | |
| 2612 | 1Austrian Bundesliga | F | 29 | 920 | 14 | 3 | 1 | 0 | 0 | 6.70 | ||
| 2613 | 1La Liga | M | 19 | 820 | 14 | 0 | 0 | 9 | 1 | 6.70 | ||
| 2614 | F. Jno-BaptisteF · Östersund · 1Allsvenskan | 1Allsvenskan | F | – | 632 | 14 | 2 | 1 | 1 | 0 | 6.70 | |
| 2615 | L. CampanaF · Grasshoppers | 1Swiss Super League | F | – | 615 | 14 | 3 | 0 | 1 | 0 | 6.70 | |
| 2616 | 1Ekstraklasa | D | 20 | 561 | 7 | 1 | 0 | 0 | 0 | 6.70 | ||
| 2617 | 1Campeonato Brasileiro Série A | D | 23 | 421 | 7 | 0 | 0 | 3 | 1 | 6.70 | ||
| 2618 | A. YoussefM · Häcken | 1Allsvenskan | M | – | 282 | 7 | 2 | 0 | 0 | 0 | 6.70 | |
| 2619 | 1Serie A | D | 29 | 2,726 | 33 | 1 | 1 | 6 | 1 | 6.70 | ||
| 2620 | 1Serie A | D | 27 | 1,577 | 23 | 0 | 0 | 4 | 0 | 6.70 | ||
| 2621 | 1Croatian First Football League | F | 34 | 1,004 | 24 | 4 | 1 | 3 | 0 | 6.70 | ||
| 2622 | 1Premier League | D | 23 | 833 | 11 | 0 | 0 | 3 | 0 | 6.70 | ||
| 2623 | 1K League 1 | M | 28 | 568 | 11 | 1 | 0 | 1 | 0 | 6.70 | ||
| 2624 | Francisco Jose Coelho TeixeiraM · Belenenses SAD · 1Primeira Liga | 1Primeira Liga | M | – | 534 | 12 | 0 | 0 | 1 | 0 | 6.70 | |
| 2625 | Y. TakiM · S-Pulse · 1J1 League | 1J1 League | M | – | 321 | 12 | 1 | 0 | 0 | 0 | 6.70 | |
| 2626 | 1Swiss Super League | F | 27 | 1,010 | 27 | 4 | 2 | 2 | 0 | 6.70 | ||
| 2627 | 1Ligue 1 | G | 33 | 1,440 | 16 | 0 | 0 | 0 | 0 | 6.70 | ||
| 2628 | Kaine KeslerM · MK Dons · 3League One | 3League One | M | – | 1,197 | 16 | 0 | 0 | 0 | 0 | 6.70 | |
| 2629 | A. La MantiaF · Empoli | 1Serie A | F | – | 489 | 18 | 2 | 1 | 0 | 0 | 6.70 | |
| 2630 | D. DianessyF · Pau · 2Ligue 2 | 2Ligue 2 | F | – | 253 | 8 | 1 | 0 | 0 | 0 | 6.70 | |
| 2631 | M. HausjellM · Admira Wacker · 1Austrian Bundesliga | 1Austrian Bundesliga | M | – | 238 | 8 | 1 | 0 | 0 | 0 | 6.70 | |
| 2632 | 1Scottish Premiership | D | 26 | 1,488 | 23 | 0 | 0 | 6 | 1 | 6.70 | ||
| 2633 | 1Danish Superliga | D | 26 | 803 | 13 | 1 | 1 | 2 | 0 | 6.70 | ||
| 2634 | 3League One | M | 29 | 1,089 | 18 | 0 | 0 | 1 | 0 | 6.70 | ||
| 2635 | 1Ligue 1 | M | 24 | 1,075 | 18 | 1 | 0 | 1 | 0 | 6.70 | ||
| 2636 | J. PritchardM · Accrington | 3League One | M | – | 422 | 9 | 0 | 0 | 1 | 0 | 6.70 | |
| 2637 | 1Ligue 1 | F | 22 | 342 | 9 | 0 | 1 | 0 | 0 | 6.70 | ||
| 2638 | Miguel SousaM · Marítimo | 1Primeira Liga | M | – | 290 | 9 | 0 | 0 | 0 | 0 | 6.70 | |
| 2639 | 1La Liga | F | 21 | 280 | 13 | 2 | 0 | 0 | 0 | 6.70 | ||
| 2640 | 1Scottish Premiership | F | 25 | 273 | 10 | 0 | 1 | 0 | 0 | 6.70 | ||
| 2641 | 1Campeonato Brasileiro Série A | F | 38 | 223 | 9 | 1 | 0 | 0 | 0 | 6.70 | ||
| 2642 | 1Serie A | D | 22 | 1,695 | 20 | 0 | 1 | 6 | 0 | 6.70 | ||
| 2643 | 1Eredivisie | F | 22 | 1,681 | 31 | 7 | 1 | 4 | 1 | 6.70 | ||
| 2644 | 1A-League Men | D | 30 | 1,578 | 20 | 0 | 3 | 3 | 0 | 6.70 | ||
| 2645 | 1Premier League | D | 28 | 1,076 | 15 | 0 | 1 | 0 | 0 | 6.70 | ||
| 2646 | 1A-League Men | F | 24 | 1,008 | 21 | 3 | 1 | 2 | 1 | 6.70 | ||
| 2647 | 1Ligue 1 | F | 22 | 988 | 20 | 0 | 0 | 1 | 0 | 6.70 | ||
| 2648 | 1Eredivisie | F | 24 | 560 | 20 | 0 | 1 | 1 | 0 | 6.70 | ||
| 2649 | 1Ekstraklasa | M | 24 | 514 | 10 | 0 | 0 | 3 | 0 | 6.70 | ||
| 2650 | 1Swiss Super League | M | 28 | 461 | 11 | 0 | 0 | 0 | 0 | 6.70 |
API-Football · Data sources