⚽
Football
Filters
2024, senior men's leaguesFilters ↓Calendar-year stats for 2024 are still being built, so this shows season stats for now.2,501–2,550 of 23,390 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501 | T. Castro PonceM · Atlético Tucumán · 1Argentine Primera División | 1Argentine Primera División | M | – | 271 | 15 | 1 | 0 | 1 | 0 | 6.64 | |
| 2502 | 1Belgian Pro League | D | 24 | 1,340 | 26 | 0 | 1 | 3 | 0 | 6.64 | ||
| 2503 | Mohamed BassiounyD · National Bank of Egypt · 1Egyptian Premier League | 1Egyptian Premier League | D | – | 670 | 12 | 0 | 0 | 1 | 0 | 6.64 | |
| 2504 | 1Campeonato Brasileiro Série A | M | 30 | 470 | 11 | 0 | 0 | 2 | 0 | 6.64 | ||
| 2505 | 2Championship | F | 23 | 366 | 12 | 0 | 0 | 1 | 0 | 6.64 | ||
| 2506 | M. WassenneF · Everton de · 1Chilean Primera División | 1Chilean Primera División | F | – | 289 | 12 | 0 | 1 | 1 | 0 | 6.64 | |
| 2507 | R. TsurunoF · Avispa Fukuoka · 1J1 League | 1J1 League | F | – | 263 | 12 | 0 | 0 | 0 | 0 | 6.64 | |
| 2508 | Nikola BukumiraM · Radnicki 1923 · 1Serbian SuperLiga | 1Serbian SuperLiga | M | – | 255 | 12 | 0 | 1 | 2 | 0 | 6.64 | |
| 2509 | 1Croatian First Football League | M | 29 | 929 | 22 | 0 | 0 | 3 | 0 | 6.64 | ||
| 2510 | 1Croatian First Football League | M | 27 | 1,609 | 30 | 3 | 1 | 6 | 0 | 6.64 | ||
| 2511 | 1Serbian SuperLiga | D | 33 | 1,113 | 19 | 0 | 0 | 5 | 1 | 6.64 | ||
| 2512 | 1Premier League | M | 29 | 1,239 | 19 | 0 | 0 | 6 | 1 | 6.64 | ||
| 2513 | 1La Liga | D | 20 | 1,114 | 19 | 0 | 0 | 1 | 1 | 6.64 | ||
| 2514 | 2Campeonato Brasileiro Série B | M | 33 | 970 | 19 | 0 | 0 | 4 | 0 | 6.64 | ||
| 2515 | R. MahonF · Dundalk · 1League of Ireland Premier Division | 1League of Ireland Premier Division | F | – | 654 | 19 | 0 | 1 | 1 | 0 | 6.64 | |
| 2516 | 1Campeonato Brasileiro Série A | F | 25 | 672 | 27 | 1 | 2 | 3 | 0 | 6.64 | ||
| 2517 | Vando FélixF · Vitória de Guimarães · 1Primeira Liga | 1Primeira Liga | F | – | 556 | 16 | 0 | 0 | 2 | 0 | 6.64 | |
| 2518 | 2Championship | D | 27 | 419 | 8 | 0 | 0 | 3 | 0 | 6.64 | ||
| 2519 | 3League One | M | 20 | 367 | 10 | 0 | 1 | 2 | 0 | 6.64 | ||
| 2520 | 1Premier League | F | 36 | 195 | 9 | 0 | 0 | 0 | 0 | 6.64 | ||
| 2521 | 1Argentine Primera División | M | 37 | 171 | 8 | 1 | 0 | 2 | 0 | 6.64 | ||
| 2522 | 2Championship | F | 36 | 107 | 8 | 0 | 2 | 0 | 0 | 6.64 | ||
| 2523 | 1A-League Men | D | 28 | 664 | 8 | 0 | 0 | 2 | 0 | 6.64 | ||
| 2524 | E. DansoM · Stromsgodset · 1Eliteserien | 1Eliteserien | M | – | 428 | 8 | 0 | 0 | 3 | 0 | 6.64 | |
| 2525 | 1Peruvian Primera División | F | 31 | 394 | 8 | 0 | 1 | 0 | 0 | 6.64 | ||
| 2526 | 1Ligue 1 | F | 20 | 284 | 8 | 0 | 0 | 0 | 0 | 6.64 | ||
| 2527 | J. De SantisF · Alianza Lima | 1Peruvian Primera División | F | – | 259 | 8 | 0 | 2 | 2 | 1 | 6.64 | |
| 2528 | Alessandro TripaldelliD · Bari · 2Serie B | 2Serie B | D | – | 154 | 8 | 0 | 0 | 1 | 0 | 6.64 | |
| 2529 | 4League Two | D | 17 | 1,606 | 24 | 0 | 1 | 5 | 0 | 6.64 | ||
| 2530 | 1Peruvian Primera División | F | 29 | 1,159 | 24 | 0 | 2 | 4 | 0 | 6.64 | ||
| 2531 | 1Danish Superliga | F | 19 | 479 | 17 | 2 | 0 | 2 | 0 | 6.64 | ||
| 2532 | 1Austrian Bundesliga | M | 23 | 314 | 8 | 0 | 2 | 0 | 0 | 6.64 | ||
| 2533 | 1Liga I | M | 23 | 788 | 21 | 0 | 0 | 2 | 0 | 6.64 | ||
| 2534 | 1Ecuadorian Serie A | F | 20 | 1,065 | 21 | 1 | 0 | 2 | 0 | 6.64 | ||
| 2535 | 2Championship | G | 27 | 1,890 | 21 | 0 | 0 | 2 | 0 | 6.64 | ||
| 2536 | 2Championship | M | 31 | 1,307 | 21 | 0 | 0 | 2 | 0 | 6.64 | ||
| 2537 | 1Chilean Primera División | M | 24 | 603 | 22 | 0 | 1 | 2 | 0 | 6.64 | ||
| 2538 | 1Serie A | M | 26 | 2,646 | 34 | 6 | 1 | 2 | 0 | 6.64 | ||
| 2539 | L. MigaľaD · Dukla Banská · 1Fortuna Liga | 1Fortuna Liga | D | – | 865 | 13 | 0 | 0 | 4 | 0 | 6.64 | |
| 2540 | 1Premier League | D | 27 | 846 | 13 | 0 | 0 | 0 | 0 | 6.64 | ||
| 2541 | 1Belgian Pro League | M | 20 | 534 | 13 | 0 | 0 | 5 | 0 | 6.64 | ||
| 2542 | 2Serie B | F | 22 | 627 | 13 | 1 | 1 | 2 | 0 | 6.64 | ||
| 2543 | S. CastelF · Málaga | 2Segunda Division | F | – | 409 | 13 | 1 | 0 | 3 | 0 | 6.64 | |
| 2544 | 1Scottish Premiership | F | 22 | 340 | 13 | 0 | 1 | 4 | 1 | 6.64 | ||
| 2545 | 2Segunda Division | D | 30 | 808 | 18 | 1 | 2 | 3 | 0 | 6.64 | ||
| 2546 | S. FolarinF · Harrogate | 4League Two | F | – | 721 | 19 | 2 | 0 | 3 | 0 | 6.64 | |
| 2547 | 2Ligue 2 | M | 22 | 926 | 23 | 1 | 0 | 3 | 0 | 6.64 | ||
| 2548 | 1La Liga | F | 25 | 672 | 19 | 3 | 1 | 2 | 0 | 6.64 | ||
| 2549 | 2Segunda Division | D | 34 | 663 | 19 | 0 | 1 | 2 | 0 | 6.64 | ||
| 2550 | 1Serie A | M | 23 | 444 | 21 | 0 | 0 | 3 | 0 | 6.64 |
API-Football · Data sources