⚽
Football
Filters
2018, senior men's leaguesFilters ↓Calendar-year stats for 2018 are still being built, so this shows season stats for now.1,951–2,000 of 6,152 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | R. BobadillaF · Argentinos JRS | 1Argentine Primera División | F | – | 824 | 13 | 0 | 0 | 2 | 0 | 6.78 | |
| 1952 | 1Chilean Primera División | M | 23 | 648 | 13 | 0 | 0 | 3 | 0 | 6.78 | ||
| 1953 | 1Premier League | M | 26 | 1,424 | 26 | 5 | 2 | 0 | 0 | 6.78 | ||
| 1954 | B. LevisD · Vancouver Whitecaps · 1Major League Soccer | 1Major League Soccer | D | – | 964 | 14 | 0 | 0 | 0 | 0 | 6.78 | |
| 1955 | 1Argentine Primera División | M | 23 | 700 | 13 | 1 | 2 | 3 | 1 | 6.78 | ||
| 1956 | M. GarridoM · Patronato · 1Argentine Primera División | 1Argentine Primera División | M | – | 384 | 13 | 1 | 0 | 0 | 0 | 6.78 | |
| 1957 | 1Ligue 1 | M | 21 | 2,565 | 35 | 3 | 3 | 2 | 0 | 6.78 | ||
| 1958 | 1Ligue 1 | F | 20 | 1,224 | 22 | 3 | 1 | 2 | 0 | 6.78 | ||
| 1959 | J. MercierM · Atlético Tucumán · 1Argentine Primera División | 1Argentine Primera División | M | – | 1,670 | 22 | 0 | 0 | 3 | 0 | 6.78 | |
| 1960 | 1Premier League | M | 25 | 2,619 | 31 | 1 | 1 | 6 | 0 | 6.78 | ||
| 1961 | 1Austrian Bundesliga | M | 24 | 2,024 | 27 | 0 | 0 | 4 | 0 | 6.78 | ||
| 1962 | 1Campeonato Brasileiro Série A | M | 30 | 1,476 | 18 | 1 | 5 | 5 | 0 | 6.78 | ||
| 1963 | 1Chilean Primera División | F | 30 | 444 | 9 | 0 | 1 | 0 | 0 | 6.78 | ||
| 1964 | 1Premier League | D | 23 | 719 | 11 | 1 | 0 | 2 | 0 | 6.78 | ||
| 1965 | 1Premier League | D | 24 | 639 | 9 | 0 | 0 | 2 | 0 | 6.78 | ||
| 1966 | 1Major League Soccer | F | 30 | 2,348 | 33 | 4 | 3 | 3 | 0 | 6.78 | ||
| 1967 | 1Ligue 1 | D | 24 | 2,880 | 32 | 0 | 0 | 7 | 0 | 6.78 | ||
| 1968 | 1La Liga | M | 22 | 1,588 | 23 | 0 | 1 | 10 | 0 | 6.78 | ||
| 1969 | 1La Liga | M | 19 | 846 | 24 | 2 | 1 | 5 | 0 | 6.78 | ||
| 1970 | J. MonrealF · Unión La Calera · 1Chilean Primera División | 1Chilean Primera División | F | – | 706 | 14 | 4 | 0 | 0 | 0 | 6.78 | |
| 1971 | 1La Liga | M | 20 | 651 | 16 | 0 | 0 | 4 | 0 | 6.78 | ||
| 1972 | 1La Liga | D | 23 | 2,775 | 33 | 0 | 0 | 10 | 1 | 6.78 | ||
| 1973 | 1Argentine Primera División | D | 22 | 1,726 | 20 | 3 | 1 | 4 | 1 | 6.78 | ||
| 1974 | 1Campeonato Brasileiro Série A | M | 29 | 1,010 | 19 | 0 | 2 | 3 | 0 | 6.78 | ||
| 1975 | 1Ligue 1 | G | 32 | 3,420 | 38 | 0 | 0 | 4 | 0 | 6.78 | ||
| 1976 | 1Argentine Primera División | D | 34 | 1,710 | 19 | 0 | 0 | 3 | 0 | 6.78 | ||
| 1977 | 1Major League Soccer | D | 30 | 1,718 | 20 | 0 | 0 | 7 | 0 | 6.78 | ||
| 1978 | 1Campeonato Brasileiro Série A | D | 29 | 1,704 | 20 | 0 | 0 | 7 | 0 | 6.78 | ||
| 1979 | P. CalandriaF · O'Higgins · 1Chilean Primera División | 1Chilean Primera División | F | – | 846 | 20 | 3 | 3 | 2 | 0 | 6.78 | |
| 1980 | 1Argentine Primera División | M | 27 | 821 | 10 | 1 | 0 | 1 | 0 | 6.78 | ||
| 1981 | L. FigueroaG · Everton de · 1Chilean Primera División | 1Chilean Primera División | G | – | 450 | 5 | 0 | 0 | 0 | 0 | 6.78 | |
| 1982 | FrazanD · Fluminense | 1Campeonato Brasileiro Série A | D | – | 368 | 5 | 0 | 0 | 0 | 0 | 6.78 | |
| 1983 | 1Argentine Primera División | F | 23 | 281 | 5 | 2 | 0 | 0 | 0 | 6.78 | ||
| 1984 | 1Campeonato Brasileiro Série A | D | 26 | 1,300 | 15 | 0 | 0 | 6 | 0 | 6.78 | ||
| 1985 | 1Austrian Bundesliga | M | 25 | 1,239 | 31 | 6 | 4 | 1 | 0 | 6.78 | ||
| 1986 | 1Major League Soccer | M | 25 | 995 | 22 | 3 | 1 | 2 | 0 | 6.78 | ||
| 1987 | 1Argentine Primera División | G | 35 | 900 | 10 | 0 | 0 | 0 | 0 | 6.78 | ||
| 1988 | N. CardozoM · Racing Club · 1Argentine Primera División | 1Argentine Primera División | M | – | 728 | 15 | 0 | 1 | 3 | 0 | 6.78 | |
| 1989 | 1Ligue 1 | M | 19 | 705 | 10 | 0 | 0 | 3 | 0 | 6.78 | ||
| 1990 | 1A-League Men | F | 31 | 528 | 10 | 1 | 0 | 0 | 0 | 6.78 | ||
| 1991 | 1Argentine Primera División | D | 21 | 381 | 5 | 0 | 0 | 1 | 0 | 6.78 | ||
| 1992 | 1Argentine Primera División | D | 30 | 372 | 5 | 0 | 1 | 2 | 0 | 6.78 | ||
| 1993 | 1Campeonato Brasileiro Série A | M | 22 | 298 | 6 | 0 | 1 | 2 | 0 | 6.78 | ||
| 1994 | 1Argentine Primera División | D | 29 | 294 | 6 | 0 | 0 | 3 | 0 | 6.78 | ||
| 1995 | ElustondoM · Vallecano · 1La Liga | 1La Liga | M | – | 285 | 5 | 0 | 0 | 1 | 0 | 6.78 | |
| 1996 | 1Premier League | M | 20 | 1,952 | 30 | 0 | 0 | 8 | 0 | 6.78 | ||
| 1997 | 1Chilean Primera División | D | 28 | 2,703 | 30 | 0 | 0 | 3 | 0 | 6.78 | ||
| 1998 | 1Ligue 1 | M | 30 | 1,902 | 36 | 4 | 1 | 5 | 0 | 6.78 | ||
| 1999 | 1Premier League | D | 26 | 3,240 | 36 | 0 | 0 | 5 | 0 | 6.78 | ||
| 2000 | 1Campeonato Brasileiro Série A | M | 30 | 1,102 | 21 | 1 | 2 | 0 | 0 | 6.78 |
API-Football · Data sources