⚽
Football
Filters
2016, senior men's leaguesFilters ↓Calendar-year stats for 2016 are still being built, so this shows season stats for now.1,701–1,750 of 7,277 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1701 | G. DonsahM · Bologna | 1Serie A | M | – | 888 | 13 | 0 | 2 | 2 | 0 | 6.72 | |
| 1702 | 1Ligue 1 | D | 25 | 1,078 | 13 | 0 | 2 | 2 | 0 | 6.72 | ||
| 1703 | 1Süper Lig | D | 33 | 1,530 | 17 | 0 | 0 | 6 | 0 | 6.72 | ||
| 1704 | 1Eliteserien | D | 28 | 1,413 | 22 | 1 | 0 | 4 | 0 | 6.72 | ||
| 1705 | 1Eredivisie | M | 25 | 2,890 | 33 | 2 | 0 | 5 | 0 | 6.72 | ||
| 1706 | 1Ligue 1 | D | 27 | 1,003 | 12 | 0 | 0 | 3 | 1 | 6.72 | ||
| 1707 | 1Campeonato Brasileiro Série A | M | 28 | 1,025 | 17 | 2 | 0 | 3 | 0 | 6.72 | ||
| 1708 | 1La Liga | M | 31 | 855 | 16 | 0 | 1 | 3 | 0 | 6.72 | ||
| 1709 | V. ZinkovM · Krylia Sovetov · 1Russian Premier League | 1Russian Premier League | M | – | 698 | 13 | 0 | 0 | 3 | 1 | 6.73 | |
| 1710 | 1Eredivisie | M | 28 | 689 | 12 | 5 | 0 | 0 | 0 | 6.73 | ||
| 1711 | 1Ligue 1 | M | 29 | 442 | 12 | 0 | 1 | 0 | 0 | 6.73 | ||
| 1712 | C. JeanF · Toulouse | 1Ligue 1 | F | – | 1,268 | 16 | 1 | 2 | 1 | 0 | 6.73 | |
| 1713 | 1Russian Premier League | F | 29 | 868 | 16 | 1 | 2 | 4 | 0 | 6.73 | ||
| 1714 | 1Eredivisie | M | 22 | 573 | 8 | 2 | 0 | 0 | 0 | 6.73 | ||
| 1715 | 1Campeonato Brasileiro Série A | M | 22 | 505 | 16 | 1 | 0 | 0 | 0 | 6.73 | ||
| 1716 | R. JohansenM · Brann · 1Eliteserien | 1Eliteserien | M | – | 280 | 10 | 1 | 0 | 2 | 0 | 6.73 | |
| 1717 | A. MartinuccioF · Chapecoense · 1Campeonato Brasileiro Série A | 1Campeonato Brasileiro Série A | F | – | 223 | 8 | 1 | 2 | 1 | 0 | 6.73 | |
| 1718 | 1Eliteserien | M | 31 | 1,263 | 20 | 1 | 1 | 1 | 0 | 6.73 | ||
| 1719 | 1Major League Soccer | F | 23 | 799 | 21 | 3 | 3 | 5 | 0 | 6.73 | ||
| 1720 | Mike van der HoornD · Swansea | 1Premier League | D | – | 661 | 8 | 1 | 0 | 1 | 0 | 6.73 | |
| 1721 | 1Serie A | M | 23 | 1,584 | 27 | 1 | 1 | 7 | 2 | 6.73 | ||
| 1722 | 1Eredivisie | F | 25 | 1,399 | 24 | 4 | 2 | 3 | 0 | 6.73 | ||
| 1723 | BritoF · Marítimo · 1Primeira Liga | 1Primeira Liga | F | – | 827 | 20 | 0 | 0 | 1 | 0 | 6.73 | |
| 1724 | 1Campeonato Brasileiro Série A | D | 23 | 1,027 | 15 | 0 | 1 | 3 | 0 | 6.73 | ||
| 1725 | 1Serie A | F | 24 | 872 | 15 | 1 | 1 | 1 | 0 | 6.73 | ||
| 1726 | 1Süper Lig | D | 25 | 2,395 | 30 | 1 | 3 | 8 | 1 | 6.73 | ||
| 1727 | 1Premier League | F | 26 | 686 | 15 | 2 | 2 | 0 | 0 | 6.73 | ||
| 1728 | 1Primeira Liga | F | 22 | 1,635 | 26 | 0 | 2 | 2 | 0 | 6.73 | ||
| 1729 | 1La Liga | F | 28 | 2,402 | 33 | 10 | 0 | 4 | 0 | 6.73 | ||
| 1730 | 1Eredivisie | M | 26 | 1,862 | 22 | 0 | 3 | 2 | 1 | 6.73 | ||
| 1731 | 1Eliteserien | D | 24 | 1,728 | 22 | 1 | 4 | 2 | 0 | 6.73 | ||
| 1732 | SamuM · Leganés | 1La Liga | M | – | 526 | 11 | 0 | 1 | 0 | 0 | 6.73 | |
| 1733 | 1Eliteserien | F | 21 | 1,371 | 22 | 5 | 1 | 2 | 0 | 6.73 | ||
| 1734 | 1Major League Soccer | M | 23 | 1,349 | 33 | 3 | 6 | 3 | 0 | 6.73 | ||
| 1735 | 1Premier League | F | 26 | 2,006 | 28 | 8 | 3 | 2 | 0 | 6.73 | ||
| 1736 | 1La Liga | F | 29 | 674 | 15 | 2 | 1 | 0 | 0 | 6.73 | ||
| 1737 | A. MurgiaM · Lazio | 1Serie A | M | – | 483 | 14 | 2 | 0 | 1 | 0 | 6.73 | |
| 1738 | 1Primeira Liga | F | 23 | 183 | 7 | 1 | 1 | 0 | 0 | 6.73 | ||
| 1739 | 1Primeira Liga | D | 22 | 504 | 7 | 0 | 0 | 2 | 0 | 6.73 | ||
| 1740 | 1Primeira Liga | M | 29 | 2,265 | 31 | 0 | 2 | 6 | 0 | 6.73 | ||
| 1741 | 1Primeira Liga | G | 29 | 2,790 | 31 | 0 | 0 | 2 | 0 | 6.73 | ||
| 1742 | 1Eredivisie | G | 25 | 1,530 | 17 | 0 | 0 | 0 | 0 | 6.73 | ||
| 1743 | 1Premier League | M | 27 | 1,441 | 17 | 0 | 2 | 3 | 0 | 6.73 | ||
| 1744 | 1Premier League | D | 26 | 624 | 10 | 2 | 0 | 1 | 0 | 6.73 | ||
| 1745 | 1Campeonato Brasileiro Série A | F | 32 | 154 | 11 | 1 | 0 | 0 | 0 | 6.73 | ||
| 1746 | 1La Liga | M | 24 | 1,283 | 21 | 0 | 0 | 6 | 0 | 6.73 | ||
| 1747 | Dieumerci MbokaniF · Hull | 1Premier League | F | 31 | 678 | 10 | 0 | 1 | 0 | 0 | 6.73 | |
| 1748 | 1Primeira Liga | G | 27 | 2,970 | 33 | 0 | 0 | 3 | 0 | 6.73 | ||
| 1749 | D. GuerrierM · Alanyaspor · 1Süper Lig | 1Süper Lig | M | – | 1,131 | 24 | 4 | 1 | 6 | 0 | 6.73 | |
| 1750 | 1Eredivisie | M | 21 | 807 | 13 | 0 | 1 | 2 | 0 | 6.73 |
API-Football · Data sources