Football
Filters
2021, senior men's leaguesFilters ↓15,251–15,300 of 18,549 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15251 | A. BalantaF · Dagenham · 5National League | 5National League | F | – | 101 | 1 | 9 | 0 | 0 | 0 | – | |
| 15252 | A. SmithD · Salford · 4League Two | 4League Two | D | – | 101 | 1 | 0 | 0 | 0 | 0 | – | |
| 15253 | 4League Two | G | 28 | 101 | 1 | 0 | 0 | 0 | 0 | – | ||
| 15254 | C. ReynoldsD · Dagenham | 5National League | D | – | 101 | 1 | 1 | 0 | 5 | 1 | – | |
| 15255 | E. JusthamG · Dagenham · 5National League | 5National League | G | – | 101 | 1 | 0 | 0 | 0 | 0 | – | |
| 15256 | K. ClarkD · Dagenham · 5National League | 5National League | D | – | 101 | 1 | 0 | 0 | 5 | 0 | – | |
| 15257 | M. RobinsonM · Dagenham · 5National League | 5National League | M | – | 101 | 1 | 8 | 0 | 4 | 0 | – | |
| 15258 | 5National League | M | 24 | 101 | 1 | 0 | 0 | 0 | 0 | – | ||
| 15259 | M. WestonM · Dagenham · 5National League | 5National League | M | – | 101 | 1 | 0 | 0 | 0 | 0 | – | |
| 15260 | 5National League | D | 24 | 101 | 1 | 1 | 0 | 1 | 0 | – | ||
| 15261 | 1Süper Lig | D | 26 | 100 | 6 | 0 | 0 | 0 | 1 | – | ||
| 15262 | 1Serie A | M | 19 | 100 | 4 | 0 | 0 | 1 | 0 | – | ||
| 15263 | E. VerganiF · Salernitana · 2Serie B | 2Serie B | F | – | 100 | 4 | 0 | 0 | 1 | 0 | – | |
| 15264 | Lee Byung-WookD · Gangwon FC · 1K League 1 | 1K League 1 | D | – | 100 | 4 | 0 | 0 | 0 | 0 | – | |
| 15265 | S. BellisF · Bristol City · 2Championship | 2Championship | F | – | 100 | 4 | 0 | 0 | 0 | 0 | – | |
| 15266 | 1J1 League | M | 17 | 100 | 4 | 0 | 0 | 0 | 0 | – | ||
| 15267 | 1Belgian Pro League | D | 20 | 100 | 3 | 0 | 0 | 3 | 0 | – | ||
| 15268 | G. AltareD · Cagliari | 1Serie A | D | – | 100 | 3 | 0 | 0 | 0 | 0 | – | |
| 15269 | 1Primeira Liga | F | 26 | 100 | 3 | 0 | 0 | 0 | 0 | – | ||
| 15270 | S. SiatravanisF · Newcastle Jets · 1A-League Men | 1A-League Men | F | – | 100 | 3 | 0 | 0 | 0 | 0 | – | |
| 15271 | A. LithgowD · Livingston · 1Scottish Premiership | 1Scottish Premiership | D | – | 100 | 2 | 0 | 0 | 0 | 0 | – | |
| 15272 | 2Campeonato Brasileiro Série B | M | 21 | 100 | 2 | 0 | 0 | 0 | 0 | – | ||
| 15273 | 1La Liga | D | 36 | 100 | 2 | 0 | 0 | 1 | 0 | – | ||
| 15274 | 2Championship | F | 18 | 100 | 2 | 0 | 0 | 1 | 0 | – | ||
| 15275 | 1Croatian First Football League | D | 27 | 100 | 2 | 0 | 0 | 0 | 0 | – | ||
| 15276 | O. BunjakuM · FC Basel 1893 · 1Swiss Super League | 1Swiss Super League | M | – | 100 | 2 | 0 | 0 | 0 | 0 | – | |
| 15277 | S. AshfordF · Crawley · 4League Two | 4League Two | F | – | 100 | 2 | 1 | 0 | 0 | 0 | – | |
| 15278 | 1Belgian Pro League | M | 22 | 100 | 2 | 0 | 0 | 1 | 0 | – | ||
| 15279 | 1Eliteserien | M | 24 | 100 | 1 | 1 | 0 | 0 | 0 | – | ||
| 15280 | Julio MartinezF · Málaga · 2Segunda Division | 2Segunda Division | F | – | 99 | 5 | 0 | 1 | 1 | 0 | – | |
| 15281 | J. PekM · Nieciecza · 1Ekstraklasa | 1Ekstraklasa | M | – | 99 | 3 | 0 | 0 | 0 | 0 | – | |
| 15282 | K. MichaelM · Reggina · 2Serie B | 2Serie B | M | – | 99 | 3 | 0 | 0 | 0 | 0 | – | |
| 15283 | 1J1 League | D | 32 | 99 | 3 | 0 | 0 | 0 | 0 | – | ||
| 15284 | Arian KabashiD · Sion · 1Swiss Super League | 1Swiss Super League | D | – | 99 | 2 | 0 | 0 | 0 | 0 | – | |
| 15285 | BandeiraD · Amiens · 2Ligue 2 | 2Ligue 2 | D | – | 99 | 2 | 0 | 0 | 0 | 0 | – | |
| 15286 | 1Campeonato Brasileiro Série A | D | 20 | 99 | 2 | 0 | 0 | 0 | 0 | – | ||
| 15287 | J. ReyesD · Cruz Azul | 1Liga MX | D | – | 99 | 2 | 0 | 0 | 0 | 0 | – | |
| 15288 | 1Belgian Pro League | M | 19 | 99 | 2 | 0 | 0 | 0 | 0 | – | ||
| 15289 | L. MasettiD · Pisa · 2Serie B | 2Serie B | D | – | 99 | 2 | 0 | 0 | 1 | 0 | – | |
| 15290 | 1Bundesliga | M | 27 | 98 | 5 | 0 | 0 | 1 | 0 | – | ||
| 15291 | 1La Liga | D | 18 | 98 | 4 | 0 | 0 | 0 | 0 | – | ||
| 15292 | E. MbingaM · PEC Zwolle · 1Eredivisie | 1Eredivisie | M | – | 98 | 4 | 0 | 0 | 1 | 0 | – | |
| 15293 | H. AcarM · Alanyaspor | 1Süper Lig | M | – | 98 | 4 | 0 | 0 | 0 | 0 | – | |
| 15294 | 1Russian Premier League | M | 33 | 98 | 4 | 0 | 0 | 0 | 0 | – | ||
| 15295 | IuryM · Avaí | 2Campeonato Brasileiro Série B | M | – | 98 | 3 | 0 | 0 | 0 | 0 | – | |
| 15296 | 3League One | F | 20 | 98 | 3 | 1 | 1 | 0 | 0 | – | ||
| 15297 | 3League One | D | 28 | 98 | 3 | 0 | 0 | 0 | 0 | – | ||
| 15298 | 1La Liga | D | 23 | 98 | 2 | 0 | 0 | 0 | 0 | – | ||
| 15299 | A. PeyreladeD · Rodez · 2Ligue 2 | 2Ligue 2 | D | – | 98 | 2 | 0 | 0 | 1 | 0 | – | |
| 15300 | Beni BaningimeM · Derby | 2Championship | M | 23 | 98 | 2 | 0 | 0 | 0 | 0 | – |
API-Football · Data sources