⚽
Football
Filters
ClearCurrent season, senior men's leaguesChange filters ↓1,051–1,100 of 9,191 players
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051 | Paks | 1Nemzeti Bajnokság I | D | 32 | 135 | 2 | 0 | 0 | 0 | 0 | – | |
| 1052 | C. Bianay BalcotD · Red Star · Ligue 2 | Red Star | 2Ligue 2 | D | – | 32 | 2 | 0 | 0 | 0 | 0 | – |
| 1053 | C. CuppsD · Chicago Fire · Major League Soccer | Chicago Fire | 1Major League Soccer | D | – | 42 | 2 | 0 | 0 | 0 | 0 | – |
| 1054 | Hull | 1Premier League | D | 24 | 65 | 2 | 0 | 0 | 0 | 0 | – | |
| 1055 | Napoli | 1Serie A | D | 22 | 62 | 2 | 0 | 1 | 0 | 0 | – | |
| 1056 | Christopher DíazD · Unión La Calera · Chilean Primera División | Unión La Calera | 1Chilean Primera División | D | – | 360 | 2 | 2 | 1 | 0 | 0 | – |
| 1057 | East Bengal II | 1Indian Super League | D | 25 | 180 | 2 | 0 | 0 | 0 | 0 | – | |
| 1058 | Sisaket United | 1Thai League 1 | D | 24 | 180 | 2 | 0 | 1 | 0 | 0 | – | |
| 1059 | Zürich | 1Swiss Super League | D | 31 | 44 | 2 | 0 | 0 | 1 | 0 | – | |
| 1060 | Saint Etienne | 2Ligue 2 | D | 23 | 36 | 2 | 0 | 0 | 0 | 0 | – | |
| 1061 | Lyon | 1Ligue 1 | D | 34 | 180 | 2 | 0 | 0 | 0 | 0 | – | |
| 1062 | C. LippmannD · Paderborn · Bundesliga | Paderborn | 1Bundesliga | D | – | 24 | 2 | 0 | 0 | 0 | 0 | – |
| 1063 | C. LouisD · FC Basel 1893 · Swiss Super League | FC Basel 1893 | 1Swiss Super League | D | – | 77 | 2 | 0 | 0 | 1 | 0 | – |
| 1064 | C. NanaD · Dubai United · UAE Pro League | Dubai United | 1UAE Pro League | D | – | 24 | 2 | 0 | 0 | 0 | 0 | – |
| 1065 | C. NsialaD · Sharjah · UAE Pro League | Sharjah | 1UAE Pro League | D | – | 112 | 2 | 0 | 0 | 0 | 0 | – |
| 1066 | Charlton | 2Championship | D | 23 | 27 | 2 | 0 | 0 | 0 | 0 | – | |
| 1067 | Derby | 2Championship | D | 37 | 163 | 2 | 0 | 0 | 0 | 0 | – | |
| 1068 | Arsenal | 1Premier League | D | 22 | 169 | 2 | 0 | 0 | 0 | 0 | – | |
| 1069 | Cristian UribeD · Atlético Nacional · Categoría Primera A | Atlético Nacional | 1Categoría Primera A | D | – | 106 | 2 | 0 | 0 | 0 | 0 | – |
| 1070 | C. TchouanteD · Železničar Pančevo · Serbian SuperLiga | Železničar Pančevo | 1Serbian SuperLiga | D | – | 65 | 2 | 0 | 0 | 0 | 0 | – |
| 1071 | Birmingham | 2Championship | D | 29 | 11 | 2 | 0 | 0 | 0 | 0 | – | |
| 1072 | Ajax | 1Eredivisie | D | 36 | 18 | 2 | 0 | 0 | 0 | 0 | – | |
| 1073 | Košice | 1Fortuna Liga | D | 28 | 318 | 2 | 0 | 1 | 3 | 0 | – | |
| 1074 | Ratchaburi | 1Thai League 1 | D | 33 | 135 | 2 | 0 | 0 | 0 | 0 | – | |
| 1075 | Athletic Club | 1La Liga | D | 27 | 180 | 2 | 0 | 0 | 0 | 0 | – | |
| 1076 | David AbrangaoD · Würzburger Kickers · 3. Liga | Würzburger Kickers | 33. Liga | D | – | 40 | 2 | 0 | 1 | 0 | 0 | – |
| 1077 | Udinese | 1Serie A | D | 34 | 63 | 2 | 0 | 0 | 0 | 0 | – | |
| 1078 | WSG Wattens | 1Austrian Bundesliga | D | 23 | 22 | 2 | 0 | 0 | 0 | 0 | – | |
| 1079 | Wolves | 2Championship | D | 24 | 91 | 2 | 0 | 0 | 0 | 0 | – | |
| 1080 | D. BaieraD · New York City · Major League Soccer | New York City | 1Major League Soccer | D | – | 40 | 2 | 0 | 0 | 0 | 0 | – |
| 1081 | Auda | 1Latvian Higher League | D | 28 | 244 | 2 | 0 | 0 | 0 | 0 | – | |
| 1082 | D. BanjaquiD · Benfica · Primeira Liga | Benfica | 1Primeira Liga | D | – | 171 | 2 | 0 | 0 | 0 | 0 | – |
| 1083 | D. BataoulasD · PAOK · Super League Greece | PAOK | 1Super League Greece | D | – | 89 | 2 | 0 | 0 | 1 | 0 | – |
| 1084 | Standard | 1Belgian Pro League | D | 23 | 38 | 2 | 0 | 0 | 0 | 0 | – | |
| 1085 | D. DruzininsD · Grobiņa · Latvian Higher League | Grobiņa | 1Latvian Higher League | D | – | 270 | 2 | 2 | 0 | 6 | 0 | – |
| 1086 | Plzeň | 1Czech First League | D | 30 | 156 | 2 | 0 | 0 | 0 | 1 | – | |
| 1087 | Devran BozardicD · Batman Petrolspor · TFF First League | Batman Petrolspor | 2TFF First League | D | – | 55 | 2 | 0 | 0 | 1 | 0 | – |
| 1088 | Magdeburg | 22. Bundesliga | D | 32 | 132 | 2 | 0 | 1 | 0 | 0 | – | |
| 1089 | Osasuna | 1La Liga | D | 33 | 101 | 2 | 0 | 0 | 0 | 0 | – | |
| 1090 | Atromitos | 1Super League Greece | D | 27 | 135 | 2 | 0 | 0 | 1 | 0 | – | |
| 1091 | Chennaiyin | 1Indian Super League | D | 23 | 18 | 2 | 0 | 0 | 0 | 0 | – | |
| 1092 | D. KarasD · Bukovyna · Ukrainian Premier League | Bukovyna | 1Ukrainian Premier League | D | – | 180 | 2 | 0 | 0 | 2 | 0 | – |
| 1093 | Union Berlin | 1Bundesliga | D | 27 | 16 | 2 | 0 | 0 | 1 | 0 | – | |
| 1094 | D. Lee YamD · Maccabi Petah · Israeli Premier League | Maccabi Petah | 1Israeli Premier League | D | – | 14 | 2 | 0 | 0 | 0 | 0 | – |
| 1095 | D. MartinezD · Atlético · La Liga | Atlético | 1La Liga | D | – | 135 | 2 | 0 | 0 | 0 | 0 | – |
| 1096 | Slovan Bratislava | 1Fortuna Liga | D | 25 | 537 | 2 | 2 | 1 | 0 | 0 | – | |
| 1097 | Sunderland | 1Premier League | D | 20 | 107 | 2 | 0 | 0 | 1 | 0 | – | |
| 1098 | D. NaamoD · Dundee United · Scottish Premiership | Dundee United | 1Scottish Premiership | D | – | 30 | 2 | 0 | 0 | 0 | 0 | – |
| 1099 | D. OlssonD · Öster · Superettan | Öster | 2Superettan | D | – | 180 | 2 | 0 | 6 | 3 | 0 | – |
| 1100 | D. OteoD · Durango · Liga de Expansión MX | Durango | 2Liga de Expansión MX | D | – | 180 | 2 | 1 | 1 | 1 | 0 | – |
API-Football · Data sources