⚽
Football
Filters
ClearCurrent season, senior men's leaguesChange filters ↓1,001–1,050 of 6,378 players
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Northampton | 4League Two | F | 23 | – | 2 | 0 | 0 | 0 | 0 | – | |
| 1002 | Kashima Antlers | 1J1 League | F | 27 | 335 | 2 | 0 | 0 | 0 | 0 | – | |
| 1003 | K. TavernierF · Forge · Canadian Premier League | Forge | Canadian Premier League | F | – | 82 | 2 | 0 | 0 | 0 | 0 | – |
| 1004 | Sanfrecce Hiroshima | 1J1 League | F | 27 | 52 | 2 | 0 | 1 | 0 | 0 | – | |
| 1005 | L. AngheleF · Südtirol · Serie B | Südtirol | 2Serie B | F | – | – | 2 | 0 | 0 | 1 | 0 | – |
| 1006 | Lautaro PiolaF · Vélez Sarsfield · Argentine Primera División | Vélez Sarsfield | 1Argentine Primera División | F | – | 3 | 2 | 0 | 0 | 0 | 0 | – |
| 1007 | Lazar JovanovicF · Udinese · Serie A | Udinese | 1Serie A | F | – | 18 | 2 | 0 | 0 | 0 | 0 | – |
| 1008 | L. CampanaF · New England · Major League Soccer | New England | 1Major League Soccer | F | – | 109 | 2 | 1 | 0 | 0 | 0 | – |
| 1009 | L. CohenF · Maccabi Netanya · Israeli Premier League | Maccabi Netanya | 1Israeli Premier League | F | – | 17 | 2 | 0 | 0 | 0 | 0 | – |
| 1010 | L. DelinoisF · Inter Miami · Major League Soccer | Inter Miami | 1Major League Soccer | F | – | 31 | 2 | 0 | 0 | 0 | 0 | – |
| 1011 | Prachuap | Thai League 1 | F | 35 | 29 | 2 | 0 | 0 | 0 | 0 | – | |
| 1012 | Athletic | 2Campeonato Brasileiro Série B | F | 26 | 66 | 2 | 0 | 0 | 0 | 0 | – | |
| 1013 | Olympiakos Piraeus | 1Super League Greece | F | 29 | 29 | 2 | 1 | 0 | 0 | 0 | – | |
| 1014 | Leo SalazarF · Jong Ajax · Eerste Divisie | Jong Ajax | Eerste Divisie | F | – | – | 2 | 1 | 0 | 0 | 0 | – |
| 1015 | L. FellipeF · Lamphun Warrior · Thai League 1 | Lamphun Warrior | Thai League 1 | F | – | 177 | 2 | 0 | 0 | 2 | 0 | – |
| 1016 | L. GonzalezF · Estudiantes de Rio · Argentine Primera División | Estudiantes de Rio | 1Argentine Primera División | F | – | 84 | 2 | 0 | 0 | 0 | 0 | – |
| 1017 | Heracles Almelo | Eerste Divisie | F | 27 | – | 2 | 0 | 0 | 0 | 0 | – | |
| 1018 | L. LegolasF · Odense · Danish Superliga | Odense | 1Danish Superliga | F | – | 39 | 2 | 0 | 0 | 1 | 0 | – |
| 1019 | L. LloydF · St Johnstone · Scottish Premiership | St Johnstone | 1Scottish Premiership | F | – | 32 | 2 | 0 | 0 | 0 | 0 | – |
| 1020 | L. MahalaF · Richards Bay · South African Premier Division | Richards Bay | 1South African Premier Division | F | – | 15 | 2 | 0 | 0 | 0 | 0 | – |
| 1021 | Hull | 1Premier League | F | 27 | – | 2 | 1 | 0 | 1 | 0 | – | |
| 1022 | L. NguseF · Golden Arrows · South African Premier Division | Golden Arrows | 1South African Premier Division | F | – | 72 | 2 | 0 | 0 | 0 | 0 | – |
| 1023 | L. NovelliF · Csikszereda · Liga I | Csikszereda | 1Liga I | F | – | 30 | 2 | 0 | 0 | 0 | 0 | – |
| 1024 | L. ReischlF · ADO Den · Eredivisie | ADO Den | 1Eredivisie | F | – | 57 | 2 | 0 | 0 | 0 | 0 | – |
| 1025 | L. SabatoF · Independiente Rivadavia · Argentine Primera División | Independiente Rivadavia | 1Argentine Primera División | F | – | 90 | 2 | 0 | 0 | 2 | 0 | – |
| 1026 | L. SansevieroF · Instituto Córdoba · Argentine Primera División | Instituto Córdoba | 1Argentine Primera División | F | – | 11 | 2 | 0 | 0 | 0 | 0 | – |
| 1027 | L. SmyrlisF · Panetolikos · Super League Greece | Panetolikos | 1Super League Greece | F | – | 22 | 2 | 0 | 0 | 0 | 0 | – |
| 1028 | Saint Etienne | 2Ligue 2 | F | 21 | – | 2 | 0 | 0 | 0 | 0 | – | |
| 1029 | L. TornbladF · IK Oddevold · Superettan | IK Oddevold | Superettan | F | – | – | 2 | 0 | 0 | 1 | 0 | – |
| 1030 | Lucas EmanuelF · Botafogo · Campeonato Brasileiro Série A | Botafogo | 1Campeonato Brasileiro Série A | F | – | – | 2 | 0 | 0 | 0 | 0 | – |
| 1031 | Lucas TocantinsF · Port FC · Thai League 1 | Port FC | Thai League 1 | F | – | 93 | 2 | 0 | 0 | 0 | 0 | – |
| 1032 | Luis LoronaF · Durango · Liga de Expansión MX | Durango | Liga de Expansión MX | F | – | – | 2 | 0 | 0 | 1 | 0 | – |
| 1033 | Luis RazoF · Leones Negros · Liga de Expansión MX | Leones Negros | Liga de Expansión MX | F | – | 182 | 2 | 6 | 3 | 0 | 0 | – |
| 1034 | Luka PetrovicF · Brommapojkarna · Allsvenskan | Brommapojkarna | 1Allsvenskan | F | – | 10 | 2 | 0 | 0 | 0 | 0 | – |
| 1035 | L. WagenbachF · TSG Hoffenheim II · 3. Liga | TSG Hoffenheim II | 33. Liga | F | – | – | 2 | 0 | 1 | 1 | 0 | – |
| 1036 | L. ZahoraF · Slaven · Croatian First Football League | Slaven | 1Croatian First Football League | F | – | 31 | 2 | 0 | 0 | 0 | 0 | – |
| 1037 | M. AbdelrahimF · Wadi Degla · Egyptian Premier League | Wadi Degla | 1Egyptian Premier League | F | – | 31 | 2 | 0 | 0 | 0 | 0 | – |
| 1038 | Aris | 1Super League Greece | F | 28 | 39 | 2 | 0 | 0 | 0 | 0 | – | |
| 1039 | Lyon | 1Ligue 1 | F | 21 | 56 | 2 | 1 | 0 | 0 | 0 | – | |
| 1040 | Laval | 2Ligue 2 | F | 26 | – | 2 | 0 | 0 | 0 | 0 | – | |
| 1041 | Malik YilmazF · Iğdır FK · TFF First League | Iğdır FK | 2TFF First League | F | – | – | 2 | 0 | 0 | 0 | 0 | – |
| 1042 | VfL Bochum | 22. Bundesliga | F | 21 | – | 2 | 0 | 0 | 0 | 0 | – | |
| 1043 | Oriente Petrolero | 1Bolivian Primera División | F | 39 | 135 | 2 | 6 | 1 | 3 | 0 | – | |
| 1044 | Marcio VitorF · Avaí · Campeonato Brasileiro Série B | Avaí | 2Campeonato Brasileiro Série B | F | – | 60 | 2 | 0 | 1 | 0 | 0 | – |
| 1045 | Arezzo | 2Serie B | F | 27 | 151 | 2 | 0 | 0 | 0 | 0 | – | |
| 1046 | İstanbulspor | 2TFF First League | F | 28 | – | 2 | 0 | 0 | 0 | 0 | – | |
| 1047 | Samsunspor | 1Süper Lig | F | 28 | 180 | 2 | 1 | 0 | 0 | 0 | – | |
| 1048 | Mark AssinorF · LNZ Cherkasy · Ukrainian Premier League | LNZ Cherkasy | 1Ukrainian Premier League | F | – | 203 | 2 | 0 | 0 | 0 | 0 | – |
| 1049 | Debrecen | 1Nemzeti Bajnokság I | F | 32 | 96 | 2 | 0 | 0 | 0 | 0 | – | |
| 1050 | Cruzeiro | 1Campeonato Brasileiro Série A | F | 23 | 80 | 2 | 0 | 0 | 0 | 0 | – |
API-Football · Data sources