⚽
Football
Filters
2021, senior men's leaguesFilters ↓Calendar-year stats for 2021 are still being built, so this shows season stats for now.901–950 of 11,521 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | 1A-League Men | D | 31 | 1,331 | 21 | 0 | 1 | 2 | 0 | 6.56 | ||
| 902 | 1Primeira Liga | M | 23 | 1,036 | 22 | 1 | 0 | 2 | 0 | 6.56 | ||
| 903 | 1Premier League | D | 23 | 1,237 | 21 | 1 | 1 | 1 | 0 | 6.56 | ||
| 904 | M. UrbańczykM · Stal Mielec · 1Ekstraklasa | 1Ekstraklasa | M | – | 990 | 21 | 0 | 1 | 2 | 0 | 6.56 | |
| 905 | 1Primeira Liga | M | 27 | 829 | 24 | 2 | 1 | 4 | 0 | 6.56 | ||
| 906 | 1K League 1 | M | 24 | 794 | 23 | 0 | 0 | 4 | 0 | 6.56 | ||
| 907 | Lee Jung-MinF · Seongnam FC · 1K League 1 | 1K League 1 | F | – | 691 | 23 | 1 | 0 | 1 | 0 | 6.56 | |
| 908 | N. DumitruM · Suwon Samsung · 1K League 1 | 1K League 1 | M | – | 561 | 17 | 1 | 0 | 0 | 0 | 6.56 | |
| 909 | 3League One | M | 22 | 606 | 17 | 1 | 1 | 1 | 0 | 6.56 | ||
| 910 | P. HütterM · Klagenfurt · 1Austrian Bundesliga | 1Austrian Bundesliga | M | – | 299 | 8 | 0 | 0 | 1 | 0 | 6.56 | |
| 911 | 1Campeonato Brasileiro Série A | F | 19 | 140 | 8 | 0 | 0 | 0 | 0 | 6.56 | ||
| 912 | 1K League 1 | M | 27 | 579 | 8 | 1 | 0 | 2 | 1 | 6.56 | ||
| 913 | A. BarlowM · Doncaster | 3League One | M | – | 1,164 | 28 | 1 | 0 | 6 | 0 | 6.56 | |
| 914 | 1Premier League | M | 23 | 1,108 | 19 | 0 | 1 | 0 | 0 | 6.56 | ||
| 915 | 1Swiss Super League | D | 26 | 651 | 21 | 0 | 1 | 3 | 0 | 6.56 | ||
| 916 | 1Scottish Premiership | F | 22 | 589 | 19 | 0 | 0 | 1 | 0 | 6.56 | ||
| 917 | 1J1 League | D | 36 | 1,544 | 19 | 0 | 1 | 3 | 0 | 6.56 | ||
| 918 | 1Scottish Premiership | M | 25 | 1,602 | 31 | 5 | 2 | 3 | 1 | 6.56 | ||
| 919 | 1Ligue 1 | D | 23 | 1,212 | 23 | 0 | 2 | 1 | 1 | 6.56 | ||
| 920 | Hong Joon-HoD · Jeju SK · 1K League 1 | 1K League 1 | D | – | 354 | 14 | 0 | 0 | 1 | 0 | 6.56 | |
| 921 | D. PecirepF · Klagenfurt · 1Austrian Bundesliga | 1Austrian Bundesliga | F | – | 310 | 11 | 1 | 0 | 1 | 1 | 6.56 | |
| 922 | R. SagaraM · Sagan Tosu · 1J1 League | 1J1 League | M | – | 144 | 11 | 0 | 0 | 1 | 0 | 6.56 | |
| 923 | 1Ligue 1 | D | 31 | 664 | 11 | 1 | 0 | 5 | 0 | 6.56 | ||
| 924 | 1Swiss Super League | M | 22 | 2,131 | 25 | 2 | 1 | 8 | 2 | 6.56 | ||
| 925 | 1Ligue 1 | F | 21 | 512 | 28 | 0 | 2 | 0 | 0 | 6.56 | ||
| 926 | 1Allsvenskan | M | 19 | 495 | 15 | 1 | 0 | 3 | 0 | 6.56 | ||
| 927 | 3League One | M | 19 | 707 | 14 | 1 | 0 | 1 | 0 | 6.56 | ||
| 928 | 1Campeonato Brasileiro Série A | M | 26 | 492 | 14 | 1 | 1 | 2 | 0 | 6.56 | ||
| 929 | 1Premier League | D | 28 | 1,388 | 17 | 0 | 0 | 3 | 0 | 6.56 | ||
| 930 | 1Scottish Premiership | M | 21 | 747 | 17 | 0 | 0 | 1 | 0 | 6.56 | ||
| 931 | M. MłyńskiM · Wisła Kraków · 1Ekstraklasa | 1Ekstraklasa | M | – | 746 | 17 | 1 | 0 | 3 | 0 | 6.56 | |
| 932 | 1Scottish Premiership | D | 22 | 1,748 | 20 | 0 | 0 | 4 | 0 | 6.56 | ||
| 933 | 1Serie A | F | 38 | 835 | 20 | 0 | 1 | 1 | 0 | 6.57 | ||
| 934 | 1Primeira Liga | F | 27 | 1,443 | 26 | 1 | 0 | 5 | 0 | 6.57 | ||
| 935 | 1Serie A | M | 25 | 1,002 | 29 | 0 | 2 | 3 | 0 | 6.57 | ||
| 936 | 1Primeira Liga | M | 27 | 976 | 27 | 1 | 0 | 3 | 1 | 6.57 | ||
| 937 | 1Campeonato Brasileiro Série A | M | 22 | 246 | 16 | 0 | 0 | 0 | 0 | 6.57 | ||
| 938 | 1Ligue 1 | D | 23 | 1,350 | 30 | 1 | 0 | 3 | 0 | 6.57 | ||
| 939 | E. BergstromD · Willem II | 1Eredivisie | D | – | 746 | 13 | 0 | 0 | 0 | 1 | 6.57 | |
| 940 | 1Croatian First Football League | F | 28 | 548 | 13 | 0 | 0 | 0 | 0 | 6.57 | ||
| 941 | 1K League 1 | D | 33 | 466 | 6 | 0 | 0 | 2 | 0 | 6.57 | ||
| 942 | 1Ligue 1 | D | 21 | 338 | 12 | 0 | 0 | 1 | 0 | 6.57 | ||
| 943 | 1Serie A | M | 27 | 162 | 6 | 0 | 0 | 1 | 0 | 6.57 | ||
| 944 | 1Serie A | F | 21 | 160 | 6 | 0 | 0 | 0 | 0 | 6.57 | ||
| 945 | 1Ligue 1 | M | 20 | 107 | 8 | 0 | 0 | 1 | 0 | 6.57 | ||
| 946 | 1Eredivisie | D | 26 | 834 | 22 | 3 | 1 | 1 | 0 | 6.57 | ||
| 947 | 1Scottish Premiership | M | 28 | 413 | 9 | 0 | 0 | 2 | 0 | 6.57 | ||
| 948 | 1La Liga | F | 23 | 399 | 9 | 0 | 0 | 0 | 0 | 6.57 | ||
| 949 | B. KalinkowskiM · Górnik Łęczna · 1Ekstraklasa | 1Ekstraklasa | M | – | 320 | 11 | 0 | 0 | 3 | 0 | 6.57 | |
| 950 | 1Primeira Liga | M | 34 | 315 | 9 | 1 | 0 | 1 | 0 | 6.57 |
API-Football · Data sources