⚽
Football
Filters
ClearCurrent season, senior men's leaguesChange filters ↓901–950 of 6,378 players
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | Gustavo MaiaF · Sport Recife · Campeonato Brasileiro Série B | Sport Recife | 2Campeonato Brasileiro Série B | F | – | 851 | 2 | 0 | 0 | 0 | 0 | – |
| 902 | H. AbdelkarimF · Barça · La Liga | Barça | 1La Liga | F | – | 17 | 2 | 0 | 0 | 0 | 0 | – |
| 903 | Metz | 2Ligue 2 | F | 31 | – | 2 | 0 | 0 | 0 | 0 | – | |
| 904 | H. Al DubaisF · Al-Shabab · Saudi Professional League | Al-Shabab | 1Saudi Professional League | F | – | 38 | 2 | 0 | 0 | 0 | 0 | – |
| 905 | H. CardosoF · San Antonio Bulo Bulo · Bolivian Primera División | San Antonio Bulo Bulo | 1Bolivian Primera División | F | – | 76 | 2 | 0 | 0 | 0 | 0 | – |
| 906 | H. DeshishkuF · Austria Vienna · Austrian Bundesliga | Austria Vienna | 1Austrian Bundesliga | F | – | 26 | 2 | 0 | 0 | 0 | 0 | – |
| 907 | H. HigginsF · Blackburn · Championship | Blackburn | 2Championship | F | – | 24 | 2 | 0 | 0 | 0 | 0 | – |
| 908 | H. KawabataF · Vissel Kobe · J1 League | Vissel Kobe | 1J1 League | F | – | – | 2 | 0 | 0 | 0 | 0 | – |
| 909 | H. RadaF · Alianza Valledupar · Categoría Primera A | Alianza Valledupar | 1Categoría Primera A | F | – | 32 | 2 | 0 | 0 | 0 | 0 | – |
| 910 | İ. FuratF · Bursaspor · TFF First League | Bursaspor | 2TFF First League | F | – | 44 | 2 | 0 | 0 | 0 | 0 | – |
| 911 | Ignacio FuenzalidaF · A. Italiano · Chilean Primera División | A. Italiano | 1Chilean Primera División | F | – | 111 | 2 | 0 | 0 | 1 | 0 | – |
| 912 | I. GosikF · Molde · Eliteserien | Molde | 1Eliteserien | F | – | 65 | 2 | 0 | 0 | 0 | 0 | – |
| 913 | I. HayiyusohF · Pattani · Thai League 1 | Pattani | Thai League 1 | F | – | 53 | 2 | 0 | 0 | 0 | 0 | – |
| 914 | Ilija DespotovicF · Red Star · Ligue 2 | Red Star | 2Ligue 2 | F | – | – | 2 | 0 | 0 | 0 | 0 | – |
| 915 | Ilija DespotovicF · Lausanne-Sport · Swiss Super League | Lausanne-Sport | 1Swiss Super League | F | – | 27 | 2 | 0 | 1 | 0 | 0 | – |
| 916 | Köln | 1Bundesliga | F | 27 | 13 | 2 | 0 | 0 | 0 | 0 | – | |
| 917 | I. MasoudF · Qatar SC · Qatar Stars League | Qatar SC | 1Qatar Stars League | F | – | – | 2 | 0 | 0 | 0 | 0 | – |
| 918 | Immanuel GoghliF · Almere City · Eerste Divisie | Almere City | Eerste Divisie | F | – | 23 | 2 | 0 | 0 | 0 | 0 | – |
| 919 | I. PulisF · Ogre United · Latvian Higher League | Ogre United | 1Latvian Higher League | F | – | 225 | 2 | 0 | 1 | 0 | 0 | – |
| 920 | I. SadikF · PK-35 · Veikkausliiga | PK-35 | 1Veikkausliiga | F | – | – | 2 | 0 | 0 | 0 | 0 | – |
| 921 | I. SanzF · Córdoba · Segunda Division | Córdoba | 2Segunda Division | F | – | 35 | 2 | 0 | 0 | 0 | 0 | – |
| 922 | Bnei Sakhnin | 1Israeli Premier League | F | 28 | 100 | 2 | 0 | 0 | 0 | 0 | – | |
| 923 | I. SkovsgaardF · KFUM Oslo · Eliteserien | KFUM Oslo | 1Eliteserien | F | – | 30 | 2 | 0 | 1 | 0 | 0 | – |
| 924 | C. Palace | 1Premier League | F | 28 | 20 | 2 | 0 | 0 | 0 | 0 | – | |
| 925 | I. ZafraniF · Hapoel Haifa · Israeli Premier League | Hapoel Haifa | 1Israeli Premier League | F | – | 11 | 2 | 0 | 0 | 0 | 0 | – |
| 926 | J. AbregoF · Universitario de Vinto · Bolivian Primera División | Universitario de Vinto | 1Bolivian Primera División | F | – | 17 | 2 | 0 | 0 | 0 | 1 | – |
| 927 | J. A. Camacho AnchicoF · América de Cali · Categoría Primera A | América de Cali | 1Categoría Primera A | F | – | 35 | 2 | 0 | 0 | 0 | 0 | – |
| 928 | Atlético Goianiense | 2Campeonato Brasileiro Série B | F | 23 | – | 2 | 0 | 0 | 0 | 0 | – | |
| 929 | JadsonF · Botafogo-SP · Campeonato Brasileiro Série B | Botafogo-SP | 2Campeonato Brasileiro Série B | F | – | 23 | 2 | 0 | 0 | 0 | 0 | – |
| 930 | Rochdale | 4League Two | F | 34 | – | 2 | 0 | 0 | 0 | 0 | – | |
| 931 | Stevenage | 3League One | F | 32 | – | 2 | 0 | 0 | 0 | 0 | – | |
| 932 | Jayden Onia SekeF · Anderlecht · Belgian Pro League | Anderlecht | 1Belgian Pro League | F | – | 45 | 2 | 0 | 0 | 2 | 0 | – |
| 933 | Exeter | 4League Two | F | 23 | – | 2 | 0 | 0 | 1 | 0 | – | |
| 934 | FK Crvena Zvezda | 1Serbian SuperLiga | F | 23 | – | 2 | 1 | 0 | 0 | 0 | – | |
| 935 | J. BeerensF · Jong PSV U21 · Eerste Divisie | Jong PSV U21 | Eerste Divisie | F | – | – | 2 | 0 | 0 | 1 | 0 | – |
| 936 | J. BralicF · Rudeš · Croatian First Football League | Rudeš | 1Croatian First Football League | F | – | 57 | 2 | 1 | 0 | 1 | 0 | – |
| 937 | J. BurgaF · Sporting Cristal · Peruvian Primera División | Sporting Cristal | 1Peruvian Primera División | F | – | 9 | 2 | 0 | 0 | 0 | 0 | – |
| 938 | J. CaleroF · Cruz Azul · Liga MX | Cruz Azul | 1Liga MX | F | – | 9 | 2 | 0 | 0 | 0 | 0 | – |
| 939 | Auxerre | 1Ligue 1 | F | 25 | 32 | 2 | 0 | 0 | 0 | 0 | – | |
| 940 | J. Cuber PotocnikF · RW Essen · 3. Liga | RW Essen | 33. Liga | F | – | – | 2 | 1 | 0 | 1 | 0 | – |
| 941 | Cádiz | 2Segunda Division | F | 22 | – | 2 | 0 | 1 | 0 | 0 | – | |
| 942 | Sisaket United | Thai League 1 | F | 32 | 180 | 2 | 3 | 0 | 0 | 0 | – | |
| 943 | Jeong Jae-sangF · Ulsan Hyundai · K League 1 | Ulsan Hyundai | 1K League 1 | F | – | 24 | 2 | 0 | 0 | 1 | 0 | – |
| 944 | Jeremías AcostaF · Banfield · Argentine Primera División | Banfield | 1Argentine Primera División | F | – | 20 | 2 | 0 | 0 | 0 | 0 | – |
| 945 | Wisła Kraków | 1Ekstraklasa | F | 28 | 27 | 2 | 1 | 0 | 0 | 0 | – | |
| 946 | Casa Pia | 1Primeira Liga | F | 28 | – | 2 | 0 | 0 | 0 | 0 | – | |
| 947 | Orenburg | 1Russian Premier League | F | 25 | – | 2 | 0 | 0 | 0 | 0 | – | |
| 948 | J. FieldsF · TSG Hoffenheim II · 3. Liga | TSG Hoffenheim II | 33. Liga | F | – | – | 2 | 1 | 0 | 2 | 0 | – |
| 949 | J. GalambosF · Paks · Nemzeti Bajnokság I | Paks | 1Nemzeti Bajnokság I | F | – | 60 | 2 | 0 | 0 | 0 | 0 | – |
| 950 | J. HarpurF · Bohemians · League of Ireland Premier Division | Bohemians | 1League of Ireland Premier Division | F | – | 28 | 2 | 0 | 0 | 0 | 0 | – |
API-Football · Data sources