⚽
Football
Filters
2020, senior men's leaguesFilters ↓6,551–6,600 of 18,068 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6551 | 2Serie B | D | 26 | 843 | 11 | 1 | 0 | 2 | 0 | 6.79 | ||
| 6552 | 1J1 League | M | 26 | 570 | 12 | 3 | 0 | 1 | 0 | 6.79 | ||
| 6553 | 1Bundesliga | F | 30 | 569 | 12 | 1 | 2 | 0 | 0 | 6.79 | ||
| 6554 | 2Championship | M | 25 | 556 | 11 | 2 | 1 | 2 | 0 | 6.79 | ||
| 6555 | 1Süper Lig | M | 22 | 533 | 11 | 4 | 0 | 1 | 0 | 6.79 | ||
| 6556 | 1Serie A | G | 23 | 2,970 | 33 | 0 | 1 | 1 | 0 | 6.79 | ||
| 6557 | 1Russian Premier League | G | 35 | 1,011 | 11 | 0 | 0 | 1 | 0 | 6.79 | ||
| 6558 | 1Danish Superliga | G | 32 | 999 | 11 | 0 | 0 | 0 | 0 | 6.79 | ||
| 6559 | 2Segunda Division | D | 33 | 990 | 11 | 0 | 0 | 3 | 0 | 6.79 | ||
| 6560 | 3League One | M | 27 | 990 | 11 | 3 | 2 | 0 | 0 | 6.79 | ||
| 6561 | J. Moore-TaylorD · Forest Green | 4League Two | D | – | 930 | 11 | 0 | 1 | 1 | 0 | 6.79 | |
| 6562 | Jose AmoD · Ponferradina | 2Segunda Division | D | – | 913 | 13 | 0 | 0 | 4 | 0 | 6.79 | |
| 6563 | 1J1 League | M | 25 | 2,031 | 33 | 2 | 1 | 2 | 0 | 6.79 | ||
| 6564 | 4League Two | D | 24 | 2,048 | 23 | 0 | 1 | 2 | 0 | 6.79 | ||
| 6565 | 2Segunda Division | D | 34 | 2,007 | 23 | 0 | 0 | 7 | 1 | 6.79 | ||
| 6566 | 1Swiss Super League | F | 22 | 1,229 | 23 | 1 | 1 | 0 | 0 | 6.79 | ||
| 6567 | 1J1 League | M | 29 | 1,439 | 24 | 1 | 1 | 2 | 0 | 6.79 | ||
| 6568 | 1Russian Premier League | M | 26 | 1,032 | 25 | 3 | 3 | 2 | 0 | 6.79 | ||
| 6569 | 2Segunda Division | M | 28 | 2,583 | 36 | 1 | 3 | 10 | 1 | 6.79 | ||
| 6570 | 2Segunda Division | D | 21 | 1,035 | 12 | 0 | 1 | 4 | 0 | 6.79 | ||
| 6571 | 1Primeira Liga | D | 22 | 1,013 | 13 | 0 | 0 | 4 | 0 | 6.79 | ||
| 6572 | 1Danish Superliga | M | 24 | 902 | 12 | 0 | 0 | 0 | 0 | 6.79 | ||
| 6573 | 22. Bundesliga | M | 22 | 890 | 12 | 4 | 2 | 3 | 0 | 6.79 | ||
| 6574 | 1A-League Men | M | 23 | 810 | 12 | 0 | 0 | 1 | 0 | 6.79 | ||
| 6575 | 1A-League Men | F | 27 | 793 | 12 | 1 | 3 | 0 | 0 | 6.79 | ||
| 6576 | 1Ligue 1 | D | 26 | 763 | 12 | 0 | 0 | 2 | 1 | 6.79 | ||
| 6577 | 1Süper Lig | F | 27 | 697 | 12 | 4 | 1 | 3 | 1 | 6.79 | ||
| 6578 | 2Serie B | F | 25 | 533 | 12 | 2 | 2 | 1 | 0 | 6.79 | ||
| 6579 | 1Swiss Super League | M | 20 | 1,321 | 24 | 1 | 5 | 5 | 0 | 6.79 | ||
| 6580 | 1Campeonato Brasileiro Série A | D | 23 | 955 | 13 | 0 | 0 | 4 | 0 | 6.79 | ||
| 6581 | 1Eredivisie | M | 22 | 738 | 12 | 0 | 1 | 0 | 0 | 6.79 | ||
| 6582 | 1Austrian Bundesliga | G | 30 | 2,262 | 25 | 0 | 0 | 2 | 0 | 6.79 | ||
| 6583 | 1Peruvian Primera División | M | 25 | 1,847 | 25 | 0 | 1 | 4 | 0 | 6.79 | ||
| 6584 | 2Championship | M | 23 | 2,690 | 39 | 2 | 2 | 2 | 1 | 6.79 | ||
| 6585 | 1La Liga | D | 30 | 1,170 | 13 | 1 | 0 | 4 | 0 | 6.79 | ||
| 6586 | 2Championship | D | 24 | 1,149 | 13 | 1 | 0 | 0 | 0 | 6.79 | ||
| 6587 | 1Peruvian Primera División | D | 23 | 1,128 | 16 | 0 | 0 | 2 | 0 | 6.79 | ||
| 6588 | 3League One | D | 24 | 1,109 | 14 | 0 | 0 | 3 | 1 | 6.79 | ||
| 6589 | D. TursunovD · Busan IPark · 1K League 1 | 1K League 1 | D | – | 1,062 | 14 | 1 | 0 | 2 | 0 | 6.79 | |
| 6590 | Jae-kwon LeeM · Gangwon FC · 1K League 1 | 1K League 1 | M | – | 941 | 14 | 1 | 1 | 5 | 0 | 6.79 | |
| 6591 | 1Süper Lig | M | 29 | 904 | 15 | 0 | 0 | 3 | 0 | 6.79 | ||
| 6592 | 1Scottish Premiership | M | 32 | 673 | 13 | 0 | 0 | 2 | 0 | 6.79 | ||
| 6593 | 2Championship | M | 29 | 463 | 13 | 2 | 1 | 0 | 0 | 6.79 | ||
| 6594 | 1Primeira Liga | D | 25 | 849 | 14 | 0 | 2 | 2 | 0 | 6.79 | ||
| 6595 | 1Süper Lig | M | 25 | 1,654 | 27 | 2 | 1 | 2 | 0 | 6.79 | ||
| 6596 | 1J1 League | M | 33 | 1,398 | 28 | 1 | 4 | 2 | 0 | 6.79 | ||
| 6597 | 1Bundesliga | F | 30 | 1,646 | 30 | 4 | 3 | 5 | 0 | 6.79 | ||
| 6598 | 1J1 League | F | 32 | 1,361 | 28 | 2 | 0 | 0 | 0 | 6.79 | ||
| 6599 | 1A-League Men | D | 27 | 1,273 | 14 | 0 | 0 | 2 | 0 | 6.79 | ||
| 6600 | 22. Bundesliga | D | 34 | 1,208 | 14 | 1 | 0 | 1 | 0 | 6.79 |
API-Football · Data sources