⚽
Football
Filters
2019, senior men's leaguesFilters ↓Calendar-year stats for 2019 are still being built, so this shows season stats for now.601–650 of 12,952 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 1Campeonato Brasileiro Série A | F | 25 | 342 | 6 | 0 | 0 | 0 | 0 | 6.52 | ||
| 602 | TachiD · Alavés | 1La Liga | D | – | 256 | 6 | 0 | 0 | 1 | 0 | 6.52 | |
| 603 | 1Campeonato Brasileiro Série A | M | 19 | 195 | 6 | 1 | 0 | 0 | 0 | 6.52 | ||
| 604 | 1Saudi Professional League | M | 28 | 1,613 | 24 | 4 | 2 | 2 | 0 | 6.52 | ||
| 605 | Jean MangabeiraM · Criciúma · 2Campeonato Brasileiro Série B | 2Campeonato Brasileiro Série B | M | – | 854 | 13 | 0 | 0 | 4 | 0 | 6.52 | |
| 606 | 2Ligue 2 | D | 26 | 290 | 12 | 0 | 0 | 0 | 0 | 6.52 | ||
| 607 | 1Russian Premier League | M | 21 | 654 | 25 | 1 | 1 | 5 | 2 | 6.52 | ||
| 608 | 1Campeonato Brasileiro Série A | M | 33 | 811 | 17 | 0 | 0 | 3 | 0 | 6.52 | ||
| 609 | 4League Two | D | 31 | 855 | 11 | 1 | 0 | 2 | 0 | 6.52 | ||
| 610 | 2Championship | D | 19 | 551 | 14 | 0 | 0 | 2 | 0 | 6.52 | ||
| 611 | Tiago ReisF · Vasco da Gama · 1Campeonato Brasileiro Série A | 1Campeonato Brasileiro Série A | F | – | 363 | 11 | 1 | 1 | 1 | 0 | 6.52 | |
| 612 | L. ObexerD · Lugano | 1Swiss Super League | D | – | 725 | 11 | 0 | 0 | 1 | 0 | 6.52 | |
| 613 | 1Eredivisie | M | 20 | 686 | 22 | 0 | 1 | 3 | 0 | 6.52 | ||
| 614 | S. MacDonaldM · Rotherham | 3League One | M | – | 382 | 13 | 0 | 0 | 1 | 0 | 6.52 | |
| 615 | 1Ligue 1 | D | 24 | 1,863 | 21 | 1 | 1 | 5 | 0 | 6.52 | ||
| 616 | 1J1 League | G | 29 | 2,340 | 26 | 0 | 1 | 0 | 0 | 6.52 | ||
| 617 | 1La Liga | F | 24 | 1,251 | 25 | 0 | 0 | 4 | 0 | 6.52 | ||
| 618 | 1Ligue 1 | F | 22 | 772 | 22 | 2 | 0 | 2 | 0 | 6.52 | ||
| 619 | D. DavisM · Charlton | 2Championship | M | – | 450 | 5 | 0 | 1 | 2 | 0 | 6.52 | |
| 620 | J. ParkerM · Wycombe · 3League One | 3League One | M | – | 330 | 13 | 0 | 0 | 0 | 0 | 6.52 | |
| 621 | 1Austrian Bundesliga | M | 23 | 278 | 5 | 0 | 0 | 1 | 0 | 6.52 | ||
| 622 | 2Campeonato Brasileiro Série B | F | 33 | 243 | 5 | 0 | 0 | 0 | 0 | 6.52 | ||
| 623 | C. AdjapongD · Hellas | 1Serie A | D | – | 235 | 5 | 0 | 0 | 0 | 0 | 6.52 | |
| 624 | 1J1 League | M | 25 | 210 | 8 | 1 | 0 | 1 | 0 | 6.52 | ||
| 625 | Abdulmalek Al ShammariM · Al-Shabab · 1Saudi Professional League | 1Saudi Professional League | M | – | 134 | 7 | 0 | 0 | 0 | 0 | 6.52 | |
| 626 | 1Premier League | M | 34 | 122 | 6 | 0 | 0 | 0 | 0 | 6.52 | ||
| 627 | 1Eredivisie | M | 22 | 107 | 5 | 0 | 0 | 0 | 0 | 6.52 | ||
| 628 | 4League Two | F | 23 | 92 | 5 | 0 | 1 | 0 | 0 | 6.52 | ||
| 629 | Gabriel VasconcelosM · Oeste · 2Campeonato Brasileiro Série B | 2Campeonato Brasileiro Série B | M | – | 79 | 5 | 0 | 0 | 0 | 0 | 6.52 | |
| 630 | 1Ligue 1 | D | 28 | 1,305 | 15 | 0 | 0 | 6 | 0 | 6.52 | ||
| 631 | O. ThychosenF · Hobro · 1Danish Superliga | 1Danish Superliga | F | – | 648 | 16 | 0 | 0 | 1 | 0 | 6.52 | |
| 632 | 1Campeonato Brasileiro Série A | D | 20 | 448 | 5 | 0 | 0 | 2 | 0 | 6.52 | ||
| 633 | 1Primeira Liga | D | 21 | 373 | 5 | 0 | 0 | 2 | 0 | 6.52 | ||
| 634 | 1Campeonato Brasileiro Série A | D | 22 | 368 | 5 | 0 | 2 | 2 | 0 | 6.52 | ||
| 635 | PereiraM · Brasil de Pelotas · 2Campeonato Brasileiro Série B | 2Campeonato Brasileiro Série B | M | – | 286 | 10 | 0 | 0 | 0 | 0 | 6.52 | |
| 636 | 1Ligue 1 | M | 33 | 263 | 6 | 0 | 0 | 0 | 0 | 6.52 | ||
| 637 | 1J1 League | F | 21 | 253 | 11 | 1 | 0 | 0 | 0 | 6.52 | ||
| 638 | C. EvansD · Port Vale · 4League Two | 4League Two | D | – | 111 | 5 | 0 | 0 | 0 | 0 | 6.52 | |
| 639 | D. CamaraF · Troyes · 2Ligue 2 | 2Ligue 2 | F | – | 75 | 5 | 0 | 0 | 0 | 0 | 6.52 | |
| 640 | 1La Liga | D | 23 | 1,365 | 19 | 0 | 2 | 4 | 0 | 6.52 | ||
| 641 | 1Danish Superliga | F | 19 | 494 | 14 | 0 | 0 | 0 | 0 | 6.52 | ||
| 642 | 1Danish Superliga | D | 25 | 1,553 | 23 | 0 | 0 | 4 | 0 | 6.52 | ||
| 643 | 1Serie A | D | 25 | 1,094 | 18 | 0 | 1 | 0 | 0 | 6.52 | ||
| 644 | 1Danish Superliga | M | 23 | 171 | 10 | 0 | 1 | 1 | 0 | 6.52 | ||
| 645 | 1J1 League | M | 31 | 1,163 | 20 | 0 | 0 | 3 | 0 | 6.52 | ||
| 646 | 3League One | F | 22 | 510 | 9 | 2 | 0 | 0 | 0 | 6.52 | ||
| 647 | 1Serie A | D | 28 | 459 | 9 | 0 | 1 | 0 | 0 | 6.52 | ||
| 648 | 2Championship | F | 20 | 304 | 9 | 0 | 0 | 0 | 0 | 6.52 | ||
| 649 | 1A-League Men | F | 16 | 150 | 9 | 1 | 0 | 2 | 0 | 6.52 | ||
| 650 | Diogo SalomãoF · Santa Clara · 1Primeira Liga | 1Primeira Liga | F | – | 221 | 10 | 0 | 1 | 0 | 0 | 6.52 |
API-Football · Data sources