⚽
Football
Filters
2015-16 season, senior men's leaguesFilters ↓Leagues that run 2015-16, plus calendar-year leagues (MLS, Brazil, the Nordics) for 2015.601–650 of 3,867 players
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | M. KonéD · Troyes · Ligue 1 | Troyes | 1Ligue 1 | D | – | 239 | 3 | 0 | 1 | 0 | 0 | – |
| 602 | Watford | 1Premier League | D | 28 | 132 | 3 | 1 | 0 | 0 | 0 | – | |
| 603 | M. MaïgaF · West Ham · Premier League | West Ham | 1Premier League | F | – | 25 | 3 | 1 | 0 | 0 | 0 | – |
| 604 | M. RistlM · VfB Stuttgart · Bundesliga | VfB Stuttgart | 1Bundesliga | M | – | 45 | 3 | 0 | 0 | 1 | 0 | – |
| 605 | M. WasilewskiD · Leicester · Premier League | Leicester | 1Premier League | D | – | 212 | 3 | 0 | 0 | 2 | 0 | – |
| 606 | Tottenham | 1Premier League | M | 21 | 113 | 3 | 0 | 0 | 1 | 0 | – | |
| 607 | Juventus | 1Serie A | G | 26 | 270 | 3 | 0 | 0 | 0 | 0 | – | |
| 608 | Rennes | 1Ligue 1 | M | 17 | 27 | 3 | 0 | 0 | 0 | 0 | – | |
| 609 | VfB Stuttgart | 1Bundesliga | G | 22 | 202 | 3 | 0 | 0 | 0 | 0 | – | |
| 610 | Real Sociedad | 1La Liga | G | 26 | 227 | 3 | 0 | 0 | 1 | 0 | – | |
| 611 | Saint Etienne | 1Ligue 1 | M | 21 | 174 | 3 | 0 | 0 | 0 | 0 | – | |
| 612 | Paulo HenriqueG · Goiás · Campeonato Brasileiro Série A | Goiás | 1Campeonato Brasileiro Série A | G | – | 270 | 3 | 0 | 0 | 0 | 0 | – |
| 613 | Pedro BotelhoD · Atlético Mineiro · Campeonato Brasileiro Série A | Atlético Mineiro | 1Campeonato Brasileiro Série A | D | – | 126 | 3 | 0 | 0 | 0 | 0 | – |
| 614 | Grêmio | 1Campeonato Brasileiro Série A | D | 23 | 230 | 3 | 0 | 0 | 1 | 0 | – | |
| 615 | Atlético Paranaense | 1Campeonato Brasileiro Série A | D | 23 | 73 | 3 | 0 | 0 | 1 | 0 | – | |
| 616 | VfB Stuttgart | 1Bundesliga | M | 27 | 100 | 3 | 0 | 0 | 0 | 0 | – | |
| 617 | RobertM · Fluminense · Campeonato Brasileiro Série A | Fluminense | 1Campeonato Brasileiro Série A | M | – | 109 | 3 | 1 | 0 | 0 | 0 | – |
| 618 | Villarreal | 1La Liga | M | 20 | 94 | 3 | 0 | 0 | 1 | 0 | – | |
| 619 | Milan | 1Serie A | D | 22 | 171 | 3 | 0 | 0 | 3 | 1 | – | |
| 620 | Rodrigo ManchaM · Sport Recife · Campeonato Brasileiro Série A | Sport Recife | 1Campeonato Brasileiro Série A | M | – | 62 | 3 | 0 | 0 | 1 | 0 | – |
| 621 | SC Braga | 1Primeira Liga | F | 25 | 167 | 3 | 0 | 0 | 0 | 0 | – | |
| 622 | Coritiba | 1Campeonato Brasileiro Série A | D | 21 | 60 | 3 | 0 | 1 | 1 | 0 | – | |
| 623 | Ronaldo PompeuM · Empoli · Serie A | Empoli | 1Serie A | M | – | 106 | 3 | 0 | 0 | 1 | 0 | – |
| 624 | RuanM · Goiás · Campeonato Brasileiro Série A | Goiás | 1Campeonato Brasileiro Série A | M | – | 29 | 3 | 0 | 0 | 0 | 0 | – |
| 625 | Rui VieiraG · Rio Ave · Primeira Liga | Rio Ave | 1Primeira Liga | G | – | 243 | 3 | 0 | 0 | 0 | 0 | – |
| 626 | Lille | 1Ligue 1 | M | 26 | 88 | 3 | 0 | 0 | 0 | 0 | – | |
| 627 | Roma | 1Serie A | M | 22 | 40 | 3 | 0 | 1 | 0 | 0 | – | |
| 628 | Torino | 1Serie A | G | 24 | 270 | 3 | 0 | 0 | 0 | 0 | – | |
| 629 | PSG | 1Ligue 1 | G | 29 | 225 | 3 | 0 | 0 | 0 | 0 | – | |
| 630 | Hellas | 1Serie A | D | 21 | 270 | 3 | 1 | 0 | 1 | 0 | – | |
| 631 | Boavista | 1Primeira Liga | M | 20 | 118 | 3 | 0 | 0 | 0 | 0 | – | |
| 632 | Liverpool | 1Premier League | D | 24 | 4 | 3 | 0 | 0 | 0 | 0 | – | |
| 633 | Southampton | 1Premier League | D | 24 | 145 | 3 | 0 | 0 | 0 | 0 | – | |
| 634 | Newcastle | 1Premier League | F | 28 | 29 | 3 | 0 | 0 | 0 | 0 | – | |
| 635 | Rennes | 1Ligue 1 | M | 20 | 107 | 3 | 0 | 0 | 0 | 0 | – | |
| 636 | Man Utd | 1Premier League | G | 29 | 270 | 3 | 0 | 0 | 0 | 0 | – | |
| 637 | S. MacDonaldM · Bournemouth · Premier League | Bournemouth | 1Premier League | M | – | 29 | 3 | 0 | 0 | 0 | 0 | – |
| 638 | Lille | 1Ligue 1 | M | 22 | 47 | 3 | 0 | 0 | 0 | 0 | – | |
| 639 | S. TaşçıD · Bayern München · Bundesliga | Bayern München | 1Bundesliga | D | – | 220 | 3 | 0 | 0 | 1 | 0 | – |
| 640 | T. RantieF · Bournemouth · Premier League | Bournemouth | 1Premier League | F | – | 38 | 3 | 0 | 0 | 0 | 0 | – |
| 641 | Tyias BrowningD · Everton · Premier League | Everton | 1Premier League | D | 22 | 207 | 3 | 0 | 0 | 1 | 0 | – |
| 642 | Watford | 1Premier League | M | 26 | 45 | 3 | 0 | 0 | 0 | 0 | – | |
| 643 | Benfica | 1Primeira Liga | M | 20 | 119 | 3 | 0 | 0 | 1 | 0 | – | |
| 644 | Victor OliveiraD · Fluminense · Campeonato Brasileiro Série A | Fluminense | 1Campeonato Brasileiro Série A | D | – | 144 | 3 | 0 | 0 | 1 | 0 | – |
| 645 | Palmeiras | 1Campeonato Brasileiro Série A | D | 27 | 270 | 3 | 2 | 1 | 7 | 1 | – | |
| 646 | Lille | 1Ligue 1 | F | 19 | 101 | 3 | 0 | 0 | 0 | 0 | – | |
| 647 | Y. Musavu-KingD · Lorient · Ligue 1 | Lorient | 1Ligue 1 | D | – | 186 | 3 | 0 | 0 | 0 | 0 | – |
| 648 | Z. LabidiF · Lyon · Ligue 1 | Lyon | 1Ligue 1 | F | – | 23 | 3 | 0 | 0 | 0 | 0 | – |
| 649 | Nantes | 1Ligue 1 | M | 22 | 202 | 4 | 0 | 0 | 0 | 0 | – | |
| 650 | Belenenses SAD | 1Primeira Liga | F | 26 | 215 | 4 | 0 | 0 | 1 | 0 | – |
API-Football · Data sources