⚽
Football
Filters
2016, senior men's leaguesFilters ↓5,851–5,900 of 7,845 players
API-Football · Data sources
| # | Player | Club | League | Pos | Age | Mins | Apps | Goals | Ast | YC | RC | Avg rating ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5851 | 1J1 League | D | 23 | 360 | 4 | 0 | 1 | 3 | 0 | – | ||
| 5852 | W. BrownD · Sunderland · 1Premier League | 1Premier League | D | – | 360 | 4 | 0 | 0 | 1 | 0 | – | |
| 5853 | 1J1 League | M | 35 | 360 | 4 | 2 | 1 | 4 | 0 | – | ||
| 5854 | 1Allsvenskan | F | 28 | 359 | 4 | 4 | 0 | 7 | 0 | – | ||
| 5855 | 1Allsvenskan | M | 23 | 359 | 4 | 2 | 0 | 2 | 0 | – | ||
| 5856 | E. GranatM · GIF · 1Allsvenskan | 1Allsvenskan | M | – | 359 | 4 | 1 | 0 | 1 | 0 | – | |
| 5857 | 1Eredivisie | M | 23 | 359 | 4 | 2 | 1 | 1 | 0 | – | ||
| 5858 | 1Allsvenskan | M | 26 | 359 | 4 | 7 | 0 | 4 | 0 | – | ||
| 5859 | Wanderson CunhaD · Tondela · 1Primeira Liga | 1Primeira Liga | D | – | 359 | 4 | 0 | 0 | 2 | 1 | – | |
| 5860 | 1Eredivisie | M | 24 | 356 | 4 | 1 | 0 | 1 | 0 | – | ||
| 5861 | 1J1 League | M | 29 | 354 | 4 | 5 | 7 | 1 | 0 | – | ||
| 5862 | 1Serie A | F | 26 | 352 | 4 | 2 | 0 | 0 | 0 | – | ||
| 5863 | S. BatanD · Hammarby FF · 1Allsvenskan | 1Allsvenskan | D | – | 350 | 4 | 0 | 0 | 2 | 0 | – | |
| 5864 | 1Allsvenskan | D | 31 | 348 | 4 | 0 | 0 | 3 | 1 | – | ||
| 5865 | 1Ligue 1 | D | 26 | 347 | 4 | 0 | 0 | 0 | 0 | – | ||
| 5866 | D. BarnesD · New England · 1Major League Soccer | 1Major League Soccer | D | – | 345 | 4 | 0 | 0 | 0 | 0 | – | |
| 5867 | 1Allsvenskan | D | 25 | 345 | 4 | 1 | 0 | 4 | 0 | – | ||
| 5868 | 1Serie A | D | 31 | 345 | 4 | 0 | 1 | 2 | 1 | – | ||
| 5869 | J. LanttoM · Gefle IF · 1Allsvenskan | 1Allsvenskan | M | – | 344 | 4 | 2 | 0 | 2 | 0 | – | |
| 5870 | M. HolzmannD · St. Pölten · 1Austrian Bundesliga | 1Austrian Bundesliga | D | – | 341 | 4 | 2 | 1 | 0 | 0 | – | |
| 5871 | R. ŞimşekD · Antalyaspor · 1Süper Lig | 1Süper Lig | D | – | 340 | 5 | 0 | 0 | 2 | 0 | – | |
| 5872 | A. WalongwaD · Nantes · 1Ligue 1 | 1Ligue 1 | D | – | 340 | 4 | 0 | 0 | 1 | 0 | – | |
| 5873 | 1Allsvenskan | M | 28 | 339 | 4 | 1 | 0 | 6 | 0 | – | ||
| 5874 | 1Allsvenskan | M | 31 | 334 | 4 | 7 | 0 | 4 | 0 | – | ||
| 5875 | 1Allsvenskan | D | 26 | 332 | 4 | 0 | 0 | 4 | 0 | – | ||
| 5876 | 1Allsvenskan | M | 27 | 331 | 4 | 7 | 0 | 2 | 0 | – | ||
| 5877 | 1Allsvenskan | M | 22 | 330 | 4 | 0 | 0 | 1 | 0 | – | ||
| 5878 | E. KwakwaM · Falkenberg · 1Allsvenskan | 1Allsvenskan | M | – | 327 | 4 | 1 | 0 | 6 | 0 | – | |
| 5879 | EwertonD · Sporting CP · 1Primeira Liga | 1Primeira Liga | D | – | 327 | 4 | 1 | 0 | 2 | 0 | – | |
| 5880 | 1Premier League | D | 27 | 326 | 4 | 0 | 0 | 1 | 0 | – | ||
| 5881 | 1Allsvenskan | F | 28 | 325 | 4 | 8 | 0 | 0 | 0 | – | ||
| 5882 | 1J1 League | F | 28 | 325 | 4 | 12 | 2 | 1 | 0 | – | ||
| 5883 | 1Serie A | F | 30 | 324 | 4 | 2 | 0 | 0 | 0 | – | ||
| 5884 | 1Premier League | M | 27 | 322 | 4 | 0 | 0 | 0 | 0 | – | ||
| 5885 | 1Allsvenskan | F | 23 | 320 | 4 | 5 | 0 | 2 | 0 | – | ||
| 5886 | 1Serie A | D | 25 | 317 | 4 | 1 | 0 | 1 | 0 | – | ||
| 5887 | 1Campeonato Brasileiro Série A | D | 24 | 315 | 4 | 0 | 0 | 0 | 0 | – | ||
| 5888 | K. ColveyD · San Jose · 1Major League Soccer | 1Major League Soccer | D | – | 315 | 4 | 0 | 0 | 0 | 0 | – | |
| 5889 | K. TonerM · Aston Villa · 1Premier League | 1Premier League | M | – | 315 | 4 | 0 | 1 | 0 | 0 | – | |
| 5890 | 1Ligue 1 | D | 20 | 315 | 4 | 0 | 0 | 0 | 0 | – | ||
| 5891 | S. RodevågF · Falkenberg · 1Allsvenskan | 1Allsvenskan | F | – | 315 | 4 | 3 | 0 | 1 | 0 | – | |
| 5892 | Tiago FerreiraD · União da Madeira · 1Primeira Liga | 1Primeira Liga | D | – | 313 | 4 | 0 | 0 | 2 | 0 | – | |
| 5893 | 1Ligue 1 | M | 23 | 307 | 4 | 0 | 1 | 0 | 0 | – | ||
| 5894 | 1Bundesliga | G | 37 | 306 | 4 | 0 | 0 | 1 | 0 | – | ||
| 5895 | A. ShavaevM · Amkar · 1Russian Premier League | 1Russian Premier League | M | – | 303 | 5 | 0 | 0 | 0 | 0 | – | |
| 5896 | R. AbdullahM · Lorient | 1Ligue 1 | M | – | 301 | 4 | 0 | 0 | 4 | 0 | – | |
| 5897 | 1La Liga | M | 20 | 300 | 4 | 0 | 1 | 3 | 0 | – | ||
| 5898 | 1Premier League | D | 22 | 299 | 4 | 0 | 0 | 1 | 0 | – | ||
| 5899 | 1J1 League | F | 30 | 299 | 4 | 15 | 4 | 0 | 0 | – | ||
| 5900 | 1J1 League | M | 24 | 298 | 4 | 3 | 10 | 1 | 0 | – |
API-Football · Data sources