Panasonic–Sportlife
- Cycling team
- Results since 1984
Names
| 1990 | Panasonic–Sportlife |
| 1989 | Panasonic–Isostar–Colnago–Agu |
| 1987 | Panasonic–Isostar |
| 1984–1985 | Panasonic–Raleigh |
Wins
| Year | Race | Win | Rider | Raced as |
|---|---|---|---|---|
| 1990 | Liège–Bastogne–Liège | Race | Eric Van Lancker | Panasonic–Sportlife |
| 1990 | Paris–Roubaix | Race | Eddy Planckaert | Panasonic–Sportlife |
| 1989 | Paris–Roubaix | Race | Jean-Marie Wampers | Panasonic–Isostar–Colnago–Agu |
| 1987 | Paris–Roubaix | Race | Eric Vanderaerden | Panasonic–Isostar |
| 1985 | Tour of Flanders | Race | Eric Vanderaerden | Panasonic–Raleigh |
| 1984 | Tour of Flanders | Race | Johan Lammerts | Panasonic–Raleigh |
Riders by season
| 1990 | Panasonic–Sportlife Eddy Planckaert |
| 1989 | Panasonic–Isostar–Colnago–Agu Jean-Marie Wampers |
| 1987 | Panasonic–Isostar Eric Vanderaerden |
| 1985 | Panasonic–Raleigh Eric Vanderaerden |
| 1984 | Panasonic–Raleigh Johan Lammerts |
Sources: Wikipedia (CC BY-SA 4.0) · Data sources