Cymru Premier
Goals, assists and cards count 887 of 908 stored matches (98%) that name a player. Appearances count 0 matches with a stored lineup.
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
51F. YonsianHolywellHolywell—013140–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Flint Town United | 0 | 7 | 0 | 2 | 0 | – |
| 2026-27 | Holywell | 0 | 6 | 1 | 2 | 0 | – |
51A. OtehThe New SaintsThe New Saints—013040–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | The New Saints | 0 | 13 | 0 | 4 | 0 | – |
51M. CadwalladerLlandudnoLlandudno—013092–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Aberystwyth Town | 0 | 5 | 0 | 4 | 1 | – |
| 2022-23 | Flint Town United | 0 | 1 | 0 | 1 | 0 | – |
| 2023-24 | Aberystwyth Town | 0 | 4 | 0 | 2 | 1 | – |
| 2026-27 | Llandudno | 0 | 3 | 0 | 2 | 0 | – |
51N. FlintAberystwyth TownAberystwyth Town—0130100–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Aberystwyth Town | 0 | 6 | 0 | 4 | 0 | – |
| 2024-25 | Aberystwyth Town | 0 | 7 | 0 | 6 | 0 | – |
55B. NashCaernarfon TownCaernarfon Town—0120280–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Connah's Quay Nomads | 0 | 3 | 0 | 5 | 0 | – |
| 2023-24 | Connah's Quay Nomads | 0 | 6 | 0 | 4 | 0 | – |
| 2024-25 | Connah's Quay Nomads | 0 | 2 | 0 | 11 | 0 | – |
| 2025-26 | Connah's Quay Nomads | 0 | 1 | 0 | 5 | 0 | – |
| 2026-27 | Caernarfon Town | 0 | 0 | 0 | 3 | 0 | – |
55C. GreenHaverfordwest CountyHaverfordwest County—0120332–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Pontypridd Town | 0 | 3 | 0 | 9 | 1 | – |
| 2023-24 | Pontypridd Town | 0 | 3 | 0 | 5 | 0 | – |
| 2024-25 | Penybont | 0 | 5 | 0 | 8 | 0 | – |
| 2025-26 | Penybont | 0 | 1 | 0 | 10 | 1 | – |
| 2026-27 | Haverfordwest County | 0 | 0 | 0 | 1 | 0 | – |
55D. WilliamsThe New SaintsThe New Saints—0120140–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | The New Saints | 0 | 2 | 0 | 3 | 0 | – |
| 2023-24 | The New Saints | 0 | 2 | 0 | 1 | 0 | – |
| 2024-25 | The New Saints | 0 | 2 | 0 | 3 | 0 | – |
| 2025-26 | The New Saints | 0 | 4 | 0 | 4 | 0 | – |
| 2026-27 | The New Saints | 0 | 2 | 0 | 3 | 0 | – |
55J. CanavanCaernarfon TownCaernarfon Town—0120151–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Aberystwyth Town | 0 | 1 | 0 | 0 | 0 | – |
| 2022-23 | The New Saints | 0 | 2 | 0 | 0 | 0 | – |
| 2023-24 | Aberystwyth Town | 0 | 0 | 0 | 4 | 0 | – |
| 2023-24 | The New Saints | 0 | 2 | 0 | 1 | 0 | – |
| 2024-25 | Caernarfon Town | 0 | 1 | 0 | 0 | 0 | – |
| 2024-25 | The New Saints | 0 | 1 | 0 | 2 | 1 | – |
| 2025-26 | Flint Town United | 0 | 4 | 0 | 6 | 0 | – |
| 2026-27 | Caernarfon Town | 0 | 1 | 0 | 2 | 0 | – |
55K. McLaggonBarry Town UnitedBarry Town United—012091–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Barry Town United | 0 | 6 | 0 | 6 | 1 | – |
| 2024-25 | Barry Town United | 0 | 6 | 0 | 3 | 0 | – |
55L. MwandweCardiff Metropolitan UniversityCardiff Metropolitan University—0120111–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Newtown | 0 | 0 | 0 | 1 | 0 | – |
| 2023-24 | Newtown | 0 | 1 | 0 | 2 | 0 | – |
| 2024-25 | Connah's Quay Nomads | 0 | 3 | 0 | 1 | 0 | – |
| 2025-26 | Cardiff Metropolitan University | 0 | 7 | 0 | 4 | 0 | – |
| 2026-27 | Cardiff Metropolitan University | 0 | 1 | 0 | 3 | 1 | – |
55P. MooneyCaernarfon TownCaernarfon Town—0120242–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Caernarfon Town | 0 | 3 | 0 | 7 | 1 | – |
| 2024-25 | Caernarfon Town | 0 | 2 | 0 | 8 | 1 | – |
| 2025-26 | Caernarfon Town | 0 | 5 | 0 | 9 | 0 | – |
| 2026-27 | Caernarfon Town | 0 | 2 | 0 | 0 | 0 | – |
62B. MargetsonBarry Town UnitedBarry Town United—0110151–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Pontypridd Town | 0 | 2 | 0 | 3 | 0 | – |
| 2023-24 | Pontypridd Town | 0 | 1 | 0 | 3 | 0 | – |
| 2024-25 | Barry Town United | 0 | 2 | 0 | 7 | 1 | – |
| 2025-26 | Barry Town United | 0 | 6 | 0 | 2 | 0 | – |
62B. WynneFlint Town UnitedFlint Town United—0110111–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Caernarfon Town | 0 | 5 | 0 | 3 | 0 | – |
| 2023-24 | Caernarfon Town | 0 | 0 | 0 | 3 | 0 | – |
| 2024-25 | Flint Town United | 0 | 1 | 0 | 3 | 0 | – |
| 2025-26 | Flint Town United | 0 | 5 | 0 | 2 | 1 | – |
62C. CravenCardiff Metropolitan UniversityCardiff Metropolitan University—0110264–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Cardiff Metropolitan University | 0 | 1 | 0 | 5 | 1 | – |
| 2023-24 | Cardiff Metropolitan University | 0 | 5 | 0 | 10 | 1 | – |
| 2024-25 | Cardiff Metropolitan University | 0 | 3 | 0 | 5 | 1 | – |
| 2025-26 | Cardiff Metropolitan University | 0 | 2 | 0 | 3 | 0 | – |
| 2026-27 | Cardiff Metropolitan University | 0 | 0 | 0 | 3 | 1 | – |
62C. ShephardHaverfordwest CountyHaverfordwest County—011091–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Haverfordwest County | 0 | 9 | 0 | 6 | 0 | – |
| 2026-27 | Haverfordwest County | 0 | 2 | 0 | 3 | 1 | – |
62D. RedmondThe New SaintsThe New Saints—0110141–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | The New Saints | 0 | 5 | 0 | 5 | 1 | – |
| 2023-24 | The New Saints | 0 | 4 | 0 | 4 | 0 | – |
| 2024-25 | The New Saints | 0 | 1 | 0 | 1 | 0 | – |
| 2025-26 | The New Saints | 0 | 1 | 0 | 3 | 0 | – |
| 2026-27 | The New Saints | 0 | 0 | 0 | 1 | 0 | – |
62E. ReevesFlint Town UnitedFlint Town United—011030–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Flint Town United | 0 | 11 | 0 | 3 | 0 | – |
62E. ReevesFlint Town UnitedFlint Town United—011030–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Flint Town United | 0 | 11 | 0 | 3 | 0 | – |
62K. ReffellPenybontPenybont—0110100–
62O. PritchardPenybontPenybont—011090–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Pontypridd Town | 0 | 2 | 0 | 3 | 0 | – |
| 2024-25 | Penybont | 0 | 8 | 0 | 3 | 0 | – |
| 2025-26 | Penybont | 0 | 0 | 0 | 1 | 0 | – |
| 2026-27 | Penybont | 0 | 1 | 0 | 2 | 0 | – |
62Z. IsmailConnah's Quay NomadsConnah's Quay Nomads—0110152–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Newtown | 0 | 5 | 0 | 4 | 1 | – |
| 2023-24 | Newtown | 0 | 4 | 0 | 4 | 0 | – |
| 2024-25 | Newtown | 0 | 2 | 0 | 6 | 1 | – |
| 2025-26 | Connah's Quay Nomads | 0 | 0 | 0 | 1 | 0 | – |
73B. WilsonThe New SaintsThe New Saints—010000–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | The New Saints | 0 | 7 | 0 | 0 | 0 | – |
| 2026-27 | The New Saints | 0 | 3 | 0 | 0 | 0 | – |
73D. ThomasCaernarfon TownCaernarfon Town—0100122–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Caernarfon Town | 0 | 6 | 0 | 4 | 2 | – |
| 2023-24 | Caernarfon Town | 0 | 1 | 0 | 4 | 0 | – |
| 2024-25 | Caernarfon Town | 0 | 2 | 0 | 4 | 0 | – |
| 2025-26 | Caernarfon Town | 0 | 1 | 0 | 0 | 0 | – |
73J. BodenhamThe New SaintsThe New Saints—010020–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | The New Saints | 0 | 4 | 0 | 1 | 0 | – |
| 2025-26 | The New Saints | 0 | 3 | 0 | 1 | 0 | – |
| 2026-27 | The New Saints | 0 | 3 | 0 | 0 | 0 | – |
73L. MendesFlint Town UnitedFlint Town United—0100151–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Bala Town | 0 | 4 | 0 | 5 | 0 | – |
| 2024-25 | Bala Town | 0 | 1 | 0 | 1 | 0 | – |
| 2025-26 | Bala Town | 0 | 2 | 0 | 4 | 1 | – |
| 2026-27 | Flint Town United | 0 | 3 | 0 | 5 | 0 | – |
73L. SmithThe New SaintsThe New Saints—010040–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | The New Saints | 0 | 4 | 0 | 1 | 0 | – |
| 2023-24 | The New Saints | 0 | 3 | 0 | 2 | 0 | – |
| 2024-25 | The New Saints | 0 | 3 | 0 | 1 | 0 | – |
73P. MendesCaernarfon TownCaernarfon Town—0100130–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Connah's Quay Nomads | 0 | 2 | 0 | 1 | 0 | – |
| 2023-24 | Bala Town | 0 | 2 | 0 | 4 | 0 | – |
| 2024-25 | Caernarfon Town | 0 | 3 | 0 | 5 | 0 | – |
| 2025-26 | Caernarfon Town | 0 | 2 | 0 | 1 | 0 | – |
| 2026-27 | Caernarfon Town | 0 | 1 | 0 | 2 | 0 | – |
73U. AkpanColwyn BayColwyn Bay—010060–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Colwyn Bay | 0 | 10 | 0 | 6 | 0 | – |
80O. AndersonBriton Ferry LlansawelBriton Ferry Llansawel—09130–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Briton Ferry Llansawel | 0 | 6 | 1 | 3 | 0 | – |
| 2026-27 | Briton Ferry Llansawel | 0 | 3 | 0 | 0 | 0 | – |
80A. GammondBriton Ferry LlansawelBriton Ferry Llansawel—090202–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Briton Ferry Llansawel | 0 | 3 | 0 | 9 | 1 | – |
| 2025-26 | Briton Ferry Llansawel | 0 | 5 | 0 | 6 | 0 | – |
| 2026-27 | Briton Ferry Llansawel | 0 | 1 | 0 | 5 | 1 | – |
80G. DafyddCaernarfon TownCaernarfon Town—09010–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | The New Saints | 0 | 8 | 0 | 1 | 0 | – |
| 2023-24 | Caernarfon Town | 0 | 1 | 0 | 0 | 0 | – |
80I. LewisCaernarfon TownCaernarfon Town—090142–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Aberystwyth Town | 0 | 2 | 0 | 3 | 0 | – |
| 2023-24 | Aberystwyth Town | 0 | 4 | 0 | 5 | 1 | – |
| 2024-25 | Aberystwyth Town | 0 | 1 | 0 | 3 | 1 | – |
| 2025-26 | Caernarfon Town | 0 | 2 | 0 | 3 | 0 | – |
80I. PhillipsPenybontPenybont—09000–
80J. WilsonHaverfordwest CountyHaverfordwest County—09030–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Haverfordwest County | 0 | 6 | 0 | 0 | 0 | – |
| 2023-24 | Haverfordwest County | 0 | 2 | 0 | 2 | 0 | – |
| 2026-27 | Haverfordwest County | 0 | 1 | 0 | 1 | 0 | – |
80L. EasonCambrian UnitedCambrian United—09061–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2026-27 | Cambrian United | 0 | 9 | 0 | 6 | 1 | – |
80M. ChubbCardiff Metropolitan UniversityCardiff Metropolitan University—090131–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Cardiff Metropolitan University | 0 | 1 | 0 | 2 | 1 | – |
| 2023-24 | Cardiff Metropolitan University | 0 | 2 | 0 | 3 | 0 | – |
| 2024-25 | Cardiff Metropolitan University | 0 | 3 | 0 | 4 | 0 | – |
| 2025-26 | Cardiff Metropolitan University | 0 | 3 | 0 | 4 | 0 | – |
80M. HillColwyn BayColwyn Bay—09060–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Colwyn Bay | 0 | 5 | 0 | 1 | 0 | – |
| 2024-25 | Caernarfon Town | 0 | 1 | 0 | 2 | 0 | – |
| 2025-26 | Colwyn Bay | 0 | 0 | 0 | 1 | 0 | – |
| 2026-27 | Colwyn Bay | 0 | 3 | 0 | 2 | 0 | – |
80M. JonesCaernarfon TownCaernarfon Town—090121–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Newtown | 0 | 2 | 0 | 2 | 0 | – |
| 2023-24 | Newtown | 0 | 1 | 0 | 4 | 1 | – |
| 2024-25 | Caernarfon Town | 0 | 3 | 0 | 4 | 0 | – |
| 2025-26 | Caernarfon Town | 0 | 2 | 0 | 1 | 0 | – |
| 2026-27 | Caernarfon Town | 0 | 1 | 0 | 1 | 0 | – |
80M. Taylor-CrossdaleHaverfordwest CountyHaverfordwest County—09051–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Haverfordwest County | 0 | 9 | 0 | 5 | 1 | – |
80R. SearsCaernarfon TownCaernarfon Town—090281–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Newtown | 0 | 0 | 0 | 8 | 1 | – |
| 2023-24 | Newtown | 0 | 5 | 0 | 9 | 0 | – |
| 2024-25 | Caernarfon Town | 0 | 0 | 0 | 5 | 0 | – |
| 2025-26 | Caernarfon Town | 0 | 3 | 0 | 3 | 0 | – |
| 2026-27 | Caernarfon Town | 0 | 1 | 0 | 3 | 0 | – |
92C. BratleyColwyn BayColwyn Bay—080171–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Connah's Quay Nomads | 0 | 0 | 0 | 5 | 0 | – |
| 2023-24 | Connah's Quay Nomads | 0 | 3 | 0 | 4 | 1 | – |
| 2024-25 | Connah's Quay Nomads | 0 | 2 | 0 | 0 | 0 | – |
| 2025-26 | Connah's Quay Nomads | 0 | 2 | 0 | 3 | 0 | – |
| 2026-27 | Colwyn Bay | 0 | 1 | 0 | 5 | 0 | – |
92C. FergusonBala TownBala Town—08020–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Bala Town | 0 | 8 | 0 | 2 | 0 | – |
92D. GossetCaernarfon TownCaernarfon Town—080241–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Caernarfon Town | 0 | 1 | 0 | 8 | 0 | – |
| 2023-24 | Caernarfon Town | 0 | 2 | 0 | 9 | 0 | – |
| 2024-25 | Caernarfon Town | 0 | 0 | 0 | 3 | 0 | – |
| 2025-26 | Caernarfon Town | 0 | 4 | 0 | 1 | 1 | – |
| 2026-27 | Caernarfon Town | 0 | 1 | 0 | 3 | 0 | – |
92J. DanielsThe New SaintsThe New Saints—08050–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | The New Saints | 0 | 5 | 0 | 1 | 0 | – |
| 2023-24 | The New Saints | 0 | 3 | 0 | 3 | 0 | – |
| 2024-25 | The New Saints | 0 | 0 | 0 | 1 | 0 | – |
92J. ThornAberystwyth TownAberystwyth Town—080192–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2022-23 | Aberystwyth Town | 0 | 2 | 0 | 7 | 0 | – |
| 2023-24 | Aberystwyth Town | 0 | 3 | 0 | 9 | 1 | – |
| 2024-25 | Aberystwyth Town | 0 | 3 | 0 | 3 | 1 | – |
92K. PattenBarry Town UnitedBarry Town United—080120–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Barry Town United | 0 | 1 | 0 | 4 | 0 | – |
| 2024-25 | Barry Town United | 0 | 7 | 0 | 6 | 0 | – |
| 2025-26 | Barry Town United | 0 | 0 | 0 | 2 | 0 | – |
92L. BowenBriton Ferry LlansawelBriton Ferry Llansawel—08010–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Briton Ferry Llansawel | 0 | 8 | 0 | 1 | 0 | – |
92M. WoodcockConnah's Quay NomadsConnah's Quay Nomads—08060–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Connah's Quay Nomads | 0 | 1 | 0 | 1 | 0 | – |
| 2025-26 | Connah's Quay Nomads | 0 | 5 | 0 | 5 | 0 | – |
| 2026-27 | Connah's Quay Nomads | 0 | 2 | 0 | 0 | 0 | – |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources