Cymru Premier
Points, wins and goals come from the stored tables for 4 seasons. Home and away splits are recorded for 3 of them. Clean sheets and runs count only seasons where every match is stored.
- 21
- 22
- 23
- 24
Every match storedSome clubs missing matchesNo full club records
1The New Saints488748628265+217230
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 18 | 3 | 1 | 61 | 17 | 57 | 33 | 24 |
| 2022-23 | 22 | 19 | 3 | 0 | 83 | 8 | 60 | 33 | 27 |
| 2023-24 | 22 | 20 | 2 | 0 | 77 | 14 | 62 | 31 | 31 |
| 2024-25 | 22 | 17 | 0 | 5 | 61 | 26 | 51 | โ | โ |
2Penybont48844232115092+58152
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 9 | 9 | 4 | 43 | 25 | 36 | 23 | 13 |
| 2022-23 | 22 | 12 | 5 | 5 | 37 | 19 | 41 | 23 | 18 |
| 2023-24 | 22 | 8 | 4 | 10 | 28 | 32 | 25 | 14 | 14 |
| 2024-25 | 22 | 15 | 5 | 2 | 42 | 16 | 50 | โ | โ |
3Bala Town48837321913394+39143
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 8 | 10 | 4 | 38 | 32 | 34 | 17 | 17 |
| 2022-23 | 22 | 12 | 4 | 6 | 42 | 21 | 40 | 24 | 16 |
| 2023-24 | 22 | 10 | 7 | 5 | 25 | 20 | 37 | 21 | 16 |
| 2024-25 | 22 | 7 | 11 | 4 | 28 | 21 | 32 | โ | โ |
4Cardiff Metropolitan University488372328110125-15134
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 6 | 9 | 7 | 21 | 28 | 27 | 13 | 14 |
| 2022-23 | 22 | 13 | 2 | 7 | 29 | 29 | 41 | 25 | 16 |
| 2023-24 | 22 | 9 | 7 | 6 | 28 | 39 | 34 | 21 | 13 |
| 2024-25 | 22 | 9 | 5 | 8 | 32 | 29 | 32 | โ | โ |
5Connah's Quay Nomads48844192515085+65133
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 9 | 7 | 6 | 26 | 16 | 16 | 15 | 19 |
| 2022-23 | 22 | 13 | 5 | 4 | 33 | 14 | 44 | 29 | 15 |
| 2023-24 | 22 | 15 | 2 | 5 | 59 | 29 | 47 | 25 | 22 |
| 2024-25 | 22 | 7 | 5 | 10 | 32 | 26 | 26 | โ | โ |
6Caernarfon Town488361339143154-11121
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 9 | 4 | 9 | 35 | 37 | 31 | 11 | 20 |
| 2022-23 | 22 | 8 | 1 | 13 | 33 | 41 | 25 | 18 | 7 |
| 2023-24 | 22 | 9 | 4 | 9 | 40 | 41 | 31 | 16 | 15 |
| 2024-25 | 22 | 10 | 4 | 8 | 35 | 35 | 34 | โ | โ |
7Newtown488351538138142-4120
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 10 | 5 | 7 | 38 | 26 | 35 | 18 | 17 |
| 2022-23 | 22 | 10 | 3 | 9 | 41 | 39 | 33 | 17 | 16 |
| 2023-24 | 22 | 10 | 3 | 9 | 35 | 31 | 33 | 20 | 13 |
| 2024-25 | 22 | 5 | 4 | 13 | 24 | 46 | 19 | โ | โ |
8Haverfordwest County488312433108114-6117
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 5 | 7 | 10 | 21 | 35 | 22 | 15 | 7 |
| 2022-23 | 22 | 8 | 3 | 11 | 29 | 35 | 27 | 20 | 7 |
| 2023-24 | 22 | 7 | 7 | 8 | 29 | 33 | 28 | 15 | 13 |
| 2024-25 | 22 | 11 | 7 | 4 | 29 | 11 | 40 | โ | โ |
9Flint Town United36622133192115-2379
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 10 | 5 | 7 | 41 | 31 | 35 | 21 | 14 |
| 2022-23 | 22 | 6 | 6 | 10 | 24 | 37 | 24 | 14 | 10 |
| 2024-25 | 22 | 6 | 2 | 14 | 27 | 47 | 20 | โ | โ |
10Barry Town United36620163085115-3076
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 6 | 5 | 11 | 26 | 36 | 23 | 12 | 11 |
| 2023-24 | 22 | 6 | 5 | 11 | 27 | 41 | 23 | 13 | 10 |
| 2024-25 | 22 | 8 | 6 | 8 | 32 | 38 | 30 | โ | โ |
10Aberystwyth Town48822105682187-10576
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 7 | 4 | 11 | 23 | 30 | 25 | 12 | 13 |
| 2022-23 | 22 | 7 | 1 | 14 | 23 | 58 | 22 | 18 | 4 |
| 2023-24 | 22 | 4 | 3 | 15 | 18 | 46 | 15 | 5 | 10 |
| 2024-25 | 22 | 4 | 2 | 16 | 18 | 53 | 14 | โ | โ |
12Pontypridd Town244116273573-3833
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 6 | 2 | 14 | 22 | 42 | 20 | 15 | 5 |
| 2023-24 | 22 | 5 | 4 | 13 | 13 | 31 | 13 | 11 | 8 |
13Briton Ferry Llansawel12263133345-1221
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 6 | 3 | 13 | 33 | 45 | 21 | โ | โ |
14Colwyn Bay12242162749-2214
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 4 | 2 | 16 | 27 | 49 | 14 | 7 | 7 |
15Cefn Druids AFC12202201474-602
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 0 | 2 | 20 | 14 | 74 | 2 | 1 | 1 |
16Airbus UK12201211366-53-2
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 0 | 1 | 21 | 13 | 66 | -2 | 1 | 0 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football ยท Data sources