Cymru Premier
Points, wins and goals come from the stored tables for 11 seasons. Home and away splits are recorded for 4 of them. Clean sheets and runs count only seasons where every match is stored, so 3 seasons are left out (2015-16, 2016-17, 2017-18).
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
Every match storedSome clubs missing matchesNo full club records
1The New Saints112962234033849226+623709
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 18 | 10 | 4 | 72 | 24 | 64 | โ | โ |
| 2016-17 | 32 | 28 | 1 | 3 | 101 | 26 | 85 | โ | โ |
| 2017-18 | 32 | 23 | 5 | 4 | 83 | 32 | 74 | โ | โ |
| 2018-19 | 32 | 23 | 5 | 4 | 99 | 16 | 74 | โ | โ |
| 2019-20 | 26 | 16 | 4 | 6 | 69 | 27 | 52 | โ | โ |
| 2020-21 | 32 | 24 | 5 | 3 | 84 | 17 | 77 | โ | โ |
| 2021-22 | 22 | 18 | 3 | 1 | 61 | 17 | 57 | 33 | 24 |
| 2022-23 | 22 | 19 | 3 | 0 | 83 | 8 | 60 | 33 | 27 |
| 2023-24 | 22 | 20 | 2 | 0 | 77 | 14 | 62 | 31 | 31 |
| 2024-25 | 22 | 17 | 0 | 5 | 61 | 26 | 51 | โ | โ |
| 2025-26 | 22 | 17 | 2 | 3 | 59 | 19 | 53 | 27 | 26 |
2Connah's Quay Nomads112961666070532277+255540
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 15 | 3 | 14 | 50 | 42 | 48 | โ | โ |
| 2016-17 | 32 | 16 | 10 | 6 | 45 | 24 | 58 | โ | โ |
| 2017-18 | 32 | 17 | 6 | 9 | 46 | 29 | 57 | โ | โ |
| 2018-19 | 32 | 19 | 5 | 8 | 76 | 33 | 62 | โ | โ |
| 2019-20 | 26 | 16 | 8 | 2 | 47 | 19 | 56 | โ | โ |
| 2020-21 | 32 | 25 | 4 | 3 | 70 | 20 | 79 | โ | โ |
| 2021-22 | 22 | 9 | 7 | 6 | 26 | 16 | 16 | 15 | 19 |
| 2022-23 | 22 | 13 | 5 | 4 | 33 | 14 | 44 | 29 | 15 |
| 2023-24 | 22 | 15 | 2 | 5 | 59 | 29 | 47 | 25 | 22 |
| 2024-25 | 22 | 7 | 5 | 10 | 32 | 26 | 26 | โ | โ |
| 2025-26 | 22 | 14 | 5 | 3 | 48 | 25 | 47 | 23 | 24 |
3Bala Town112961357784473373+100482
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 15 | 12 | 5 | 48 | 27 | 57 | โ | โ |
| 2016-17 | 32 | 16 | 9 | 7 | 61 | 46 | 57 | โ | โ |
| 2017-18 | 32 | 15 | 4 | 13 | 37 | 48 | 49 | โ | โ |
| 2018-19 | 32 | 13 | 5 | 14 | 55 | 63 | 44 | โ | โ |
| 2019-20 | 26 | 15 | 4 | 7 | 53 | 23 | 49 | โ | โ |
| 2020-21 | 32 | 18 | 6 | 8 | 67 | 42 | 60 | โ | โ |
| 2021-22 | 22 | 8 | 10 | 4 | 38 | 32 | 34 | 17 | 17 |
| 2022-23 | 22 | 12 | 4 | 6 | 42 | 21 | 40 | 24 | 16 |
| 2023-24 | 22 | 10 | 7 | 5 | 25 | 20 | 37 | 21 | 16 |
| 2024-25 | 22 | 7 | 11 | 4 | 28 | 21 | 32 | โ | โ |
| 2025-26 | 22 | 6 | 5 | 11 | 19 | 30 | 23 | 11 | 12 |
4Newtown1027310555113430431-1370
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 11 | 9 | 12 | 46 | 54 | 42 | โ | โ |
| 2016-17 | 32 | 12 | 9 | 11 | 59 | 41 | 45 | โ | โ |
| 2017-18 | 32 | 12 | 4 | 16 | 52 | 55 | 40 | โ | โ |
| 2018-19 | 32 | 13 | 7 | 12 | 53 | 56 | 46 | โ | โ |
| 2019-20 | 25 | 10 | 5 | 10 | 25 | 30 | 35 | โ | โ |
| 2020-21 | 32 | 12 | 6 | 14 | 57 | 53 | 42 | โ | โ |
| 2021-22 | 22 | 10 | 5 | 7 | 38 | 26 | 35 | 18 | 17 |
| 2022-23 | 22 | 10 | 3 | 9 | 41 | 39 | 33 | 17 | 16 |
| 2023-24 | 22 | 10 | 3 | 9 | 35 | 31 | 33 | 20 | 13 |
| 2024-25 | 22 | 5 | 4 | 13 | 24 | 46 | 19 | โ | โ |
5Cardiff Metropolitan University102631016498360358+2367
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 32 | 10 | 6 | 16 | 41 | 41 | 36 | โ | โ |
| 2017-18 | 32 | 12 | 7 | 13 | 46 | 41 | 43 | โ | โ |
| 2018-19 | 32 | 16 | 3 | 13 | 53 | 40 | 51 | โ | โ |
| 2019-20 | 25 | 9 | 8 | 8 | 30 | 29 | 35 | โ | โ |
| 2020-21 | 32 | 11 | 7 | 14 | 47 | 46 | 40 | โ | โ |
| 2021-22 | 22 | 6 | 9 | 7 | 21 | 28 | 27 | 13 | 14 |
| 2022-23 | 22 | 13 | 2 | 7 | 29 | 29 | 41 | 25 | 16 |
| 2023-24 | 22 | 9 | 7 | 6 | 28 | 39 | 34 | 21 | 13 |
| 2024-25 | 22 | 9 | 5 | 8 | 32 | 29 | 32 | โ | โ |
| 2025-26 | 22 | 6 | 10 | 6 | 33 | 36 | 28 | 13 | 15 |
6Barry Town United8209854579288304-16300
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 32 | 16 | 5 | 11 | 39 | 31 | 53 | โ | โ |
| 2018-19 | 32 | 17 | 5 | 10 | 54 | 51 | 56 | โ | โ |
| 2019-20 | 25 | 12 | 6 | 7 | 35 | 29 | 42 | โ | โ |
| 2020-21 | 32 | 13 | 4 | 15 | 42 | 53 | 43 | โ | โ |
| 2021-22 | 22 | 6 | 5 | 11 | 26 | 36 | 23 | 12 | 11 |
| 2023-24 | 22 | 6 | 5 | 11 | 27 | 41 | 23 | 13 | 10 |
| 2024-25 | 22 | 8 | 6 | 8 | 32 | 38 | 30 | โ | โ |
| 2025-26 | 22 | 7 | 9 | 6 | 33 | 25 | 30 | 17 | 13 |
7Aberystwyth Town102748348143348522-174297
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 13 | 7 | 12 | 51 | 47 | 46 | โ | โ |
| 2016-17 | 32 | 10 | 4 | 18 | 41 | 63 | 34 | โ | โ |
| 2017-18 | 32 | 10 | 7 | 15 | 47 | 56 | 37 | โ | โ |
| 2018-19 | 32 | 13 | 5 | 14 | 44 | 61 | 44 | โ | โ |
| 2019-20 | 26 | 7 | 6 | 13 | 36 | 55 | 27 | โ | โ |
| 2020-21 | 32 | 8 | 9 | 15 | 47 | 53 | 33 | โ | โ |
| 2021-22 | 22 | 7 | 4 | 11 | 23 | 30 | 25 | 12 | 13 |
| 2022-23 | 22 | 7 | 1 | 14 | 23 | 58 | 22 | 18 | 4 |
| 2023-24 | 22 | 4 | 3 | 15 | 18 | 46 | 15 | 5 | 10 |
| 2024-25 | 22 | 4 | 2 | 16 | 18 | 53 | 14 | โ | โ |
8Caernarfon Town8200793982311338-27276
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 32 | 13 | 7 | 12 | 45 | 47 | 46 | โ | โ |
| 2019-20 | 26 | 11 | 5 | 10 | 36 | 38 | 38 | โ | โ |
| 2020-21 | 32 | 10 | 7 | 15 | 43 | 67 | 37 | โ | โ |
| 2021-22 | 22 | 9 | 4 | 9 | 35 | 37 | 31 | 11 | 20 |
| 2022-23 | 22 | 8 | 1 | 13 | 33 | 41 | 25 | 18 | 7 |
| 2023-24 | 22 | 9 | 4 | 9 | 40 | 41 | 31 | 16 | 15 |
| 2024-25 | 22 | 10 | 4 | 8 | 35 | 35 | 34 | โ | โ |
| 2025-26 | 22 | 9 | 7 | 6 | 44 | 32 | 34 | 15 | 19 |
9Penybont7167734153257211+46257
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 5 | 6 | 14 | 29 | 48 | 21 | โ | โ |
| 2020-21 | 32 | 13 | 7 | 12 | 42 | 40 | 46 | โ | โ |
| 2021-22 | 22 | 9 | 9 | 4 | 43 | 25 | 36 | 23 | 13 |
| 2022-23 | 22 | 12 | 5 | 5 | 37 | 19 | 41 | 23 | 18 |
| 2023-24 | 22 | 8 | 4 | 10 | 28 | 32 | 25 | 14 | 14 |
| 2024-25 | 22 | 15 | 5 | 2 | 42 | 16 | 50 | โ | โ |
| 2025-26 | 22 | 11 | 5 | 6 | 36 | 31 | 38 | 18 | 20 |
10Haverfordwest County7174524379203266-63199
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 5 | 6 | 21 | 27 | 57 | 21 | โ | โ |
| 2020-21 | 32 | 10 | 7 | 15 | 38 | 56 | 37 | โ | โ |
| 2021-22 | 22 | 5 | 7 | 10 | 21 | 35 | 22 | 15 | 7 |
| 2022-23 | 22 | 8 | 3 | 11 | 29 | 35 | 27 | 20 | 7 |
| 2023-24 | 22 | 7 | 7 | 8 | 29 | 33 | 28 | 15 | 13 |
| 2024-25 | 22 | 11 | 7 | 4 | 29 | 11 | 40 | โ | โ |
| 2025-26 | 22 | 6 | 6 | 10 | 30 | 39 | 24 | 14 | 10 |
11Cefn Druids AFC6175454090197346-149175
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 32 | 9 | 12 | 11 | 40 | 48 | 39 | โ | โ |
| 2017-18 | 32 | 12 | 8 | 12 | 38 | 41 | 44 | โ | โ |
| 2018-19 | 32 | 10 | 9 | 13 | 43 | 49 | 39 | โ | โ |
| 2019-20 | 25 | 10 | 5 | 10 | 37 | 39 | 35 | โ | โ |
| 2020-21 | 32 | 4 | 4 | 24 | 25 | 95 | 16 | โ | โ |
| 2021-22 | 22 | 0 | 2 | 20 | 14 | 74 | 2 | 1 | 1 |
12Carmarthen Town5153483174197262-65172
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 14 | 5 | 13 | 45 | 52 | 47 | โ | โ |
| 2016-17 | 32 | 10 | 9 | 13 | 40 | 46 | 39 | โ | โ |
| 2017-18 | 32 | 8 | 5 | 19 | 35 | 62 | 29 | โ | โ |
| 2018-19 | 32 | 12 | 6 | 14 | 49 | 53 | 39 | โ | โ |
| 2019-20 | 25 | 4 | 6 | 15 | 28 | 49 | 18 | โ | โ |
13Bangor City396481335151137+14157
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 13 | 6 | 13 | 49 | 52 | 45 | โ | โ |
| 2016-17 | 32 | 16 | 4 | 12 | 53 | 53 | 52 | โ | โ |
| 2017-18 | 32 | 19 | 3 | 10 | 49 | 32 | 60 | โ | โ |
14Llandudno4128363755156200-44145
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 15 | 7 | 10 | 53 | 46 | 52 | โ | โ |
| 2016-17 | 32 | 7 | 14 | 11 | 31 | 45 | 35 | โ | โ |
| 2017-18 | 32 | 9 | 9 | 14 | 39 | 44 | 36 | โ | โ |
| 2018-19 | 32 | 5 | 7 | 20 | 33 | 65 | 22 | โ | โ |
15Flint Town United5120372162164221-57132
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 32 | 10 | 2 | 20 | 38 | 58 | 32 | โ | โ |
| 2021-22 | 22 | 10 | 5 | 7 | 41 | 31 | 35 | 21 | 14 |
| 2022-23 | 22 | 6 | 6 | 10 | 24 | 37 | 24 | 14 | 10 |
| 2024-25 | 22 | 6 | 2 | 14 | 27 | 47 | 20 | โ | โ |
| 2025-26 | 22 | 5 | 6 | 11 | 34 | 48 | 21 | 11 | 10 |
16Airbus UK4112211873124266-14278
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 12 | 6 | 14 | 46 | 55 | 42 | โ | โ |
| 2016-17 | 32 | 5 | 6 | 21 | 37 | 78 | 21 | โ | โ |
| 2019-20 | 26 | 4 | 5 | 17 | 28 | 67 | 17 | โ | โ |
| 2022-23 | 22 | 0 | 1 | 21 | 13 | 66 | -2 | 1 | 0 |
17Rhyl26413183374126-5257
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 5 | 12 | 15 | 36 | 50 | 27 | โ | โ |
| 2016-17 | 32 | 8 | 6 | 18 | 38 | 76 | 30 | โ | โ |
18Briton Ferry Llansawel2441210226585-2046
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 6 | 3 | 13 | 33 | 45 | 21 | โ | โ |
| 2025-26 | 22 | 6 | 7 | 9 | 32 | 40 | 25 | 9 | 16 |
19Colwyn Bay244128245674-1844
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 4 | 2 | 16 | 27 | 49 | 14 | 7 | 7 |
| 2025-26 | 22 | 8 | 6 | 8 | 29 | 25 | 30 | 16 | 14 |
20Port Talbot Town132109133956-1739
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 32 | 10 | 9 | 13 | 39 | 56 | 39 | โ | โ |
21Pontypridd Town244116273573-3833
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 6 | 2 | 14 | 22 | 42 | 20 | 15 | 5 |
| 2023-24 | 22 | 5 | 4 | 13 | 13 | 31 | 13 | 11 | 8 |
22Llanelli Town254664243160-11724
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 32 | 4 | 4 | 24 | 31 | 101 | 16 | โ | โ |
| 2025-26 | 22 | 2 | 2 | 18 | 12 | 59 | 8 | 5 | 3 |
23Prestatyn Town13247212767-4019
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 32 | 4 | 7 | 21 | 27 | 67 | 19 | โ | โ |
Sources: Wikipedia (CC BY-SA 4.0), API-Football ยท Data sources