| # | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lokomotiv TashkentLokomotiv Tashkenta | 5 | 3 | 2 | 0 | 8 | 1 | +7 | 11 | WWD |
| 2 | OlmaliqAGMK | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 | WWL |
| 3 | PakhtakorPakhtakor | 5 | 3 | 1 | 1 | 11 | 6 | +5 | 10 | WLD |
| 4 | MetallurgMetallurg | 5 | 2 | 2 | 1 | 8 | 2 | +6 | 8 | WDW |
| 5 | SogdianaSogdiana | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | LDD |
| 6 | BunyodkorBunyodkora | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 | WWD |
| 7 | Dinamo SamarqandDinamo Samarqand | 5 | 2 | 0 | 3 | 5 | 14 | -9 | 6 | LWW |
| 8 | NasafNasaf | 5 | 1 | 2 | 2 | 7 | 6 | +1 | 5 | LDL |
| 9 | Kokand-1912Kokand-1912 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 | LDD |
| 10 | BuxoroBukhara | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | DDW |
| 11 | QizilqumQizilqum | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 | DLL |
| 12 | AndijanAndijon | 5 | 1 | 2 | 2 | 3 | 9 | -6 | 5 | LDW |
| 13 | SurkhonSurkhon | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 | WLL |
| 14 | NavbahorNavbahor | 5 | 0 | 3 | 2 | 3 | 5 | -2 | 3 | LLD |
Notes
- aSince league champions Pakhtakor were also Uzbekistan Cup winners, the league 3rd place qualified for the AFC Champions League preliminary round 2.
Season so far
League position by matchweek · showing 26 (latest) · 1 Dec
Use the dots in the table to add teams
Shaded: AFC Champions League and Relegation.
Recent results
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources