Major League Soccer
Points, wins and goals come from the stored tables for 3 seasons. Home and away splits are recorded for 0 of them. Clean sheets and runs count only seasons where every match is stored, so 3 seasons are left out (2011, 2012, 2013).
- 11
- 12
- 13
Every match storedSome clubs missing matchesNo full club records
1LA Galaxy3102502428160113+47174
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 19 | 10 | 5 | 48 | 28 | 67 | — | — |
| 2012 | 34 | 16 | 6 | 12 | 59 | 47 | 54 | — | — |
| 2013 | 34 | 15 | 8 | 11 | 53 | 38 | 53 | — | — |
2Sporting Kansas City310248282613997+42172
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 13 | 12 | 9 | 50 | 40 | 51 | — | — |
| 2012 | 34 | 18 | 9 | 7 | 42 | 27 | 63 | — | — |
| 2013 | 34 | 17 | 7 | 10 | 47 | 30 | 58 | — | — |
2Seattle Sounders FC3102482727149112+37171
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 18 | 9 | 7 | 56 | 37 | 63 | — | — |
| 2012 | 34 | 15 | 11 | 8 | 51 | 33 | 56 | — | — |
| 2013 | 34 | 15 | 7 | 12 | 42 | 42 | 52 | — | — |
2Real Salt Lake3102482232147112+35166
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 15 | 8 | 11 | 44 | 36 | 53 | — | — |
| 2012 | 34 | 17 | 6 | 11 | 46 | 35 | 57 | — | — |
| 2013 | 34 | 16 | 8 | 10 | 57 | 41 | 56 | — | — |
5New York Red Bulls3102433326165131+34162
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 10 | 16 | 8 | 50 | 44 | 46 | — | — |
| 2012 | 34 | 16 | 9 | 9 | 57 | 46 | 57 | — | — |
| 2013 | 34 | 17 | 8 | 9 | 58 | 41 | 59 | — | — |
6San Jose Earthquakes3102413229147130+17155
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 8 | 14 | 12 | 40 | 45 | 38 | — | — |
| 2012 | 34 | 19 | 9 | 6 | 72 | 43 | 66 | — | — |
| 2013 | 34 | 14 | 9 | 11 | 35 | 42 | 51 | — | — |
7Houston Dynamo FC3102403329134123+11153
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 12 | 13 | 9 | 45 | 41 | 49 | — | — |
| 2012 | 34 | 14 | 11 | 9 | 48 | 41 | 53 | — | — |
| 2013 | 34 | 14 | 9 | 11 | 41 | 41 | 51 | — | — |
7Chicago Fire FC3102402933139138+1149
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 9 | 16 | 9 | 46 | 45 | 43 | — | — |
| 2012 | 34 | 17 | 6 | 11 | 46 | 41 | 57 | — | — |
| 2013 | 34 | 14 | 7 | 13 | 47 | 52 | 49 | — | — |
7Columbus Crew3102402042129134-5140
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 13 | 8 | 13 | 43 | 44 | 47 | — | — |
| 2012 | 34 | 15 | 7 | 12 | 44 | 44 | 52 | — | — |
| 2013 | 34 | 12 | 5 | 17 | 42 | 46 | 41 | — | — |
10Colorado Rapids3102372639133129+4137
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 12 | 13 | 9 | 44 | 41 | 49 | — | — |
| 2012 | 34 | 11 | 4 | 19 | 44 | 50 | 37 | — | — |
| 2013 | 34 | 14 | 9 | 11 | 45 | 38 | 51 | — | — |
11FC Dallas3102353037132138-6135
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 15 | 7 | 12 | 42 | 39 | 52 | — | — |
| 2012 | 34 | 9 | 12 | 13 | 42 | 47 | 39 | — | — |
| 2013 | 34 | 11 | 11 | 12 | 48 | 52 | 44 | — | — |
12Philadelphia Union3102333138123125-2130
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 11 | 15 | 8 | 44 | 36 | 48 | — | — |
| 2012 | 34 | 10 | 6 | 18 | 37 | 45 | 36 | — | — |
| 2013 | 34 | 12 | 10 | 12 | 42 | 44 | 46 | — | — |
12Portland Timbers3102333435128137-9133
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 11 | 9 | 14 | 40 | 48 | 42 | — | — |
| 2012 | 34 | 8 | 10 | 16 | 34 | 56 | 34 | — | — |
| 2013 | 34 | 14 | 15 | 5 | 54 | 33 | 57 | — | — |
14Vancouver Whitecaps FC3102302943123141-18119
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 6 | 10 | 18 | 35 | 55 | 28 | — | — |
| 2012 | 34 | 11 | 10 | 13 | 35 | 41 | 43 | — | — |
| 2013 | 34 | 13 | 9 | 12 | 53 | 45 | 48 | — | — |
15D.C. United3102292647124154-30113
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 9 | 12 | 13 | 49 | 52 | 39 | — | — |
| 2012 | 34 | 17 | 7 | 10 | 53 | 43 | 58 | — | — |
| 2013 | 34 | 3 | 7 | 24 | 22 | 59 | 16 | — | — |
16New England Revolution3102283044126140-14114
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 5 | 13 | 16 | 38 | 58 | 28 | — | — |
| 2012 | 34 | 9 | 8 | 17 | 39 | 44 | 35 | — | — |
| 2013 | 34 | 14 | 9 | 11 | 49 | 38 | 51 | — | — |
17CF Montréal26826132995100-591
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 34 | 12 | 6 | 16 | 45 | 51 | 42 | — | — |
| 2013 | 34 | 14 | 7 | 13 | 50 | 49 | 49 | — | — |
18Chivas USA310221295295168-7392
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 8 | 12 | 14 | 41 | 43 | 36 | — | — |
| 2012 | 34 | 7 | 9 | 18 | 24 | 58 | 30 | — | — |
| 2013 | 34 | 6 | 8 | 20 | 30 | 67 | 26 | — | — |
19Toronto FC3102173451102168-6685
| Season | P | W | D | L | GF | GA | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 6 | 15 | 13 | 36 | 59 | 33 | — | — |
| 2012 | 34 | 5 | 8 | 21 | 36 | 62 | 23 | — | — |
| 2013 | 34 | 6 | 11 | 17 | 30 | 47 | 29 | — | — |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources