
Úrvalsdeild karla
Iceland
- 12 teams
Home records
← All stats| # | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 1 | 14 | 34 | 17 | 34 | |
| 2 | 14 | 40 | 20 | 31 | |
| 3 | 14 | 28 | 18 | 27 | |
| 4 | 14 | 31 | 25 | 26 | |
| 5 | 13 | 21 | 11 | 24 | |
| 6 | 13 | 25 | 21 | 22 | |
| 6 | 13 | 27 | 15 | 22 | |
| 8 | 14 | 19 | 17 | 21 | |
| 8 | 13 | 28 | 26 | 21 | |
| 8 | 13 | 24 | 18 | 21 | |
| 11 | 13 | 17 | 18 | 19 | |
| 11 | 14 | 14 | 24 | 19 |
Sources: Wikipedia, API-Football