
Úrvalsdeild karla
Iceland
- 12 teams
Fewest goals conceded
← All stats| # | Team | P | GA | GA/M | GF | GD |
|---|---|---|---|---|---|---|
| 1 | 25 | 25 | 1.00 | 75 | +50 | |
| 2 | 25 | 46 | 1.84 | 38 | -8 | |
| 3 | 25 | 47 | 1.88 | 50 | +3 | |
| 3 | 25 | 47 | 1.88 | 37 | -10 | |
| 5 | 25 | 49 | 1.96 | 60 | +11 | |
| 5 | 25 | 49 | 1.96 | 33 | -16 | |
| 7 | 25 | 50 | 2.00 | 49 | -1 | |
| 8 | 25 | 51 | 2.04 | 41 | -10 | |
| 9 | 25 | 53 | 2.12 | 82 | +29 | |
| 9 | 25 | 53 | 2.12 | 42 | -11 | |
| 11 | 25 | 54 | 2.16 | 50 | -4 | |
| 12 | 25 | 57 | 2.28 | 24 | -33 |
Sources: Wikipedia, API-Football