
| # | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FenerbahçeFenerbahçe | 6 | 6 | 0 | 0 | 19 | 3 | +16 | 18 | WWW |
| 2 | AntalyasporAntalyaspor | 6 | 4 | 2 | 0 | 16 | 7 | +9 | 14 | WDD |
| 3 | BaşakşehirBaşakşehir | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | DWW |
| 4 | Fatih KaragümrükFatih Karagümrük | 6 | 4 | 1 | 1 | 11 | 7 | +4 | 13 | DWW |
| 5 | KasımpaşaKasımpaşa | 6 | 4 | 0 | 2 | 15 | 7 | +8 | 12 | WWL |
| 6 | SivassporSivasspora | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 11 | DWW |
| 7 | RizesporRizespor | 6 | 3 | 1 | 2 | 14 | 13 | +1 | 10 | DLW |
| 8 | KonyasporKonyaspor | 6 | 3 | 0 | 3 | 13 | 9 | +4 | 9 | WWL |
| 9 | BeşiktaşBeşiktaş | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 9 | DLW |
| 10 | GalatasarayGalatasaray | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | WWL |
| 11 | AlanyasporAlanyaspor | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 9 | LLW |
| 12 | GiresunsporGiresunspor | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | DLW |
| 13 | TrabzonsporTrabzonspor | 6 | 1 | 4 | 1 | 9 | 8 | +1 | 7 | DWD |
| 14 | Adana DemirsporAdana Demirspor | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 | LLL |
| 15 | GaziantepGaziantep | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 | LDL |
| 16 | KayserisporKayserispor | 6 | 1 | 2 | 3 | 6 | 13 | -7 | 5 | DDL |
| 17 | AltayAltay | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | DLW |
| 18 | HataysporHatayspor | 6 | 0 | 3 | 3 | 3 | 10 | -7 | 3 | DLL |
| 19 | GöztepeGöztepe | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 1 | LDL |
| 20 | Yeni MalatyasporYeni Malatyaspor | 6 | 0 | 0 | 6 | 3 | 11 | -8 | 0 | LLL |
Last season
Promoted into Süper Lig last season
Notes
- aSivasspor qualified for the Europa League play-off round as the 2021–22 Turkish Cup winners.
Season so far
League position by matchweek · showing 35 · 1 May
Use the dots in the table to add teams
Shaded: UEFA Champions League and Relegation. Click a matchweek to load that table.
Recent results
- 20 MayGaziantep v Rizespor · Regular Season - 382–0
- 20 MayAntalyaspor v Galatasaray · Regular Season - 381–1
- 21 MayAltay v Kasımpaşa · Regular Season - 382–4
- 21 MaySivasspor v Kayserispor · Regular Season - 382–1
- 21 MayYeni Malatyaspor v Fenerbahçe · Regular Season - 380–5
- 21 MayBeşiktaş v Konyaspor · Regular Season - 381–1
- 22 MayFatih Karagümrük v Alanyaspor · Regular Season - 380–1
- 22 MayBaşakşehir v Trabzonspor · Regular Season - 383–1
- 22 MayAdana Demirspor v Göztepe · Regular Season - 387–0
- 22 MayHatayspor v Giresunspor · Regular Season - 384–1
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources