Highest-scoring matches
← All stats| # | Match | Goals |
|---|---|---|
| 1 | ArkadagArkadag9–0MerwMerw | 9 |
| 1 | AşgabatAşgabat1–8ArkadagArkadag | 9 |
| 1 | MerwMerw1–8ArkadagArkadag | 9 |
| 4 | Köpetdag AşgabatKöpetdag Aşgabat0–8ArkadagArkadag | 8 |
| 4 | ArkadagArkadag7–1AşgabatAşgabat | 8 |
| 4 | ŞagadamŞagadam3–5ArkadagArkadag | 8 |
| 7 | EnergetikEnergetik0–7ArkadagArkadag | 7 |
| 7 | Altyn AsyrAltyn Asyr5–2MerwMerw | 7 |
| 7 | ŞagadamŞagadam4–3NebitciNebitci | 7 |
| 10 | ArkadagArkadag6–0EnergetikEnergetik | 6 |
| 10 | EnergetikEnergetik0–6Altyn AsyrAltyn Asyr | 6 |
| 10 | AhalAhal6–0ŞagadamŞagadam | 6 |
| 10 | AhalAhal5–1MerwMerw | 6 |
| 10 | Köpetdag AşgabatKöpetdag Aşgabat1–5ArkadagArkadag | 6 |
| 10 | ArkadagArkadag5–1ŞagadamŞagadam | 6 |
| 10 | ArkadagArkadag5–1Altyn AsyrAltyn Asyr | 6 |
| 10 | ArkadagArkadag5–1NebitciNebitci | 6 |
| 10 | ArkadagArkadag5–1AhalAhal | 6 |
| 10 | ArkadagArkadag5–1Köpetdag AşgabatKöpetdag Aşgabat | 6 |
| 10 | ArkadagArkadag5–1NebitciNebitci | 6 |
| 10 | Altyn AsyrAltyn Asyr4–2EnergetikEnergetik | 6 |
| 10 | Altyn AsyrAltyn Asyr2–4ArkadagArkadag | 6 |
| 23 | AhalAhal5–0EnergetikEnergetik | 5 |
| 23 | ArkadagArkadag5–0NebitciNebitci | 5 |
| 23 | ArkadagArkadag5–0Köpetdag AşgabatKöpetdag Aşgabat | 5 |
| 23 | NebitciNebitci0–5Altyn AsyrAltyn Asyr | 5 |
| 23 | Altyn AsyrAltyn Asyr5–0MerwMerw | 5 |
| 23 | Altyn AsyrAltyn Asyr5–0NebitciNebitci | 5 |
| 23 | ArkadagArkadag5–0MerwMerw | 5 |
| 23 | ArkadagArkadag4–1AhalAhal | 5 |
| 23 | Köpetdag AşgabatKöpetdag Aşgabat1–4ŞagadamŞagadam | 5 |
| 23 | NebitciNebitci1–4ArkadagArkadag | 5 |
| 23 | AşgabatAşgabat1–4Altyn AsyrAltyn Asyr | 5 |
| 23 | Köpetdag AşgabatKöpetdag Aşgabat1–4AhalAhal | 5 |
| 23 | ArkadagArkadag4–1AşgabatAşgabat | 5 |
| 23 | ŞagadamŞagadam1–4AhalAhal | 5 |
| 23 | Köpetdag AşgabatKöpetdag Aşgabat3–2AhalAhal | 5 |
| 23 | EnergetikEnergetik2–3NebitciNebitci | 5 |
| 39 | AhalAhal4–0AşgabatAşgabat | 4 |
| 39 | AhalAhal0–4ArkadagArkadag | 4 |
| 39 | AhalAhal4–0NebitciNebitci | 4 |
| 39 | AhalAhal4–0Köpetdag AşgabatKöpetdag Aşgabat | 4 |
| 39 | Altyn AsyrAltyn Asyr0–4ArkadagArkadag | 4 |
| 39 | Altyn AsyrAltyn Asyr4–0Köpetdag AşgabatKöpetdag Aşgabat | 4 |
| 39 | EnergetikEnergetik1–3ŞagadamŞagadam | 4 |
| 39 | ArkadagArkadag3–1ŞagadamŞagadam | 4 |
| 39 | ŞagadamŞagadam3–1AşgabatAşgabat | 4 |
| 39 | Altyn AsyrAltyn Asyr3–1AşgabatAşgabat | 4 |
| 39 | AhalAhal3–1Köpetdag AşgabatKöpetdag Aşgabat | 4 |
| 39 | Altyn AsyrAltyn Asyr2–2AhalAhal | 4 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources