| # | Change | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No change since matchweek 20 | Stockholm InternazionaleStockholm Internazionale | 21 | 14 | 3 | 4 | 48 | 17 | +31 | 45 | WWW |
| 2 | No change since matchweek 20 | Hammarby TalangHammarby Talang | 21 | 12 | 5 | 4 | 46 | 18 | +28 | 41 | DLW |
| 3 | Up 1 since matchweek 20 | AFC EskilstunaAFC Eskilstuna | 21 | 12 | 4 | 5 | 36 | 27 | +9 | 40 | WWW |
| 4 | Down 1 since matchweek 20 | IF KarlstadIF Karlstad | 21 | 11 | 4 | 6 | 33 | 21 | +12 | 37 | DLL |
| 5 | Up 1 since matchweek 20 | FBK KarlstadFBK Karlstad | 21 | 11 | 4 | 6 | 36 | 32 | +4 | 37 | WWW |
| 6 | Down 1 since matchweek 20 | ArlandaArlanda | 21 | 10 | 6 | 5 | 34 | 25 | +9 | 36 | WLL |
| 7 | No change since matchweek 20 | EnkΓΆpingEnkΓΆping | 21 | 11 | 2 | 8 | 32 | 34 | -2 | 35 | LWW |
| 8 | No change since matchweek 20 | AssyriskaAssyriska | 21 | 8 | 5 | 8 | 35 | 34 | +1 | 29 | WWL |
| 9 | No change since matchweek 20 | KarlbergKarlberg | 21 | 8 | 4 | 9 | 29 | 31 | -2 | 28 | DLW |
| 10 | No change since matchweek 20 | Gefle IFGefle IF | 21 | 8 | 3 | 10 | 28 | 39 | -11 | 27 | DLW |
| 11 | Up 1 since matchweek 20 | SollentunaSollentuna | 21 | 5 | 8 | 8 | 19 | 28 | -9 | 23 | LWL |
| 12 | Up 1 since matchweek 20 | VasalundVasalund | 21 | 6 | 5 | 10 | 33 | 43 | -10 | 23 | LLL |
| 13 | Down 2 since matchweek 20 | UmeΓ₯ FCUmeΓ₯ FC | 21 | 6 | 5 | 10 | 26 | 37 | -11 | 23 | WWL |
| 14 | No change since matchweek 20 | PiteΓ₯PiteΓ₯ | 21 | 3 | 6 | 12 | 24 | 41 | -17 | 15 | LWL |
| 15 | No change since matchweek 20 | JΓ€rfΓ€llaJΓ€rfΓ€lla | 21 | 4 | 3 | 14 | 24 | 47 | -23 | 15 | LLL |
| 16 | No change since matchweek 20 | StocksundStocksund | 21 | 3 | 5 | 13 | 41 | 50 | -9 | 14 | LLW |
Zones
PromotionRelegation
Last season
Relegated
Season so far
League position by matchweek Β· showing 21 Β· 13 Sept
Use the dots in the table to add teams
Shaded: Promotion and Relegation.
Recent results
- 8 NovFTAFC EskilstunaEnkΓΆping01Norra - 30
- 8 NovFTStocksundFBK Karlstad32Norra - 30
- 8 NovFTIF KarlstadUmeΓ₯ FC22Norra - 30
- 8 NovFTJΓ€rfΓ€llaVasalund23Norra - 30
- 8 NovFTSollentunaArlanda21Norra - 30
- 8 NovFTGefle IFKarlberg70Norra - 30
- 8 NovFTAssyriskaHammarby Talang12Norra - 30
- 8 NovFTStockholm InternazionalePiteΓ₯30Norra - 30
- 1 NovFTEnkΓΆpingJΓ€rfΓ€lla11Norra - 29
- 1 NovFTHammarby TalangGefle IF02Norra - 29
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football Β· Data sources