| # | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EnköpingEnköping | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 2 | ArlandaArlanda | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 3 | FBK KarlstadFBK Karlstad | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 4 | IF KarlstadIF Karlstad | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 5 | Stockholm InternazionaleStockholm Internazionale | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 6 | Umeå FCUmeå FC | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 7 | KarlbergKarlberg | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 8 | AFC EskilstunaAFC Eskilstuna | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 9 | JärfällaJärfälla | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 10 | StocksundStocksund | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 11 | AssyriskaAssyriska | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 12 | Gefle IFGefle IF | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 13 | Hammarby TalangHammarby Talang | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 14 | PiteåPiteå | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 15 | VasalundVasalund | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 16 | SollentunaSollentuna | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
Zones
PromotionRelegation
Last season
Relegated
Season so far
League position by matchweek · showing 1 · 6 Apr
Use the dots in the table to add teams
Shaded: Promotion and Relegation.
Recent results
- 8 NovFTAFC EskilstunaEnköping01Norra - 30
- 8 NovFTStocksundFBK Karlstad32Norra - 30
- 8 NovFTIF KarlstadUmeå FC22Norra - 30
- 8 NovFTJärfällaVasalund23Norra - 30
- 8 NovFTSollentunaArlanda21Norra - 30
- 8 NovFTGefle IFKarlberg70Norra - 30
- 8 NovFTAssyriskaHammarby Talang12Norra - 30
- 8 NovFTStockholm InternazionalePiteå30Norra - 30
- 1 NovFTEnköpingJärfälla11Norra - 29
- 1 NovFTHammarby TalangGefle IF02Norra - 29
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources