Scottish Premiership
Replaced Scottish Premier League (1998–2013), Scottish Premier Division (1975–1998), Scottish Football League Division One (1890–1975)
NationalityAll
- All nationalities
- Scotland131
- England107
- Republic of Ireland32
- Northern Ireland20
- Australia18
- Wales12
- USA9
- Japan8
- Canada7
- France7
- Belgium5
- Nigeria5
- Norway5
- Congo DR4
- Croatia4
- Finland4
- Israel4
- Netherlands4
- Germany3
- Sweden3
- Switzerland3
- Albania2
- Argentina2
- Austria2
- Cameroon2
- Côte d'Ivoire2
- Denmark2
- Greece2
- Jamaica2
- New Zealand2
- Poland2
- Portugal2
- Türkiye2
- Bulgaria1
- Cape Verde1
- Colombia1
- Congo1
- Curaçao1
- Cyprus1
- Dominican Republic1
- Ghana1
- Grenada1
- Iceland1
- Kenya1
- Korea Republic1
- Liberia1
- Malta1
- Montenegro1
- North Macedonia1
- Romania1
- South Africa1
- Trinidad and Tobago1
- Uganda1
- Ukraine1
- Uruguay1
- Venezuela1
- Zambia1
- Zimbabwe1
- No matches
Goals, assists and cards count 701 of 702 stored matches (100%) that name a player. Appearances count 684 matches with a stored lineup.
- 20
- 21
- 22
95% or more of matches name a playerSome matches name a playerNone recorded
1
Nicky DevlinLivingston· 29yLivingstonD29691112206.91
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Livingston | 2 | 2 | 36 | 7 | 0 | – |
| 2021-22 | Livingston | 2 | 2 | 37 | 7 | 0 | 6.99 |
| 2022-23 | Livingston | 2 | 5 | 38 | 8 | 0 | 6.83 |
2
Marcus FraserSt Mirren· 28ySt MirrenD28231071716.75
3
James TavernierRangers· 31yRangersD3137311061607.69
3J. WhiteRoss CountyRoss CountyF–21131061106.89
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Motherwell | 0 | 0 | 18 | 1 | 0 | – |
| 2020-21 | Ross County | 4 | 5 | 12 | 2 | 0 | – |
| 2021-22 | Ross County | 5 | 6 | 38 | 4 | 0 | 6.82 |
| 2022-23 | Ross County | 12 | 2 | 38 | 4 | 0 | 6.96 |
5
Alex IacovittiRoss County· 25yRoss CountyD25721031306.88
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Ross County | 2 | 0 | 36 | 4 | 0 | – |
| 2021-22 | Ross County | 2 | 2 | 31 | 5 | 0 | 6.81 |
| 2022-23 | Ross County | 3 | 0 | 36 | 4 | 0 | 6.94 |
6
J. HoltLivingston· 30yLivingstonM30261022816.75
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Livingston | 1 | 4 | 30 | 7 | 0 | – |
| 2021-22 | Livingston | 1 | 0 | 37 | 11 | 0 | 6.88 |
| 2022-23 | Livingston | 0 | 2 | 35 | 10 | 1 | 6.61 |
7S. MaySt JohnstoneSt JohnstoneF–1711101506.78
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | St Johnstone | 5 | 4 | 34 | 0 | 0 | – |
| 2021-22 | St Johnstone | 3 | 1 | 30 | 1 | 0 | 6.63 |
| 2022-23 | St Johnstone | 9 | 6 | 37 | 4 | 0 | 6.91 |
7
A. ForrestHeart of Midlothian· 26yHeart of MidlothianM26145101806.79
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Livingston | 4 | 1 | 30 | 1 | 0 | – |
| 2021-22 | Livingston | 6 | 4 | 36 | 6 | 0 | 6.96 |
| 2022-23 | Heart of Midlothian | 4 | 0 | 35 | 1 | 0 | 6.62 |
7
Callum McGregorCeltic· 29yCelticM299101011327.11
10S. PittmanLivingstonLivingstonM–105991416.51
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Livingston | 6 | 2 | 38 | 4 | 0 | – |
| 2021-22 | Livingston | 4 | 2 | 28 | 6 | 0 | 6.58 |
| 2022-23 | Livingston | 0 | 1 | 33 | 4 | 1 | 6.45 |
10
Connor GoldsonRangers· 30yRangersD3097991307.25
10
Paul McGinnMotherwell· 32yMotherwellD3265991716.93
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Hibernian | 3 | 2 | 38 | 7 | 0 | – |
| 2021-22 | Hibernian | 3 | 3 | 25 | 6 | 1 | 6.93 |
| 2022-23 | Motherwell | 0 | 0 | 36 | 4 | 0 | 6.93 |
10
Jonny HayesAberdeen· 35yAberdeenM3559991706.77
10
Liam GordonSt Johnstone· 27ySt JohnstoneD2742992206.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | St Johnstone | 1 | 1 | 36 | 5 | 0 | – |
| 2021-22 | St Johnstone | 1 | 0 | 31 | 10 | 0 | 6.92 |
| 2022-23 | St Johnstone | 2 | 1 | 32 | 7 | 0 | 6.83 |
15T. WattSt MirrenSt MirrenF–188981816.88
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Motherwell | 3 | 5 | 35 | 8 | 0 | – |
| 2021-22 | Dundee United | 1 | 2 | 17 | 4 | 0 | 7.00 |
| 2021-22 | Motherwell | 9 | 0 | 19 | 3 | 0 | 7.04 |
| 2022-23 | Dundee United | 4 | 1 | 17 | 3 | 1 | 6.72 |
| 2022-23 | St Mirren | 1 | 0 | 10 | 0 | 0 | 6.66 |
15
Alan PowerKilmarnock· 35yKilmarnockM3514982826.70
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Kilmarnock | 1 | 3 | 32 | 16 | 0 | – |
| 2021-22 | St Mirren | 0 | 1 | 34 | 7 | 1 | 6.72 |
| 2022-23 | Kilmarnock | 0 | 0 | 32 | 5 | 1 | 6.67 |
17S. McMannDundee UnitedDundee UnitedD–16951516.79
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Hamilton Academical | 1 | 4 | 36 | 5 | 1 | – |
| 2021-22 | Dundee United | 0 | 2 | 29 | 4 | 0 | 6.83 |
| 2022-23 | Dundee United | 0 | 0 | 30 | 6 | 0 | 6.75 |
19
Liam KellyMotherwell· 27yMotherwellG270194506.80
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Motherwell | 0 | 0 | 18 | 0 | 0 | – |
| 2021-22 | Motherwell | 0 | 0 | 38 | 3 | 0 | 6.80 |
| 2022-23 | Motherwell | 0 | 1 | 38 | 2 | 0 | 6.79 |
20
Ian HarkesDundee United· 28yDundee UnitedM2867931016.86
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Dundee United | 1 | 2 | 35 | 3 | 0 | – |
| 2021-22 | Dundee United | 3 | 2 | 28 | 1 | 0 | 7.00 |
| 2022-23 | Dundee United | 2 | 3 | 30 | 6 | 1 | 6.72 |
20
Joe NewellHibernian· 30yHibernianM30212932207.14
22
Ryan KentRangers· 26yRangersF26152592717.05
22
R. CallachanRoss County· 29yRoss CountyM29145922516.71
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Hamilton Academical | 9 | 3 | 33 | 11 | 0 | – |
| 2021-22 | Ross County | 4 | 1 | 35 | 7 | 0 | 6.70 |
| 2022-23 | Ross County | 1 | 1 | 24 | 7 | 1 | 6.72 |
22
Ryan EdwardsDundee United· 29yDundee UnitedD2962921316.94
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Dundee United | 2 | 0 | 24 | 2 | 0 | – |
| 2021-22 | Dundee United | 4 | 2 | 36 | 7 | 0 | 7.09 |
| 2022-23 | Dundee United | 0 | 0 | 32 | 4 | 1 | 6.75 |
22
R. McCrorieAberdeen· 25yAberdeenD2541922226.63
22
Jordan TillsonRoss County· 30yRoss CountyM3012922116.68
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Ross County | 0 | 2 | 32 | 7 | 0 | – |
| 2021-22 | Ross County | 0 | 0 | 32 | 7 | 1 | 6.71 |
| 2022-23 | Ross County | 1 | 0 | 28 | 7 | 0 | 6.64 |
27N. ClarkSt JohnstoneSt JohnstoneF–20591416.81
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Dundee United | 8 | 1 | 31 | 3 | 0 | – |
| 2021-22 | Dundee United | 8 | 2 | 37 | 0 | 0 | 6.90 |
| 2022-23 | Dundee United | 0 | 0 | 3 | 0 | 0 | 6.37 |
| 2022-23 | St Johnstone | 4 | 2 | 20 | 1 | 1 | 6.71 |
27
Joe ShaughnessySt Mirren· 30ySt MirrenD3053911326.96
27
S. TanserSt Mirren· 28ySt MirrenD2844911006.89
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | St Johnstone | 2 | 0 | 30 | 1 | 0 | – |
| 2021-22 | St Mirren | 2 | 4 | 31 | 5 | 0 | 7.10 |
| 2022-23 | St Mirren | 0 | 0 | 30 | 4 | 0 | 6.67 |
27
Ross LaidlawRoss County· 30yRoss CountyG300091206.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Ross County | 0 | 0 | 33 | 0 | 0 | – |
| 2021-22 | Ross County | 0 | 0 | 20 | 0 | 0 | 6.91 |
| 2022-23 | Ross County | 0 | 0 | 38 | 2 | 0 | 6.84 |
31
David TurnbullCeltic· 23yCelticM23191789817.31
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Celtic | 8 | 6 | 31 | 3 | 0 | – |
| 2020-21 | Motherwell | 1 | 0 | 5 | 1 | 0 | – |
| 2021-22 | Celtic | 6 | 5 | 25 | 3 | 0 | 7.60 |
| 2022-23 | Celtic | 4 | 6 | 28 | 1 | 1 | 7.05 |
31
Greg KiltieSt Mirren· 26ySt MirrenM2610789806.74
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Kilmarnock | 6 | 2 | 29 | 2 | 0 | – |
| 2021-22 | St Mirren | 2 | 4 | 25 | 2 | 0 | 6.72 |
| 2022-23 | St Mirren | 2 | 1 | 35 | 4 | 0 | 6.76 |
31
Stephen O'DonnellMotherwell· 31yMotherwellD3112891326.70
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Motherwell | 1 | 2 | 34 | 3 | 1 | – |
| 2021-22 | Motherwell | 0 | 0 | 28 | 5 | 1 | 6.79 |
| 2022-23 | Motherwell | 0 | 0 | 27 | 5 | 0 | 6.60 |
34
Scott ArfieldRangers· 34yRangersM3413688606.75
35
Alfredo MorelosRangers· 26yRangersF263416872117.14
36
Glen KamaraRangers· 27yRangersM275486306.91
36
Jack FitzwaterLivingston· 25yLivingstonD2551861236.80
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Livingston | 1 | 1 | 20 | 2 | 1 | – |
| 2021-22 | Livingston | 3 | 0 | 38 | 8 | 0 | 6.91 |
| 2022-23 | Livingston | 1 | 0 | 28 | 2 | 2 | 6.64 |
36
Borna BarišićRangers· 30yRangersD30218861207.36
39
Jamie McGrathDundee United· 26yDundee UnitedM26204851007.11
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | St Mirren | 10 | 1 | 35 | 3 | 0 | – |
| 2021-22 | St Mirren | 2 | 1 | 18 | 2 | 0 | 7.16 |
| 2022-23 | Dundee United | 8 | 2 | 32 | 5 | 0 | 7.08 |
39
Christian DoidgeKilmarnock· 30yKilmarnockF3012685626.68
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Hibernian | 7 | 2 | 36 | 2 | 1 | – |
| 2021-22 | Hibernian | 2 | 0 | 17 | 0 | 1 | 6.51 |
| 2022-23 | Hibernian | 0 | 1 | 5 | 0 | 0 | 6.72 |
| 2022-23 | Kilmarnock | 3 | 3 | 27 | 4 | 0 | 6.78 |
41
R. PorteousHibernian· 24yHibernianD2460841927.19
42
A. GogicSt Mirren· 29ySt MirrenM2941831806.68
43
Curtis MainSt Mirren· 30ySt MirrenF3013382806.86
44
Mark O'HaraSt Mirren· 27ySt MirrenM27162811226.87
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Motherwell | 5 | 0 | 27 | 2 | 1 | – |
| 2021-22 | Motherwell | 1 | 0 | 19 | 2 | 0 | 6.86 |
| 2022-23 | St Mirren | 10 | 2 | 35 | 8 | 1 | 6.88 |
44
Greg TaylorCeltic· 25yCelticD2531281607.04
44
Craig SibbaldDundee United· 28yDundee UnitedM2820811806.81
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Livingston | 1 | 0 | 32 | 7 | 0 | – |
| 2021-22 | Livingston | 0 | 0 | 14 | 4 | 0 | 6.69 |
| 2022-23 | Dundee United | 1 | 0 | 35 | 7 | 0 | 6.86 |
47R. LamieMotherwellMotherwellD–33801316.90
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Motherwell | 0 | 1 | 31 | 5 | 0 | – |
| 2021-22 | Motherwell | 3 | 2 | 25 | 2 | 0 | 6.88 |
| 2022-23 | Motherwell | 0 | 0 | 24 | 6 | 1 | 6.92 |
47
Allan McGregorRangers· 41yRangersG410080406.70
47
Zander ClarkHeart of Midlothian· 30yHeart of MidlothianG300080106.86
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | St Johnstone | 0 | 0 | 27 | 0 | 0 | – |
| 2021-22 | St Johnstone | 0 | 0 | 32 | 1 | 0 | 6.88 |
| 2022-23 | Heart of Midlothian | 0 | 0 | 21 | 0 | 0 | 6.82 |
50
Blair SpittalMotherwell· 27yMotherwellM27121179807.06
| Season | Club | Goals | Ast | Apps | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Ross County | 1 | 1 | 9 | 1 | 0 | – |
| 2021-22 | Ross County | 5 | 3 | 34 | 5 | 0 | 7.06 |
| 2022-23 | Motherwell | 6 | 7 | 36 | 2 | 0 | 7.06 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources