
Goals conceded per match
← All stats| # | Team | P | GA | GA/M |
|---|---|---|---|---|
| 1 | 2 | 0 | 0.00 | |
| 2 | 36 | 28 | 0.78 | |
| 3 | 36 | 36 | 1.00 | |
| 4 | 36 | 46 | 1.28 | |
| 4 | 36 | 46 | 1.28 | |
| 6 | 36 | 49 | 1.36 | |
| 7 | 38 | 53 | 1.39 | |
| 8 | 36 | 51 | 1.42 | |
| 8 | 36 | 51 | 1.42 | |
| 10 | 36 | 54 | 1.50 | |
| 11 | 36 | 58 | 1.61 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources